Junior Athletics | 6 |
HDC Bandits | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Mar. 14, 2026 5:45 PM | Great Plains Arena 2 | Junior Athletics | HDC Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Athletics | 1 | 1 | 4 | 6 |
| HDC Bandits | 2 | 4 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Athletics | 0 | 0 | 0 | 0 |
| HDC Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Junior Athletics | -- |
| HDC Bandits | -- |
| No Officials Entered |