'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Saints Pro Hockey Academy | 5 | 5 | 0 | 0 | 15 | 37 | 9 | 28 | 34 | ||||||||||||||||||||||||||||||||||||||||
Queen City Young Guns | 4 | 2 | 1 | 1 | 7 | 31 | 26 | 5 | 34 | ||||||||||||||||||||||||||||||||||||||||
Young Kings Hockey | 3 | 1 | 2 | 0 | 3 | 8 | 11 | -3 | 24 | ||||||||||||||||||||||||||||||||||||||||
Wolverines Hockey Academy | 4 | 1 | 3 | 0 | 3 | 16 | 30 | -14 | 24 | ||||||||||||||||||||||||||||||||||||||||
Gorillas Hockey Academy | 3 | 0 | 2 | 1 | 1 | 15 | 19 | -4 | 18 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 5 | 4 | 1 | 0 | 12 | 41 | 24 | 17 | 38 | ||||||||||||||||||||||||||||||||||||||||
Stars Hockey Academy | 4 | 3 | 1 | 0 | 9 | 22 | 19 | 3 | 49 | ||||||||||||||||||||||||||||||||||||||||
Sauce Hockey Academy | 3 | 2 | 1 | 0 | 6 | 17 | 15 | 2 | 24 | ||||||||||||||||||||||||||||||||||||||||
Capital City Knights | 3 | 2 | 1 | 0 | 6 | 16 | 11 | 5 | 16 | ||||||||||||||||||||||||||||||||||||||||
MOB Hockey | 4 | 2 | 2 | 0 | 6 | 17 | 20 | -3 | 30 | ||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 4 | 1 | 3 | 0 | 3 | 16 | 36 | -20 | 24 | ||||||||||||||||||||||||||||||||||||||||
Calgary Crusaders | 3 | 0 | 3 | 0 | 0 | 14 | 18 | -4 | 22 | ||||||||||||||||||||||||||||||||||||||||
HDC Bandits | 3 | 0 | 3 | 0 | 0 | 11 | 23 | -12 | 37 |
Team | # | Name | Position | Height | Weight | Shoots | Hometown |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.