South Sask Academy | 11 |
Capital City Knights | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Thu, Mar. 12, 2026 5:15 PM | Mundare Arena | South Sask Academy | Capital City Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| South Sask Academy | 4 | 6 | 1 | 11 |
| Capital City Knights | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| South Sask Academy | 17 | 18 | 0 | 35 |
| Capital City Knights | 6 | 10 | 0 | 16 |
| Power Plays | |
|---|---|
| South Sask Academy | -- |
| Capital City Knights | -- |
| Period 1 |
|---|
| South Sask Academy at 14:18 - #13 Kipton Tremblay |
| South Sask Academy at 13:20 - #19 Avery Drake from #91 Gavin Johnson |
| South Sask Academy at 5:26 - #13 Kipton Tremblay from #3 Hayden Senft |
| South Sask Academy at 0:17 - #19 Avery Drake from #13 Kipton Tremblay |
| Period 2 |
| Capital City Knights at 19:23 (PP) - #8 Jesse Larson |
| South Sask Academy at 15:54 - #13 Kipton Tremblay from #19 Avery Drake |
| South Sask Academy at 14:41 - #10 Jax Throssell from #12 Kelton Cross |
| South Sask Academy at 10:44 - #13 Kipton Tremblay |
| South Sask Academy at 6:19 - #10 Jax Throssell from #13 Kipton Tremblay |
| South Sask Academy at 5:31 - #17 Finn Mannle from #6 Maddex Bergen |
| South Sask Academy at 1:59 - #17 Finn Mannle from #13 Kipton Tremblay and #93 Kyson Soyka |
| Period 3 |
| South Sask Academy at 18:20 - #10 Jax Throssell from #17 Finn Mannle |
| Period 1 |
|---|
| South Sask Academy at 0:01 - #12 Kelton Cross for Cross Check Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kipton Tremblay | 4 | 3 | 7 | 0.00 |
| 10 | Jax Throssell | 3 | 0 | 3 | 0.00 |
| 17 | Finn Mannle | 2 | 1 | 3 | 0.00 |
| 19 | Avery Drake | 2 | 1 | 3 | 0.00 |
| 3 | Hayden Senft | 0 | 1 | 1 | 0.00 |
| 6 | Maddex Bergen | 0 | 1 | 1 | 0.00 |
| 12 | Kelton Cross | 0 | 1 | 1 | 2.00 |
| 91 | Gavin Johnson | 0 | 1 | 1 | 0.00 |
| 93 | Kyson Soyka | 0 | 1 | 1 | 0.00 |
| 1 | Austin Duncan | 0 | 0 | 0 | 0.00 |
| 16 | Carter Hopkinson | 0 | 0 | 0 | 0.00 |
| 23 | Ryder Lanoie | 0 | 0 | 0 | 0.00 |
| 38 | Koltyn Breault | 0 | 0 | 0 | 0.00 |
| 55 | Magnum Swinburnson | 0 | 0 | 0 | 0.00 |
| 63 | Oliver Anderson (Rookie) | 0 | 0 | 0 | 0.00 |
| 78 | Lexi Andreas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Austin Duncan | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cory Harvey |
| Lee Johnson |
| Lyndon Lanoie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jesse Larson | 1 | 0 | 1 | 0.00 |
| 4 | Braxton Rennick | 0 | 0 | 0 | 0.00 |
| 6 | Carter Lakusta | 0 | 0 | 0 | 0.00 |
| 7 | Peter Wallace | 0 | 0 | 0 | 0.00 |
| 10 | Adam Moosa | 0 | 0 | 0 | 0.00 |
| 11 | Mathan Chan | 0 | 0 | 0 | 0.00 |
| 12 | Reese Milroy | 0 | 0 | 0 | 0.00 |
| 13 | Nico Montgomery | 0 | 0 | 0 | 0.00 |
| 15 | Leo Jones | 0 | 0 | 0 | 0.00 |
| 17 | Parker Menard | 0 | 0 | 0 | 0.00 |
| 18 | Henry Kot | 0 | 0 | 0 | 0.00 |
| 19 | Yuito Yamamoto | 0 | 0 | 0 | 0.00 |
| 31 | Nathan Tremblay | 0 | 0 | 0 | 0.00 |
| 66 | Grady Hart | 0 | 0 | 0 | 0.00 |
| 76 | Parker Devlin | 0 | 0 | 0 | 0.00 |
| 88 | Jack Humphries (Rookie) | 0 | 0 | 0 | 0.00 |
| 91 | Crostyn Monea | 0 | 0 | 0 | 0.00 |
| 98 | Bentley Ilg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Nathan Tremblay | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brandon Kot |
| Brock Monea |
| Clinton Rennick |
| Justin Taylor |
| Marc Tremblay |
| No Officials Entered |