Alberta Pro Hockey | 4 |
Junior Athletics | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Thu, Mar. 12, 2026 6:15 PM | Millwoods Arena A | Alberta Pro Hockey | Junior Athletics |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Pro Hockey | 2 | 2 | 0 | 4 |
| Junior Athletics | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Pro Hockey | 14 | 0 | 0 | 14 |
| Junior Athletics | 10 | 0 | 0 | 10 |
| Power Plays | |
|---|---|
| Alberta Pro Hockey | -- |
| Junior Athletics | 1 for 1 (0.00%) |
| Period 1 |
|---|
| Alberta Pro Hockey at 16:03 - #12 Jack Vanak from #96 Logan Caswell and #4 Alexander Dupuis |
| Alberta Pro Hockey at 8:45 - #77 Julian Donald-Morin from #24 Keith Jr Ward and #21 Tommy Tolentino |
| Junior Athletics at 5:48 (PP) - #11 Casen Loy from #14 Drew Haggarty and #93 Kobe Herle |
| Junior Athletics at 3:13 - #13 Jett L'Heureux from #71 Malcolm Parker and #14 Drew Haggarty |
| Period 2 |
| Alberta Pro Hockey at 14:03 - #77 Julian Donald-Morin from #89 Jedrek Tokarczyk and #71 Easton Mycholuk |
| Alberta Pro Hockey at 9:45 (PP) - #12 Jack Vanak from #77 Julian Donald-Morin and #24 Keith Jr Ward |
| Period 1 |
|---|
| Junior Athletics at 9:15 - #93 Kobe Herle for Rough |
| Alberta Pro Hockey at 9:15 - #71 Easton Mycholuk for Rough |
| Alberta Pro Hockey at 7:38 - #44 Brayden Phills for Hooking |
| Period 2 |
| Alberta Pro Hockey at 17:11 - #12 Jack Vanak for Interference |
| Junior Athletics at 10:28 - #7 Grayden Seier for Hooking |
| Alberta Pro Hockey at 4:42 - #71 Easton Mycholuk for Rough |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Julian Donald-Morin | 2 | 1 | 3 | 0.00 |
| 12 | Jack Vanak | 2 | 0 | 2 | 2.00 |
| 24 | Keith Jr Ward | 0 | 2 | 2 | 0.00 |
| 4 | Alexander Dupuis | 0 | 1 | 1 | 0.00 |
| 21 | Tommy Tolentino | 0 | 1 | 1 | 0.00 |
| 71 | Easton Mycholuk | 0 | 1 | 1 | 4.00 |
| 89 | Jedrek Tokarczyk | 0 | 1 | 1 | 0.00 |
| 96 | Logan Caswell | 0 | 1 | 1 | 0.00 |
| 6 | Paxton Chetek (Suspended) | 0 | 0 | 0 | 0.00 |
| 9 | Griffin Evans | 0 | 0 | 0 | 0.00 |
| 13 | Tyson Haggerty (Injured) | 0 | 0 | 0 | 0.00 |
| 20 | Jujhar Panesar | 0 | 0 | 0 | 0.00 |
| 29 | Jack Arcand | 0 | 0 | 0 | 0.00 |
| 31 | Joseph Schoenberger | 0 | 0 | 0 | 0.00 |
| 44 | Brayden Phills | 0 | 0 | 0 | 2.00 |
| 50 | Maddox Wilson | 0 | 0 | 0 | 0.00 |
| 67 | T'leo Paul-Frencheater | 0 | 0 | 0 | 0.00 |
| 93 | Elliot Cooper | 0 | 0 | 0 | 0.00 |
| 98 | Lincoln Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 50 | Maddox Wilson | 20:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Dave Chiasson |
| JEFF CHETEK |
| Keith Ward |
| Ken Macleod |
| Ron Mycholuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Drew Haggarty | 0 | 2 | 2 | 0.00 |
| 11 | Casen Loy | 1 | 0 | 1 | 0.00 |
| 13 | Jett L'Heureux | 1 | 0 | 1 | 0.00 |
| 71 | Malcolm Parker | 0 | 1 | 1 | 0.00 |
| 93 | Kobe Herle | 0 | 1 | 1 | 2.00 |
| 1 | Skylar Kessler | 0 | 0 | 0 | 0.00 |
| 5 | Tommy Moffat | 0 | 0 | 0 | 0.00 |
| 7 | Grayden Seier | 0 | 0 | 0 | 2.00 |
| 9 | Aiden Wakefield | 0 | 0 | 0 | 0.00 |
| 15 | Bruin Mann | 0 | 0 | 0 | 0.00 |
| 17 | Hadley Ballan (Rookie) | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Campbell (Rookie) | 0 | 0 | 0 | 0.00 |
| 24 | Jayce Clayton | 0 | 0 | 0 | 0.00 |
| 41 | Kaeson Gauthier (Rookie) | 0 | 0 | 0 | 0.00 |
| 43 | Brecken Pedde | 0 | 0 | 0 | 0.00 |
| 70 | Cohen Parker | 0 | 0 | 0 | 0.00 |
| 72 | Boone Pollard (Rookie) | 0 | 0 | 0 | 0.00 |
| 77 | Blaise Sieben | 0 | 0 | 0 | 0.00 |
| 96 | Tristen Paterson (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Skylar Kessler | 20:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Brent Sieben |
| Jamie Campbell |
| Lindsay Mann |
| Scott Haggarty |
| Sherri Dawson |
| Sherri Naslund Dawson |
| Josh Räisänen , Scorekeeper |