MOB Hockey | 7 |
Saints Pro Hockey Academy | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Fri, Mar. 13, 2026 10:15 AM | Mundare Arena | MOB Hockey | Saints Pro Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MOB Hockey | 1 | 3 | 3 | 7 |
| Saints Pro Hockey Academy | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MOB Hockey | 15 | 11 | 0 | 26 |
| Saints Pro Hockey Academy | 10 | 10 | 0 | 20 |
| Power Plays | |
|---|---|
| MOB Hockey | -- |
| Saints Pro Hockey Academy | -- |
| Period 1 |
|---|
| MOB Hockey at 9:20 - #88 Jack McNutt |
| Period 2 |
| MOB Hockey at 13:03 - #9 Liam Rodriguez from #10 EJ Hawco |
| Saints Pro Hockey Academy at 11:00 (PP) - #19 Wilhelm Hartmann from #91 Jamal Caseley and #11 Liam Shoquist |
| MOB Hockey at 6:49 - #9 Liam Rodriguez from #24 Adam McMillan and #19 Maverick Wigle |
| MOB Hockey at 2:18 (PP) - #7 Brodyn King from #78 Lucas Smith |
| Period 3 |
| MOB Hockey at 12:47 (PP) - #16 Ryker Philpott |
| MOB Hockey at 10:17 - #16 Ryker Philpott from #10 EJ Hawco |
| MOB Hockey at 6:12 - #13 Malachi Natividad from #78 Lucas Smith |
| Period 1 |
|---|
| MOB Hockey at 15:44 - #91 Jaxon Dyke for Charging Minor |
| MOB Hockey at 14:57 - #34 Jabriel Sharma for Rough |
| Saints Pro Hockey Academy at 8:37 - #8 Cameron Starrett for Rough |
| MOB Hockey at 1:39 - #91 Jaxon Dyke for Slash Minor |
| Period 2 |
| MOB Hockey at 18:29 - #78 Lucas Smith for Trip |
| Saints Pro Hockey Academy at 14:19 - #8 Cameron Starrett for Rough |
| MOB Hockey at 12:42 - #77 Mason Macdonnell for Hooking |
| MOB Hockey at 10:05 - #34 Jabriel Sharma for Rough |
| MOB Hockey at 5:59 - #91 Jaxon Dyke for Hooking |
| Saints Pro Hockey Academy at 2:27 - #93 Lukas Michalski for Rough |
| Period 3 |
| Saints Pro Hockey Academy at 8:22 - #9 Gabriel Dickinson for Misconduct |
| Saints Pro Hockey Academy at 8:22 - #10 Benjamin McGrathServed by #9 Gabriel Dickinson for Illegal Check To The Head |
| Saints Pro Hockey Academy at 3:13 - #91 Jamal Caseley for Slash Minor |
| MOB Hockey at 0:12 - #24 Adam McMillan for Slash Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Liam Rodriguez | 2 | 0 | 2 | 0.00 |
| 16 | Ryker Philpott | 2 | 0 | 2 | 0.00 |
| 10 | EJ Hawco | 0 | 2 | 2 | 0.00 |
| 78 | Lucas Smith | 0 | 2 | 2 | 2.00 |
| 7 | Brodyn King | 1 | 0 | 1 | 0.00 |
| 13 | Malachi Natividad | 1 | 0 | 1 | 0.00 |
| 88 | Jack McNutt | 1 | 0 | 1 | 0.00 |
| 19 | Maverick Wigle | 0 | 1 | 1 | 0.00 |
| 24 | Adam McMillan | 0 | 1 | 1 | 2.00 |
| 11 | Luke Snow | 0 | 0 | 0 | 0.00 |
| 17 | Darby Taylor | 0 | 0 | 0 | 0.00 |
| 34 | Jabriel Sharma | 0 | 0 | 0 | 4.00 |
| 77 | Mason Macdonnell | 0 | 0 | 0 | 2.00 |
| 89 | Koston Hulan | 0 | 0 | 0 | 0.00 |
| 90 | Lennon Andrews | 0 | 0 | 0 | 0.00 |
| 91 | Jaxon Dyke | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 89 | Koston Hulan | 00:00 | 1 | 28 | 27 | 0.96 |
| Name |
|---|
| Brandon Ralph |
| Briant Dyke |
| Devin M McNutt |
| Jordan Dyke |
| Lonny King |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Wilhelm Hartmann | 1 | 0 | 1 | 0.00 |
| 11 | Liam Shoquist | 0 | 1 | 1 | 0.00 |
| 91 | Jamal Caseley | 0 | 1 | 1 | 2.00 |
| 6 | Parker Aldous | 0 | 0 | 0 | 0.00 |
| 8 | Cameron Starrett | 0 | 0 | 0 | 4.00 |
| 9 | Gabriel Dickinson | 0 | 0 | 0 | 10.00 |
| 10 | Benjamin McGrath | 0 | 0 | 0 | 2.00 |
| 18 | Smith Love | 0 | 0 | 0 | 0.00 |
| 22 | Porter Marvin | 0 | 0 | 0 | 0.00 |
| 29 | Jack Kronewitt | 0 | 0 | 0 | 0.00 |
| 33 | Madden Stasiak | 0 | 0 | 0 | 0.00 |
| 34 | Christian Symonds | 0 | 0 | 0 | 0.00 |
| 77 | Kyston Tremblay | 0 | 0 | 0 | 0.00 |
| 86 | Mason Smith (Rookie) | 0 | 0 | 0 | 0.00 |
| 88 | Ivan Rawluk | 0 | 0 | 0 | 0.00 |
| 93 | Lukas Michalski | 0 | 0 | 0 | 2.00 |
| 96 | Jack Wheeler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | Kyston Tremblay | 00:00 | 7 | 40 | 33 | 0.83 |
| Name |
|---|
| Chris Hartmann |
| Greg Marvin |
| Kent Love |
| Michael Starrett |
| Paul Symonds |
| No Officials Entered |