Spartan Hockey Academy 14M | 7 |
Capital City Knights | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Fri, Mar. 13, 2026 12:30 PM | Mundare Arena | Spartan Hockey Academy 14M | Capital City Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy 14M | 4 | 3 | 0 | 7 |
| Capital City Knights | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy 14M | 18 | 16 | 14 | 48 |
| Capital City Knights | 8 | 8 | 4 | 20 |
| Power Plays | |
|---|---|
| Spartan Hockey Academy 14M | -- |
| Capital City Knights | -- |
| Period 1 |
|---|
| Spartan Hockey Academy 14M at 14:33 - #22 Hunter Evaskevich from #12 Lucas Conrad and #52 Drew Balderston |
| Spartan Hockey Academy 14M at 14:33 - #9 Jack Purdy from #27 Sutton Ulmer and #7 Miller Elgar |
| Spartan Hockey Academy 14M at 12:55 - #7 Miller Elgar from #9 Jack Purdy and #20 Turner Lascelle |
| Spartan Hockey Academy 14M at 3:16 (PP) - #9 Jack Purdy from #13 Logan Boyd |
| Period 2 |
| Spartan Hockey Academy 14M at 17:07 - #52 Drew Balderston from #4 Charlie Couldwell and #13 Logan Boyd |
| Spartan Hockey Academy 14M at 12:27 (SH) - #52 Drew Balderston from #4 Charlie Couldwell |
| Spartan Hockey Academy 14M at 8:53 - #9 Jack Purdy from #12 Lucas Conrad |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Spartan Hockey Academy 14M at 8:47 - #13 Logan Boyd for Interference |
| Capital City Knights at 4:17 - #13 Nico Montgomery for Slash Minor |
| Period 2 |
| Capital City Knights at 17:23 - #91 Crostyn Monea for Boarding |
| Capital City Knights at 15:02 - #8 Jesse Larson for Cross Check Minor |
| Spartan Hockey Academy 14M at 13:44 - #7 Miller Elgar for Holding Stick |
| Period 3 |
| Spartan Hockey Academy 14M at 8:19 - #19 Finn Inglis for Cross Check Minor |
| Capital City Knights at 8:19 - #66 Grady Hart for Boarding |
| Spartan Hockey Academy 14M at 5:01 - #12 Lucas Conrad for Illegal Check To The Head |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jack Purdy | 3 | 1 | 4 | 0.00 |
| 52 | Drew Balderston | 2 | 1 | 3 | 0.00 |
| 7 | Miller Elgar | 1 | 1 | 2 | 2.00 |
| 4 | Charlie Couldwell | 0 | 2 | 2 | 0.00 |
| 12 | Lucas Conrad | 0 | 2 | 2 | 2.00 |
| 13 | Logan Boyd | 0 | 2 | 2 | 2.00 |
| 22 | Hunter Evaskevich | 1 | 0 | 1 | 0.00 |
| 20 | Turner Lascelle | 0 | 1 | 1 | 0.00 |
| 27 | Sutton Ulmer | 0 | 1 | 1 | 0.00 |
| 1 | Eli Robinson | 0 | 0 | 0 | 0.00 |
| 8 | Rhett Bisschop | 0 | 0 | 0 | 0.00 |
| 10 | Dominic Nimchuk | 0 | 0 | 0 | 0.00 |
| 16 | Liam Evely | 0 | 0 | 0 | 0.00 |
| 19 | Finn Inglis | 0 | 0 | 0 | 2.00 |
| 41 | Quinten Alessio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Eli Robinson | 00:00 | 0 | 20 | 20 | 1.00 |
| Name |
|---|
| Joel Purdy |
| Kyle Ross |
| Matt Bisschop |
| Trent Ulmer |
| Trevor Couldwell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Braxton Rennick | 0 | 0 | 0 | 0.00 |
| 6 | Carter Lakusta | 0 | 0 | 0 | 0.00 |
| 7 | Peter Wallace | 0 | 0 | 0 | 0.00 |
| 8 | Jesse Larson | 0 | 0 | 0 | 2.00 |
| 10 | Adam Moosa | 0 | 0 | 0 | 0.00 |
| 11 | Mathan Chan | 0 | 0 | 0 | 0.00 |
| 12 | Reese Milroy | 0 | 0 | 0 | 0.00 |
| 13 | Nico Montgomery | 0 | 0 | 0 | 2.00 |
| 15 | Leo Jones | 0 | 0 | 0 | 0.00 |
| 17 | Parker Menard | 0 | 0 | 0 | 0.00 |
| 18 | Henry Kot | 0 | 0 | 0 | 0.00 |
| 19 | Yuito Yamamoto | 0 | 0 | 0 | 0.00 |
| 31 | Nathan Tremblay | 0 | 0 | 0 | 0.00 |
| 66 | Grady Hart | 0 | 0 | 0 | 2.00 |
| 76 | Parker Devlin | 0 | 0 | 0 | 0.00 |
| 88 | Jack Humphries (Rookie) | 0 | 0 | 0 | 0.00 |
| 91 | Crostyn Monea | 0 | 0 | 0 | 2.00 |
| 98 | Bentley Ilg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Jack Humphries (Rookie) | 00:00 | 7 | 48 | 41 | 0.85 |
| Name |
|---|
| Brandon Kot |
| Brock Monea |
| Clinton Rennick |
| Justin Taylor |
| Marc Tremblay |
| No Officials Entered |