Alberta Crew | 5 |
Saints Pro Hockey Academy | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sat, Mar. 16, 2024 4:30 PM | Silent Ice Center - Hesco Arena | Alberta Crew | Saints Pro Hockey Academy |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Alberta Crew | 1 | 2 | 2 | 0 | 5 |
Saints Pro Hockey Academy | 0 | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Alberta Crew | 5 | 10 | 10 | 4 | 29 |
Saints Pro Hockey Academy | 11 | 14 | 8 | 5 | 38 |
Power Plays | |
---|---|
Alberta Crew | 5 for 8 (62.50%) |
Saints Pro Hockey Academy | 2 for 8 (62.50%) |
Period 1 |
---|
Alberta Crew at 2:08 (PP) - #8 Kohen Stewart from #19 Benjamin Desautels |
Period 2 |
Saints Pro Hockey Academy at 13:39 - #21 Brady Bisaillon from #17 Jaxson Weisgerber and #33 Dylan Pringle |
Alberta Crew at 7:21 (PP) - #29 Steven Martyniuk from #53 Gavin Van Brabant and #88 Finn Smith |
Alberta Crew at 5:37 (PP) - #53 Gavin Van Brabant from #44 Taylor Mowbray and #7 Nash Gallacher |
Saints Pro Hockey Academy at 4:28 (PP) - #74 Chase Kohler from #14 Liam Yaehne and #98 Easton Shewchuk |
Saints Pro Hockey Academy at 2:44 (PP) - #33 Dylan Pringle and #2 Davis Strilchuk |
Period 3 |
Alberta Crew at 14:14 (PP) - #98 Cruz Buchanan from #19 Benjamin Desautels and #10 Cole Chudyk |
Alberta Crew at 10:10 (PP) - #44 Taylor Mowbray from #19 Benjamin Desautels and #11 Logan Schoettler |
Saints Pro Hockey Academy at 9:45 - #22 Braydon Lynam from #14 Liam Yaehne |
Period 4 |
Saints Pro Hockey Academy at 0:00 - #27 Max Faulkner |
# | Name | Shot Order | Goal |
---|---|---|---|
29 | Steven Martyniuk | 1 | Yes |
10 | Cole Chudyk | 2 | No |
88 | Finn Smith | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
98 | Easton Shewchuk | 1 | No |
96 | Steven Leavitt | 2 | Yes |
27 | Max Faulkner | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Benjamin Desautels | 0 | 3 | 3 | 2.00 |
44 | Taylor Mowbray | 1 | 1 | 2 | 0.00 |
53 | Gavin Van Brabant | 1 | 1 | 2 | 0.00 |
8 | Kohen Stewart | 1 | 0 | 1 | 0.00 |
29 | Steven Martyniuk | 1 | 0 | 1 | 2.00 |
98 | Cruz Buchanan | 1 | 0 | 1 | 0.00 |
7 | Nash Gallacher | 0 | 1 | 1 | 0.00 |
10 | Cole Chudyk | 0 | 1 | 1 | 2.00 |
11 | Logan Schoettler | 0 | 1 | 1 | 0.00 |
88 | Finn Smith | 0 | 1 | 1 | 0.00 |
13 | Uriah Aulin | 0 | 0 | 0 | 0.00 |
15 | Lincoln Baschuk | 0 | 0 | 0 | 6.00 |
16 | Chael Whaling | 0 | 0 | 0 | 0.00 |
41 | Osborne Purves (AP) | 0 | 0 | 0 | 0.00 |
68 | Jackson Dvorak | 0 | 0 | 0 | 0.00 |
77 | Bennett McCallum | 0 | 0 | 0 | 4.00 |
81 | Blake Henkelman | 0 | 0 | 0 | 0.00 |
93 | Finley Poirier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
68 | Jackson Dvorak | 00:00 | 0 | 0 | 0 | 0.0 |
68 | Jackson Dvorak | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Amanda Van Brabant |
Brett Smith |
Christie Madro Stewart |
Gerard Gallacher |
Michelle Whaling |
Mike Desautels |
Ross Mowbray |
Scott Henkelman |
Shayla McCallum |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Dylan Pringle (Rookie) | 1 | 2 | 3 | 2.00 |
14 | Liam Yaehne | 0 | 2 | 2 | 0.00 |
98 | Easton Shewchuk (Rookie) | 0 | 2 | 2 | 0.00 |
21 | Brady Bisaillon | 1 | 0 | 1 | 0.00 |
22 | Braydon Lynam | 1 | 0 | 1 | 0.00 |
27 | Max Faulkner | 1 | 0 | 1 | 2.00 |
74 | Chase Kohler | 1 | 0 | 1 | 0.00 |
2 | Davis Strilchuk | 0 | 1 | 1 | 2.00 |
17 | Jaxson Weisgerber | 0 | 1 | 1 | 6.00 |
7 | Wim Coderre | 0 | 0 | 0 | 0.00 |
9 | Bentley Fitzgerald | 0 | 0 | 0 | 0.00 |
11 | Logan Lankoff | 0 | 0 | 0 | 0.00 |
16 | Zack Ruptash | 0 | 0 | 0 | 2.00 |
24 | Mason Zimmer | 0 | 0 | 0 | 0.00 |
40 | Grayson Scriba | 0 | 0 | 0 | 0.00 |
79 | Landon Strause (Rookie) | 0 | 0 | 0 | 0.00 |
96 | Steven Leavitt | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
79 | Landon Strause (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
79 | Landon Strause (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
chris lynam |
Jeff Shewchuk |
Sebastien Bisaillon |
Trevor Ruptash |
No Officials Entered |