Gorillas Hockey Academy | 11 |
Sauce Hockey | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Sat, Mar. 16, 2024 4:15 PM | Great Plains Arena 1 | Gorillas Hockey Academy | Sauce Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gorillas Hockey Academy | 4 | 5 | 2 | 11 |
Sauce Hockey | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gorillas Hockey Academy | 14 | 20 | 9 | 43 |
Sauce Hockey | 8 | 7 | 7 | 22 |
Power Plays | |
---|---|
Gorillas Hockey Academy | -- |
Sauce Hockey | -- |
Period 1 |
---|
Sauce Hockey at 12:01 - #5 Nash Hansen for Body Check |
Gorillas Hockey Academy at 8:35 - #17 Landon Rupp for Slash Minor |
Gorillas Hockey Academy at 8:11 - #19 Tyler Van Iperen for Trip |
Gorillas Hockey Academy at 3:42 - #39 Griffin MacPhee for Trip |
Period 2 |
Sauce Hockey at 18:34 - #2 Kase Lindberg for High Stick |
Sauce Hockey at 8:34 - #11 Eric Bowhay for Body Check |
Sauce Hockey at 1:20 - #29 Eli Horb for Slash Minor |
Period 3 |
Gorillas Hockey Academy at 14:22 - #24 Josh Fenske for Hooking |
Sauce Hockey at 10:45 - #88 Kieran Thomas for Rough |
Sauce Hockey at 8:04 - #16 Parker Christianson for Bench / Too Many Players |
Gorillas Hockey Academy at 7:16 - #2 Deacon Gillespie for Interference |
Gorillas Hockey Academy at 0:30 - #18 Jack Kemila for Cross Check Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Mason O'Keefe | 0 | 4 | 4 | 0.00 |
39 | Griffin MacPhee | 3 | 0 | 3 | 2.00 |
24 | Josh Fenske | 0 | 3 | 3 | 2.00 |
18 | Jack Kemila | 2 | 0 | 2 | 2.00 |
19 | Tyler Van Iperen | 2 | 0 | 2 | 2.00 |
7 | Kingston Ireland | 1 | 1 | 2 | 0.00 |
61 | Atticus Armstrong | 1 | 1 | 2 | 0.00 |
9 | Damon Chinski | 0 | 2 | 2 | 0.00 |
91 | Luke Wigelsworth | 0 | 2 | 2 | 0.00 |
2 | Deacon Gillespie | 1 | 0 | 1 | 2.00 |
12 | Hayden Swain | 1 | 0 | 1 | 0.00 |
8 | Spencer Cox | 0 | 1 | 1 | 0.00 |
77 | Max Bannink | 0 | 1 | 1 | 0.00 |
98 | Brody Matthews | 0 | 1 | 1 | 0.00 |
17 | Landon Rupp | 0 | 0 | 0 | 2.00 |
29 | Shaheya Morin | 0 | 0 | 0 | 0.00 |
33 | Adriano Tagliamonte | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bruce Fenske |
Devin Swain |
Max Rupp |
Ryan Gillespie |
Kyle Wigelsworth |
Justin Van Iperen |
Teshia Rupp |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Kieran Thomas | 0 | 2 | 2 | 2.00 |
56 | Cohen Codner | 1 | 0 | 1 | 0.00 |
77 | Enzo Fournier | 1 | 0 | 1 | 0.00 |
11 | Eric Bowhay | 0 | 1 | 1 | 2.00 |
2 | Kase Lindberg | 0 | 0 | 0 | 2.00 |
5 | Nash Hansen | 0 | 0 | 0 | 2.00 |
8 | Eli Shimonov | 0 | 0 | 0 | 0.00 |
9 | Rory Schollar | 0 | 0 | 0 | 0.00 |
10 | Sawyer Grierson | 0 | 0 | 0 | 0.00 |
13 | Thomas Jones | 0 | 0 | 0 | 0.00 |
16 | Parker Christianson | 0 | 0 | 0 | 2.00 |
17 | Hudson Cullen | 0 | 0 | 0 | 0.00 |
22 | Will Mattersdorfer | 0 | 0 | 0 | 0.00 |
29 | Eli Horb | 0 | 0 | 0 | 2.00 |
33 | Calum Stasiuk | 0 | 0 | 0 | 0.00 |
35 | Bennett Tice | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Grierson |
Justyn Schollar |
Ryan Bowhay |
No Officials Entered |