'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Junior Athletics | 5 | 4 | 1 | 0 | 12 | 32 | 13 | 19 | 38 |
Spartan Hockey Academy 14M | 4 | 3 | 1 | 0 | 9 | 21 | 11 | 10 | 38 |
Gorillas Hockey Academy 14M | 5 | 3 | 2 | 0 | 9 | 18 | 17 | 1 | 86 |
South Sask Academy | 5 | 3 | 2 | 0 | 9 | 17 | 22 | -5 | 44 |
MOB Hockey | 4 | 2 | 2 | 0 | 6 | 22 | 20 | 2 | 32 |
Gorillas Hockey Academy | 4 | 2 | 2 | 0 | 6 | 15 | 11 | 4 | 40 |
Rebels Hockey Academy | 4 | 2 | 2 | 0 | 6 | 15 | 14 | 1 | 58 |
Alberta Wolfpack | 5 | 2 | 3 | 0 | 6 | 18 | 22 | -4 | 70 |
Stars Hockey Academy | 3 | 0 | 3 | 0 | 0 | 10 | 22 | -12 | 36 |
Saints Pro Hockey Academy | 3 | 0 | 3 | 0 | 0 | 6 | 22 | -16 | 26 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital City Knights | 4 | 4 | 0 | 0 | 12 | 29 | 10 | 19 | 32 | ||||||||||||||||||||||||||||||||||||||||
Alberta Pro Hockey | 4 | 2 | 2 | 0 | 6 | 17 | 19 | -2 | 63 | ||||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy | 3 | 0 | 3 | 0 | 0 | 8 | 22 | -14 | 18 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 4 | 3 | 1 | 0 | 9 | 23 | 14 | 9 | 50 | ||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 4 | 2 | 2 | 0 | 6 | 16 | 15 | 1 | 36 | ||||||||||||||||||||||||||||||||||||||||
North Stars Hockey Academy | 3 | 0 | 3 | 0 | 0 | 8 | 21 | -13 | 34 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Gorillas Hockey Academy | 5 | 4 | 1 | 0 | 12 | 31 | 17 | 14 | 44 | ||||||||||||||||||||||||||||||||||||||||
Stars Hockey Academy | 4 | 2 | 2 | 0 | 6 | 24 | 15 | 9 | 26 | ||||||||||||||||||||||||||||||||||||||||
Alberta Wolfpack | 4 | 2 | 2 | 0 | 6 | 16 | 15 | 1 | 32 | ||||||||||||||||||||||||||||||||||||||||
Capital City Knights | 5 | 1 | 4 | 0 | 3 | 14 | 41 | -27 | 24 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 5 | 5 | 0 | 0 | 15 | 39 | 15 | 24 | 47 | ||||||||||||||||||||||||||||||||||||||||
Wolverines Hockey Academy | 5 | 3 | 2 | 0 | 9 | 32 | 20 | 12 | 46 | ||||||||||||||||||||||||||||||||||||||||
HDC Bandits | 4 | 1 | 3 | 0 | 3 | 13 | 26 | -13 | 32 | ||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 4 | 0 | 4 | 0 | 0 | 11 | 31 | -20 | 32 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Queen City Young Guns | 5 | 5 | 0 | 0 | 15 | 35 | 15 | 20 | 34 | ||||||||||||||||||||||||||||||||||||||||
Saints Pro Hockey Academy | 3 | 2 | 1 | 0 | 6 | 24 | 14 | 10 | 24 | ||||||||||||||||||||||||||||||||||||||||
North Stars Hockey Academy White | 3 | 0 | 3 | 0 | 0 | 13 | 32 | -19 | 42 | ||||||||||||||||||||||||||||||||||||||||
Aces Hockey Academy | 3 | 0 | 3 | 0 | 0 | 7 | 24 | -17 | 26 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
North Stars Hockey Academy Green | 4 | 3 | 1 | 0 | 9 | 29 | 8 | 21 | 24 | ||||||||||||||||||||||||||||||||||||||||
Capital City Knights 15 | 4 | 2 | 2 | 0 | 6 | 12 | 18 | -6 | 50 | ||||||||||||||||||||||||||||||||||||||||
Wolverines Hockey Academy | 3 | 1 | 2 | 0 | 3 | 10 | 20 | -10 | 18 | ||||||||||||||||||||||||||||||||||||||||
O2 Grizzlies | 3 | 0 | 3 | 0 | 0 | 9 | 17 | -8 | 34 | ||||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
North Stars Academy Wild | 5 | 4 | 1 | 0 | 12 | 28 | 13 | 15 | 38 | ||||||||||||||||||||||||||||||||||||||||
HDC Bandits | 4 | 2 | 2 | 0 | 6 | 27 | 9 | 18 | 24 | ||||||||||||||||||||||||||||||||||||||||
Calgary Crusaders | 4 | 1 | 3 | 0 | 3 | 9 | 31 | -22 | 27 | ||||||||||||||||||||||||||||||||||||||||
Pool D | |||||||||||||||||||||||||||||||||||||||||||||||||
Warriors Hockey Academy | 5 | 4 | 1 | 0 | 12 | 26 | 17 | 9 | 28 | ||||||||||||||||||||||||||||||||||||||||
South Sask Academy | 3 | 1 | 2 | 0 | 3 | 10 | 19 | -9 | 26 | ||||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy | 3 | 1 | 2 | 0 | 3 | 9 | 11 | -2 | 22 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Rank | # | Name | Team | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|
Rank | # | Name | Team | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.