Sauce Hockey | 5 |
Capital City Knights | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Mar. 16, 2024 7:00 PM | Silent Ice Center - Hesco Arena | Sauce Hockey | Capital City Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sauce Hockey | 1 | 4 | 0 | 5 |
Capital City Knights | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sauce Hockey | 14 | 17 | 9 | 40 |
Capital City Knights | 3 | 4 | 6 | 13 |
Power Plays | |
---|---|
Sauce Hockey | 1 for 4 (25.00%) |
Capital City Knights | 2 for 6 (25.00%) |
Period 1 |
---|
Sauce Hockey at 17:55 - #13 James Butterwick from #15 Jad Haymour |
Capital City Knights at 11:19 - #91 kane Strudwick from #4 Tyler Barnes |
Period 2 |
Sauce Hockey at 16:22 - #10 Brody Antignani from #24 Matteo Dufour and #15 Jad Haymour |
Sauce Hockey at 13:07 (PP) - #13 James Butterwick from #24 Matteo Dufour |
Sauce Hockey at 6:23 - #64 Rocco Blazevic from #24 Matteo Dufour |
Capital City Knights at 3:21 (PP) - #78 Artello Forestal from #13 Matteo Gambetti |
Sauce Hockey at 2:40 (SH) - #11 Wyatt Jolleys |
Period 3 |
Capital City Knights at 17:54 (PP) - #17 Keatyn Devlin from #8 Max Wishloff and #4 Tyler Barnes |
Capital City Knights at 0:21 - #18 Hayden Harvey from #78 Artello Forestal |
Period 1 |
---|
Capital City Knights at 10:48 - #78 Artello Forestal for Rough |
Capital City Knights at 8:45 - #17 Keatyn Devlin for Check From Behind Major |
Capital City Knights at 3:07 - #17 Keatyn Devlin for Trip |
Period 2 |
Sauce Hockey at 19:44 - #20 Luke Bodtker for Elbow Minor |
Capital City Knights at 13:51 - #18 Hayden Harvey for Cross Check Major |
Sauce Hockey at 11:44 - #24 Matteo Dufour for Trip |
Sauce Hockey at 4:59 - #11 Wyatt Jolleys for Rough |
Sauce Hockey at 4:16 - #15 Jad Haymour for Trip |
Period 3 |
Sauce Hockey at 19:02 - #15 Jad Haymour for Kneeing |
Sauce Hockey at 15:24 - #15 Jad Haymour for Elbow Minor |
Capital City Knights at 3:58 - #84 Wiley Hefflick for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Matteo Dufour | 0 | 3 | 3 | 2.00 |
13 | James Butterwick | 2 | 0 | 2 | 0.00 |
15 | Jad Haymour | 0 | 2 | 2 | 6.00 |
10 | Brody Antignani | 1 | 0 | 1 | 0.00 |
11 | Wyatt Jolleys | 1 | 0 | 1 | 2.00 |
64 | Rocco Blazevic | 1 | 0 | 1 | 0.00 |
2 | Keyn Lindberg | 0 | 0 | 0 | 0.00 |
3 | Jevin Morrison | 0 | 0 | 0 | 0.00 |
4 | Tyler O'Gorman | 0 | 0 | 0 | 0.00 |
6 | Bennett Pattison | 0 | 0 | 0 | 0.00 |
14 | Cade Mazurski | 0 | 0 | 0 | 0.00 |
20 | Luke Bodtker | 0 | 0 | 0 | 2.00 |
31 | Hudson Andrews | 0 | 0 | 0 | 0.00 |
34 | Luke Van Waes | 0 | 0 | 0 | 0.00 |
44 | Zachary Pomeroy | 0 | 0 | 0 | 0.00 |
98 | Caden Stanley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Hudson Andrews | 00:00 | 0 | 0 | 0 | 0.0 |
31 | Hudson Andrews | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Danny Butterwick |
Jay Antignani |
Jeff Jolleys |
Stewart Bodtker |
Tim Lindberg |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | Artello Forestal | 1 | 1 | 2 | 2.00 |
4 | Tyler Barnes | 0 | 2 | 2 | 0.00 |
17 | Keatyn Devlin | 1 | 0 | 1 | 7.00 |
18 | Hayden Harvey | 1 | 0 | 1 | 5.00 |
91 | kane Strudwick | 1 | 0 | 1 | 0.00 |
8 | Max Wishloff | 0 | 1 | 1 | 0.00 |
13 | Matteo Gambetti | 0 | 1 | 1 | 0.00 |
12 | Chase Blair | 0 | 0 | 0 | 0.00 |
14 | Malakai Andrews | 0 | 0 | 0 | 0.00 |
15 | Jackson Cherewyk | 0 | 0 | 0 | 0.00 |
16 | Quinn Manning | 0 | 0 | 0 | 0.00 |
19 | Carmine Chanak | 0 | 0 | 0 | 0.00 |
31 | Connor Phillips | 0 | 0 | 0 | 0.00 |
77 | Cora Rydel (Rookie) | 0 | 0 | 0 | 0.00 |
84 | Wiley Hefflick | 0 | 0 | 0 | 2.00 |
88 | Rowen Germain | 0 | 0 | 0 | 0.00 |
98 | Carter Knogler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Connor Phillips | 00:00 | 0 | 0 | 0 | 0.0 |
31 | Connor Phillips | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrea Gambetti |
Blair Manning |
Jaclyn Wishloff |
James Cherewyk |
Jamie Barnes |
Jason strudwick |
Jennifer MacDonald |
mike chanak |
No Officials Entered |