Rebels Hockey Academy | 5 |
Stars Hockey Academy | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Fri, Mar. 13, 2026 8:00 AM | Mundare Arena | Rebels Hockey Academy | Stars Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels Hockey Academy | 2 | 3 | 0 | 5 |
| Stars Hockey Academy | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rebels Hockey Academy | 9 | 11 | 0 | 20 |
| Stars Hockey Academy | 14 | 10 | 0 | 24 |
| Power Plays | |
|---|---|
| Rebels Hockey Academy | -- |
| Stars Hockey Academy | -- |
| Period 1 |
|---|
| Rebels Hockey Academy at 19:12 - #88 Cole Stewart from #16 Dominik Rhode |
| Stars Hockey Academy at 12:06 - #23 Gabriel L'Heureux from #15 Blayke Heisler |
| Stars Hockey Academy at 2:42 (PP) - #23 Gabriel L'Heureux from #29 Grayson Nichols and #62 Darius Chiniquay |
| Rebels Hockey Academy at 1:23 (PP) - #4 Kash Dreger from #88 Cole Stewart |
| Period 2 |
| Rebels Hockey Academy at 12:14 - #4 Kash Dreger from #29 Gage Moe and #88 Cole Stewart |
| Rebels Hockey Academy at 3:14 - #8 Benjamin Bain from #9 Ethan Dyck and #4 Kash Dreger |
| Stars Hockey Academy at 2:17 (PP) - #23 Gabriel L'Heureux from #15 Blayke Heisler |
| Rebels Hockey Academy at 1:40 - #16 Dominik Rhode |
| Period 3 |
| Stars Hockey Academy at 0:53 - #15 Blayke Heisler from #23 Gabriel L'Heureux |
| Period 1 |
|---|
| Rebels Hockey Academy at 18:29 - #29 Gage Moe for Hooking |
| Stars Hockey Academy at 11:52 - #8 Zach Potter for Rough |
| Rebels Hockey Academy at 3:45 - #93 nixon radke for Slash Minor |
| Stars Hockey Academy at 1:45 - #10 Sam McKnight for Bench / Too Many Players |
| Period 2 |
| Rebels Hockey Academy at 15:30 - #43 Declan Joosse for Cross Check Minor |
| Rebels Hockey Academy at 13:09 - #8 Benjamin Bain for Interference |
| Stars Hockey Academy at 12:29 - #8 Zach Potter for Trip |
| Stars Hockey Academy at 9:02 - #23 Gabriel L'Heureux for Rough |
| Period 3 |
| Rebels Hockey Academy at 16:40 - #96 Cash Pederson for Slash Minor |
| Stars Hockey Academy at 14:54 - #23 Gabriel L'Heureux for Unsportsmanlike Conduct |
| Stars Hockey Academy at 4:04 - #19 Mickaila Kawula for Holding Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kash Dreger | 2 | 1 | 3 | 0.00 |
| 88 | Cole Stewart | 1 | 2 | 3 | 0.00 |
| 16 | Dominik Rhode | 1 | 1 | 2 | 0.00 |
| 8 | Benjamin Bain | 1 | 0 | 1 | 2.00 |
| 9 | Ethan Dyck | 0 | 1 | 1 | 0.00 |
| 29 | Gage Moe | 0 | 1 | 1 | 2.00 |
| 13 | Memphis Belanger | 0 | 0 | 0 | 0.00 |
| 18 | Kobe Chalifoux | 0 | 0 | 0 | 0.00 |
| 19 | Gunner Bohning | 0 | 0 | 0 | 0.00 |
| 31 | Ryder Sandboe | 0 | 0 | 0 | 0.00 |
| 35 | Owen Hare | 0 | 0 | 0 | 0.00 |
| 43 | Declan Joosse | 0 | 0 | 0 | 2.00 |
| 55 | Maxwell Menzies | 0 | 0 | 0 | 0.00 |
| 91 | Dax Heaton | 0 | 0 | 0 | 0.00 |
| 93 | nixon radke | 0 | 0 | 0 | 2.00 |
| 96 | Cash Pederson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Owen Hare | 00:00 | 4 | 31 | 27 | 0.87 |
| Name |
|---|
| Brian Heaton |
| charles radke |
| Darren Sandboe |
| Jordan Menzies |
| STACEY JOOSSE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Gabriel L'Heureux (Rookie) | 3 | 1 | 4 | 4.00 |
| 15 | Blayke Heisler (Rookie) | 1 | 2 | 3 | 0.00 |
| 29 | Grayson Nichols | 0 | 1 | 1 | 0.00 |
| 62 | Darius Chiniquay | 0 | 1 | 1 | 0.00 |
| 1 | Aiden Briggs | 0 | 0 | 0 | 0.00 |
| 8 | Zach Potter | 0 | 0 | 0 | 4.00 |
| 9 | Daniel Wu | 0 | 0 | 0 | 0.00 |
| 10 | Sam McKnight | 0 | 0 | 0 | 2.00 |
| 12 | Zachary Eastland | 0 | 0 | 0 | 0.00 |
| 19 | Mickaila Kawula | 0 | 0 | 0 | 2.00 |
| 36 | Brennan Begley | 0 | 0 | 0 | 0.00 |
| 38 | Declan Rosta | 0 | 0 | 0 | 0.00 |
| 45 | Miller Durno | 0 | 0 | 0 | 0.00 |
| 71 | Cooper Ford | 0 | 0 | 0 | 0.00 |
| 76 | Natasha Reid | 0 | 0 | 0 | 0.00 |
| 77 | Connor Sayer | 0 | 0 | 0 | 0.00 |
| 91 | Stephen Kim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aiden Briggs | 00:00 | 5 | 31 | 26 | 0.84 |
| Name |
|---|
| Charity Potter |
| Emilio Fortugno |
| Stephen Reid |
| Trevor Hunt |
| No Officials Entered |