Caps Hockey Club | 9 |
Spartan Hockey Academy | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Thu, Mar. 12, 2026 6:15 PM | Silent Ice Center - Hatch Co. Arena | Caps Hockey Club | Spartan Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 2 | 1 | 6 | 9 |
| Spartan Hockey Academy | 0 | 0 | 4 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 0 | 0 | 0 | 0 |
| Spartan Hockey Academy | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Caps Hockey Club | -- |
| Spartan Hockey Academy | -- |
| Period 1 |
|---|
| Spartan Hockey Academy at 14:05 - #51 Lawson Lieske for Boarding |
| Caps Hockey Club at 4:26 - #68 Jax Olson for Hooking |
| Period 2 |
| Caps Hockey Club at 18:00 - #92 Brody Schwartz for Cross Check Minor |
| Spartan Hockey Academy at 15:36 - #63 Lucas Card for Slash Minor |
| Caps Hockey Club at 14:17 - #68 Jax Olson for Slash Minor |
| Period 3 |
| Spartan Hockey Academy at 19:39 - #51 Lawson Lieske for Elbow Minor |
| Caps Hockey Club at 12:50 - #11 Rhys Matter for Boarding |
| Spartan Hockey Academy at 11:08 - #14 Callum Sherban for Check From Behind Minor |
| Caps Hockey Club at 5:52 - #68 Jax Olson for High Stick |
| Caps Hockey Club at 1:12 - #92 Brody Schwartz for Cross Check Minor |
| Spartan Hockey Academy at 0:51 - #7 Jiwu Youn for Kneeing |
| Spartan Hockey Academy at 0:51 - #7 Jiwu Youn for Kneeing |
| Caps Hockey Club at 0:51 - #16 Nash Whalen for Rough |
| Spartan Hockey Academy at 0:10 - #10 Sawyer Grierson for Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Brody Schwartz | 2 | 4 | 6 | 4.00 |
| 43 | Caleb Van Brabant | 3 | 2 | 5 | 0.00 |
| 98 | Tristan Kozuki | 2 | 1 | 3 | 0.00 |
| 16 | Nash Whalen | 0 | 3 | 3 | 2.00 |
| 11 | Rhys Matter | 1 | 1 | 2 | 2.00 |
| 13 | Nixon Ryan (Rookie) | 1 | 1 | 2 | 0.00 |
| 7 | Lucas Mullen | 0 | 2 | 2 | 0.00 |
| 53 | Hunter Maxwell | 0 | 1 | 1 | 0.00 |
| 10 | Krew Kehler (Rookie) | 0 | 0 | 0 | 0.00 |
| 14 | Maddox Andrews | 0 | 0 | 0 | 0.00 |
| 18 | Ryker Philpott (AP) | 0 | 0 | 0 | 0.00 |
| 27 | Kristers Ziedins | 0 | 0 | 0 | 0.00 |
| 33 | Thomas O'Toole-Watt | 0 | 0 | 0 | 0.00 |
| 37 | Jack McNutt (AP) | 0 | 0 | 0 | 0.00 |
| 37 | Jack Suda | 0 | 0 | 0 | 0.00 |
| 61 | Zack Dirksen | 0 | 0 | 0 | 0.00 |
| 68 | Jax Olson | 0 | 0 | 0 | 6.00 |
| 77 | Sam Quail-Sligl | 0 | 0 | 0 | 0.00 |
| 88 | Russell Elliott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Thomas O'Toole-Watt | 60:00 | 4 | 34 | 30 | 0.88 |
| Name |
|---|
| Adam Dirksen |
| David Quail |
| Dustin Schwartz |
| Justin Suda |
| Leah Schwartz |
| Lloyd Mullen |
| Troy Kozuki |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Callum Sherban | 2 | 0 | 2 | 2.00 |
| 7 | Jiwu Youn | 1 | 0 | 1 | 4.00 |
| 10 | Sawyer Grierson | 1 | 0 | 1 | 2.00 |
| 16 | Jack Blair | 0 | 1 | 1 | 0.00 |
| 18 | Beckhem Falloon | 0 | 1 | 1 | 0.00 |
| 51 | Lawson Lieske | 0 | 1 | 1 | 4.00 |
| 56 | Cohen Codner | 0 | 1 | 1 | 0.00 |
| 63 | Lucas Card | 0 | 1 | 1 | 2.00 |
| 13 | Maddox Kinjo | 0 | 0 | 0 | 0.00 |
| 15 | Charlie DiFlumeri | 0 | 0 | 0 | 0.00 |
| 19 | Charlie Formenti | 0 | 0 | 0 | 0.00 |
| 22 | Will Mattersdorfer | 0 | 0 | 0 | 0.00 |
| 27 | Everett Laluk | 0 | 0 | 0 | 0.00 |
| 31 | Damon Fleischer | 0 | 0 | 0 | 0.00 |
| 35 | Brady James | 0 | 0 | 0 | 0.00 |
| 43 | Smith Gillings | 0 | 0 | 0 | 0.00 |
| 61 | Stavros Warriner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Damon Fleischer | 60:00 | 8 | 26 | 18 | 0.69 |
| Name |
|---|
| Blair Courchene |
| Braely Torris |
| Tyler Helfrich |
| No Officials Entered |