MOB Hockey | 5 |
South Sask Academy | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Sun, Mar. 15, 2026 12:45 PM | Mundare Arena | MOB Hockey | South Sask Academy |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| MOB Hockey | 1 | 1 | 2 | 1 | 5 |
| South Sask Academy | 1 | 1 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| MOB Hockey | 11 | 12 | 11 | 3 | 37 |
| South Sask Academy | 14 | 10 | 17 | 2 | 43 |
| Power Plays | |
|---|---|
| MOB Hockey | 0 for 3 (0.00%) |
| South Sask Academy | 0 for 2 (0.00%) |
| Period 1 |
|---|
| MOB Hockey at 9:52 - #16 Ryker Philpott from #34 Jabriel Sharma and #24 Adam McMillan |
| South Sask Academy at 5:57 - #13 Kipton Tremblay from #93 Kyson Soyka and #63 Oliver Anderson |
| Period 2 |
| South Sask Academy at 7:36 - #19 Avery Drake |
| MOB Hockey at 6:49 - #24 Adam McMillan from #9 Liam Rodriguez |
| Period 3 |
| MOB Hockey at 14:46 - #7 Brodyn King from #16 Ryker Philpott and #9 Liam Rodriguez |
| MOB Hockey at 13:22 - #9 Liam Rodriguez from #16 Ryker Philpott and #7 Brodyn King |
| South Sask Academy at 10:58 - #93 Kyson Soyka from #13 Kipton Tremblay |
| South Sask Academy at 7:29 - #12 Kelton Cross from #55 Magnum Swinburnson |
| Period 4 |
| MOB Hockey at 3:01 - #77 Mason Macdonnell |
| Period 1 |
|---|
| South Sask Academy at 11:53 - #12 Kelton Cross for Trip |
| MOB Hockey at 2:59 - #13 Malachi Natividad for Trip |
| Period 2 |
| South Sask Academy at 14:07 - Bench PenaltyServed by #6 Maddex Bergen for Bench / Too Many Players |
| MOB Hockey at 9:52 - #16 Ryker Philpott for Slash Minor |
| Period 3 |
| South Sask Academy at 3:14 - #23 Ryder Lanoie for Interference |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Liam Rodriguez | 1 | 2 | 3 | 0.00 |
| 16 | Ryker Philpott | 1 | 2 | 3 | 2.00 |
| 7 | Brodyn King | 1 | 1 | 2 | 0.00 |
| 24 | Adam McMillan | 1 | 1 | 2 | 0.00 |
| 77 | Mason Macdonnell | 1 | 0 | 1 | 0.00 |
| 34 | Jabriel Sharma | 0 | 1 | 1 | 0.00 |
| 10 | EJ Hawco | 0 | 0 | 0 | 0.00 |
| 11 | Luke Snow | 0 | 0 | 0 | 0.00 |
| 13 | Malachi Natividad | 0 | 0 | 0 | 2.00 |
| 17 | Darby Taylor | 0 | 0 | 0 | 0.00 |
| 19 | Maverick Wigle | 0 | 0 | 0 | 0.00 |
| 78 | Lucas Smith | 0 | 0 | 0 | 0.00 |
| 88 | Jack McNutt | 0 | 0 | 0 | 0.00 |
| 89 | Koston Hulan | 0 | 0 | 0 | 0.00 |
| 90 | Lennon Andrews | 0 | 0 | 0 | 0.00 |
| 91 | Jaxon Dyke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 90 | Lennon Andrews | 61:59 | 4 | 43 | 39 | 0.91 |
| Name |
|---|
| Brandon Ralph |
| Briant Dyke |
| Devin M McNutt |
| Jordan Dyke |
| Lonny King |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kipton Tremblay | 1 | 1 | 2 | 0.00 |
| 93 | Kyson Soyka | 1 | 1 | 2 | 0.00 |
| 12 | Kelton Cross | 1 | 0 | 1 | 2.00 |
| 19 | Avery Drake | 1 | 0 | 1 | 0.00 |
| 55 | Magnum Swinburnson | 0 | 1 | 1 | 0.00 |
| 63 | Oliver Anderson (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Austin Duncan | 0 | 0 | 0 | 0.00 |
| 3 | Hayden Senft | 0 | 0 | 0 | 0.00 |
| 6 | Maddex Bergen | 0 | 0 | 0 | 0.00 |
| 10 | Jax Throssell | 0 | 0 | 0 | 0.00 |
| 16 | Carter Hopkinson | 0 | 0 | 0 | 0.00 |
| 17 | Finn Mannle | 0 | 0 | 0 | 0.00 |
| 23 | Ryder Lanoie | 0 | 0 | 0 | 2.00 |
| 38 | Koltyn Breault | 0 | 0 | 0 | 0.00 |
| 78 | Lexi Andreas | 0 | 0 | 0 | 0.00 |
| 91 | Gavin Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 78 | Lexi Andreas | 61:59 | 5 | 37 | 32 | 0.86 |
| Name |
|---|
| Cory Harvey |
| Lee Johnson |
| Lyndon Lanoie |
| No Officials Entered |