Sauce Hockey Academy | 2 |
Aces Hockey Academy | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sun, Mar. 15, 2026 9:30 AM | Silent Ice Center - Hatch Co. Arena | Sauce Hockey Academy | Aces Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sauce Hockey Academy | 1 | 1 | 0 | 2 |
| Aces Hockey Academy | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sauce Hockey Academy | 12 | 14 | 0 | 26 |
| Aces Hockey Academy | 12 | 8 | 5 | 25 |
| Power Plays | |
|---|---|
| Sauce Hockey Academy | 0 for 1 (0.00%) |
| Aces Hockey Academy | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Sauce Hockey Academy at 7:01 - #13 Thomas Jones from #10 Levi Pomeroy and #5 Nash Hansen |
| Period 2 |
| Sauce Hockey Academy at 1:21 - #81 Keaton Skinner from #2 Kase Lindberg and #3 Crosby Thomas |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Sauce Hockey Academy at 10:03 - #5 Nash Hansen for Holding Minor |
| Sauce Hockey Academy at 3:00 - #16 Parker Christianson for Holding Minor |
| Period 2 |
| Aces Hockey Academy at 19:33 - #86 Augustine Paziuk for Hooking |
| Aces Hockey Academy at 16:00 - #96 Lars Lund for Boarding |
| Sauce Hockey Academy at 16:00 - #7 Carter Seabrook for Boarding |
| Sauce Hockey Academy at 5:09 - #6 Doug Deschamps for Trip |
| Aces Hockey Academy at 2:50 - #96 Lars Lund for Rough |
| Period 3 |
| Sauce Hockey Academy at 18:53 - #77 Enzo Fournier for Trip |
| Aces Hockey Academy at 15:11 - #17 Braxton Madu for Trip |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Thomas Jones | 1 | 0 | 1 | 0.00 |
| 81 | Keaton Skinner | 1 | 0 | 1 | 0.00 |
| 2 | Kase Lindberg | 0 | 1 | 1 | 0.00 |
| 3 | Crosby Thomas | 0 | 1 | 1 | 0.00 |
| 5 | Nash Hansen | 0 | 1 | 1 | 2.00 |
| 10 | Levi Pomeroy | 0 | 1 | 1 | 0.00 |
| 6 | Doug Deschamps | 0 | 0 | 0 | 2.00 |
| 7 | Carter Seabrook | 0 | 0 | 0 | 2.00 |
| 8 | Eli Shimonov | 0 | 0 | 0 | 0.00 |
| 9 | Rory Schollar | 0 | 0 | 0 | 0.00 |
| 11 | Eric Bowhay | 0 | 0 | 0 | 0.00 |
| 16 | Parker Christianson | 0 | 0 | 0 | 2.00 |
| 17 | Hudson Cullen | 0 | 0 | 0 | 0.00 |
| 29 | Eli Horb | 0 | 0 | 0 | 0.00 |
| 33 | Calum Stasiuk | 0 | 0 | 0 | 0.00 |
| 35 | Bennett Tice | 0 | 0 | 0 | 0.00 |
| 77 | Enzo Fournier | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Bennett Tice | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Grayden Patrie | 0 | 0 | 0 | 0.00 |
| 15 | Jax Chiasson | 0 | 0 | 0 | 0.00 |
| 16 | Reese Vandermeer | 0 | 0 | 0 | 0.00 |
| 17 | Braxton Madu | 0 | 0 | 0 | 2.00 |
| 20 | Bennett Bolding | 0 | 0 | 0 | 0.00 |
| 21 | Benjamin Thorne | 0 | 0 | 0 | 0.00 |
| 27 | Brady Rich | 0 | 0 | 0 | 0.00 |
| 34 | Drew Strudwick | 0 | 0 | 0 | 0.00 |
| 44 | Jadon Penny | 0 | 0 | 0 | 0.00 |
| 71 | Rhys Thompson | 0 | 0 | 0 | 0.00 |
| 72 | Ayden Medeiros | 0 | 0 | 0 | 0.00 |
| 77 | Theodore Wells | 0 | 0 | 0 | 0.00 |
| 81 | Jude Fisher | 0 | 0 | 0 | 0.00 |
| 82 | Aidan DeForest (Rookie) | 0 | 0 | 0 | 0.00 |
| 86 | Augustine Paziuk | 0 | 0 | 0 | 2.00 |
| 88 | Owen Pelletier | 0 | 0 | 0 | 0.00 |
| 91 | Brody Chetek | 0 | 0 | 0 | 0.00 |
| 96 | Lars Lund | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Owen Pelletier | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Carmen Thompson |
| Christian Bolding |
| Curtis Rich |
| Georgina Thorne |
| Jason strudwick |
| Shaun Fisher |
| No Officials Entered |