Alberta Pro Hockey | 3 |
Junior Athletics | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sun, Mar. 15, 2026 9:00 AM | Millwoods Arena B | Alberta Pro Hockey | Junior Athletics |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Pro Hockey | 0 | 1 | 2 | 3 |
| Junior Athletics | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alberta Pro Hockey | 11 | 8 | 11 | 30 |
| Junior Athletics | 7 | 13 | 7 | 27 |
| Power Plays | |
|---|---|
| Alberta Pro Hockey | 0 for 8 (0.00%) |
| Junior Athletics | 2 for 5 (0.00%) |
| Period 1 |
|---|
| Junior Athletics at 9:17 (PP) - #17 Hadley Ballan from #14 Drew Haggarty and #9 Aiden Wakefield |
| Junior Athletics at 8:00 - #7 Grayden Seier from #15 Bruin Mann |
| Period 2 |
| Junior Athletics at 13:56 - #14 Drew Haggarty |
| Alberta Pro Hockey at 8:10 - #89 Jedrek Tokarczyk from #44 Brayden Phills |
| Period 3 |
| Junior Athletics at 11:27 (PP) - #7 Grayden Seier from #93 Kobe Herle and #13 Jett L'Heureux |
| Alberta Pro Hockey at 10:26 - #29 Jack Arcand from #9 Griffin Evans and #96 Logan Caswell |
| Alberta Pro Hockey at 8:51 - #71 Easton Mycholuk from #6 Paxton Chetek and #77 Julian Donald-Morin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Jack Arcand | 1 | 0 | 1 | 0.00 |
| 71 | Easton Mycholuk | 1 | 0 | 1 | 0.00 |
| 89 | Jedrek Tokarczyk | 1 | 0 | 1 | 0.00 |
| 6 | Paxton Chetek (Suspended) | 0 | 1 | 1 | 2.00 |
| 9 | Griffin Evans | 0 | 1 | 1 | 0.00 |
| 44 | Brayden Phills | 0 | 1 | 1 | 0.00 |
| 77 | Julian Donald-Morin | 0 | 1 | 1 | 0.00 |
| 96 | Logan Caswell | 0 | 1 | 1 | 0.00 |
| 4 | Alexander Dupuis | 0 | 0 | 0 | 6.00 |
| 12 | Jack Vanak | 0 | 0 | 0 | 0.00 |
| 13 | Tyson Haggerty | 0 | 0 | 0 | 0.00 |
| 20 | Jujhar Panesar | 0 | 0 | 0 | 2.00 |
| 21 | Tommy Tolentino | 0 | 0 | 0 | 0.00 |
| 24 | Keith Jr Ward | 0 | 0 | 0 | 0.00 |
| 31 | Joseph Schoenberger | 0 | 0 | 0 | 0.00 |
| 50 | Maddox Wilson | 0 | 0 | 0 | 0.00 |
| 67 | T'leo Paul-Frencheater | 0 | 0 | 0 | 0.00 |
| 93 | Elliot Cooper | 0 | 0 | 0 | 4.00 |
| 98 | Lincoln Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 50 | Maddox Wilson | 60:00 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| Dave Chiasson |
| JEFF CHETEK |
| Keith Ward |
| Ken Macleod |
| Ron Mycholuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Grayden Seier | 2 | 0 | 2 | 6.00 |
| 14 | Drew Haggarty | 1 | 1 | 2 | 0.00 |
| 17 | Hadley Ballan (Rookie) | 1 | 0 | 1 | 0.00 |
| 9 | Aiden Wakefield | 0 | 1 | 1 | 0.00 |
| 13 | Jett L'Heureux | 0 | 1 | 1 | 0.00 |
| 15 | Bruin Mann | 0 | 1 | 1 | 0.00 |
| 93 | Kobe Herle | 0 | 1 | 1 | 0.00 |
| 1 | Skylar Kessler | 0 | 0 | 0 | 0.00 |
| 5 | Tommy Moffat | 0 | 0 | 0 | 2.00 |
| 11 | Casen Loy | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Campbell (Rookie) | 0 | 0 | 0 | 5.00 |
| 24 | Jayce Clayton | 0 | 0 | 0 | 0.00 |
| 41 | Kaeson Gauthier (Rookie) | 0 | 0 | 0 | 0.00 |
| 43 | Brecken Pedde | 0 | 0 | 0 | 2.00 |
| 70 | Cohen Parker | 0 | 0 | 0 | 0.00 |
| 71 | Malcolm Parker | 0 | 0 | 0 | 0.00 |
| 72 | Boone Pollard (Rookie) | 0 | 0 | 0 | 2.00 |
| 77 | Blaise Sieben | 0 | 0 | 0 | 0.00 |
| 96 | Tristen Paterson (Rookie) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Skylar Kessler | 60:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| Brent Sieben |
| Jamie Campbell |
| Lindsay Mann |
| Scott Haggarty |
| Sherri Dawson |
| Sherri Naslund Dawson |
| Josh Räisänen , Scorekeeper |