North Stars Hockey Academy | 4 |
Alberta Pro Hockey | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Mar. 14, 2026 12:00 PM | Millwoods Arena B | North Stars Hockey Academy | Alberta Pro Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Stars Hockey Academy | 1 | 2 | 1 | 4 |
| Alberta Pro Hockey | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Stars Hockey Academy | 12 | 31 | 20 | 63 |
| Alberta Pro Hockey | 5 | 6 | 11 | 22 |
| Power Plays | |
|---|---|
| North Stars Hockey Academy | 1 for 10 (10.00%) |
| Alberta Pro Hockey | 3 for 10 (10.00%) |
| Period 1 |
|---|
| North Stars Hockey Academy at 9:33 (PP) - #91 William Lychak from #71 Lukas Hafso |
| Period 2 |
| North Stars Hockey Academy at 12:27 - #21 Carter Guhle from #15 Kyptin Rockett and #96 Adam Majerov |
| North Stars Hockey Academy at 10:31 (PP) - #22 Hudson Murray |
| Alberta Pro Hockey at 4:02 (PP) - #77 Julian Donald-Morin from #71 Easton Mycholuk and #12 Jack Vanak |
| Period 3 |
| Alberta Pro Hockey at 19:37 - #77 Julian Donald-Morin from #89 Jedrek Tokarczyk |
| North Stars Hockey Academy at 16:17 (PP) - #22 Hudson Murray from #5 Cayden Meneses and #12 Tayson Tomchuk |
| Alberta Pro Hockey at 15:58 (PS) - #77 Julian Donald-Morin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Hudson Murray | 2 | 0 | 2 | 2.00 |
| 21 | Carter Guhle (Rookie) | 1 | 0 | 1 | 2.00 |
| 91 | William Lychak | 1 | 0 | 1 | 2.00 |
| 5 | Cayden Meneses | 0 | 1 | 1 | 0.00 |
| 12 | Tayson Tomchuk | 0 | 1 | 1 | 21.00 |
| 15 | Kyptin Rockett | 0 | 1 | 1 | 0.00 |
| 71 | Lukas Hafso (Suspended) | 0 | 1 | 1 | 2.00 |
| 96 | Adam Majerov | 0 | 1 | 1 | 2.00 |
| 1 | Deandre Valencia | 0 | 0 | 0 | 0.00 |
| 7 | Armahn Simms | 0 | 0 | 0 | 0.00 |
| 8 | Barrett Danilkewich | 0 | 0 | 0 | 0.00 |
| 11 | Tatum Streeter | 0 | 0 | 0 | 0.00 |
| 13 | Joshua Lychak | 0 | 0 | 0 | 2.00 |
| 31 | Clark Wilson | 0 | 0 | 0 | 0.00 |
| 34 | Austin Curley | 0 | 0 | 0 | 2.00 |
| 88 | Roycen Krysta | 0 | 0 | 0 | 0.00 |
| 93 | Eric Danko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Deandre Valencia | 60:00 | 3 | 22 | 19 | 0.86 |
| Name |
|---|
| Avery Hunt |
| Celine Danko |
| Kris Streeter |
| Robert Lychak |
| Robert Lychak |
| Rodney Danko |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Julian Donald-Morin | 3 | 0 | 3 | 2.00 |
| 12 | Jack Vanak | 0 | 1 | 1 | 2.00 |
| 71 | Easton Mycholuk | 0 | 1 | 1 | 2.00 |
| 89 | Jedrek Tokarczyk | 0 | 1 | 1 | 0.00 |
| 4 | Alexander Dupuis | 0 | 0 | 0 | 2.00 |
| 6 | Paxton Chetek (Suspended) | 0 | 0 | 0 | 0.00 |
| 9 | Griffin Evans | 0 | 0 | 0 | 0.00 |
| 13 | Tyson Haggerty | 0 | 0 | 0 | 2.00 |
| 20 | Jujhar Panesar | 0 | 0 | 0 | 0.00 |
| 21 | Tommy Tolentino | 0 | 0 | 0 | 0.00 |
| 24 | Keith Jr Ward | 0 | 0 | 0 | 0.00 |
| 29 | Jack Arcand | 0 | 0 | 0 | 0.00 |
| 31 | Joseph Schoenberger | 0 | 0 | 0 | 0.00 |
| 44 | Brayden Phills | 0 | 0 | 0 | 4.00 |
| 50 | Maddox Wilson | 0 | 0 | 0 | 0.00 |
| 67 | T'leo Paul-Frencheater | 0 | 0 | 0 | 0.00 |
| 93 | Elliot Cooper | 0 | 0 | 0 | 7.00 |
| 96 | Logan Caswell | 0 | 0 | 0 | 2.00 |
| 98 | Lincoln Johnson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Joseph Schoenberger | 60:00 | 4 | 63 | 59 | 0.94 |
| Name |
|---|
| Dave Chiasson |
| JEFF CHETEK |
| Keith Ward |
| Ken Macleod |
| Ron Mycholuk |
| Gaylene Danilkewich, office official |