Spartan Hockey Academy | 7 |
HDC Bandits | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Mar. 14, 2026 12:30 PM | Millwoods Arena A | Spartan Hockey Academy | HDC Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy | 4 | 1 | 2 | 7 |
| HDC Bandits | 1 | 4 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy | 12 | 11 | 14 | 37 |
| HDC Bandits | 8 | 18 | 11 | 37 |
| Power Plays | |
|---|---|
| Spartan Hockey Academy | 0 for 5 (0.00%) |
| HDC Bandits | 3 for 7 (0.00%) |
| Period 1 |
|---|
| Spartan Hockey Academy at 14:26 - #12 Koen Buckingham from #11 Chris Cepicka |
| Spartan Hockey Academy at 12:22 (SH) - #19 Quade Toews from #73 Chase Harris |
| HDC Bandits at 8:34 (PP) - #14 Myles Francis from #98 Cohen Rees and #11 Kayson Gulka |
| Spartan Hockey Academy at 3:00 - #5 Ayden Moncks from #12 Koen Buckingham |
| Spartan Hockey Academy at 2:32 - #5 Ayden Moncks from #11 Chris Cepicka and #12 Koen Buckingham |
| Period 2 |
| Spartan Hockey Academy at 17:47 - #12 Koen Buckingham |
| HDC Bandits at 16:24 (PP) - #22 Hudson Van Heuvel from #17 Samuel Agha |
| HDC Bandits at 14:14 (PP) - #11 Kayson Gulka from #14 Myles Francis |
| HDC Bandits at 8:05 (SH) - #12 Caiden Keehn |
| HDC Bandits at 6:36 (SH) - #98 Cohen Rees from #15 Subhan Noor |
| Period 3 |
| Spartan Hockey Academy at 15:44 - #9 Camden Swainson from #73 Chase Harris |
| HDC Bandits at 2:34 - #11 Kayson Gulka from #98 Cohen Rees and #17 Samuel Agha |
| Spartan Hockey Academy at 2:19 - #12 Koen Buckingham from #9 Camden Swainson |
| Period 1 |
|---|
| Spartan Hockey Academy at 12:55 - #10 Samuel Nowak for Trip |
| Spartan Hockey Academy at 10:41 - #8 Colin Heitrich for Trip |
| Spartan Hockey Academy at 10:18 - #43 Cameron Brien for Hooking |
| HDC Bandits at 1:54 - #14 Myles Francis for Trip |
| Period 2 |
| Spartan Hockey Academy at 17:17 - #10 Samuel Nowak for Hooking |
| HDC Bandits at 15:45 - #21 Lincoln Kolla for Penalty Shot |
| Spartan Hockey Academy at 14:52 - #7 Jad Kharfan for Slash Minor |
| Spartan Hockey Academy at 14:34 - #19 Quade Toews for Cross Check Minor |
| Spartan Hockey Academy at 10:45 - #19 Quade Toews for Interference |
| HDC Bandits at 8:15 - #96 Leyton Mcconachie for Trip |
| HDC Bandits at 5:14 - #22 Hudson Van Heuvel for Rough |
| Spartan Hockey Academy at 5:14 - #19 Quade Toews for Rough |
| Period 3 |
| Spartan Hockey Academy at 3:32 - #7 Jad Kharfan for Slash Major |
| HDC Bandits at 3:32 - #22 Hudson Van Heuvel for Rough |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Koen Buckingham | 3 | 2 | 5 | 0.00 |
| 5 | Ayden Moncks (Rookie) | 2 | 0 | 2 | 0.00 |
| 9 | Camden Swainson | 1 | 1 | 2 | 0.00 |
| 11 | Chris Cepicka | 0 | 2 | 2 | 0.00 |
| 73 | Chase Harris | 0 | 2 | 2 | 0.00 |
| 19 | Quade Toews | 1 | 0 | 1 | 6.00 |
| 1 | Harrison Skowronski | 0 | 0 | 0 | 0.00 |
| 7 | Jad Kharfan | 0 | 0 | 0 | 7.00 |
| 8 | Colin Heitrich | 0 | 0 | 0 | 2.00 |
| 10 | Samuel Nowak | 0 | 0 | 0 | 4.00 |
| 13 | Jaden Rai (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Noah Crawler | 0 | 0 | 0 | 0.00 |
| 18 | Cooper Crane | 0 | 0 | 0 | 0.00 |
| 25 | Kaeden Wiebe | 0 | 0 | 0 | 0.00 |
| 27 | Tyson Raffan | 0 | 0 | 0 | 0.00 |
| 40 | Liam Schuyler | 0 | 0 | 0 | 0.00 |
| 43 | Cameron Brien | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Kaeden Wiebe | 55:00 | 6 | 37 | 31 | 0.84 |
| Name |
|---|
| Alexander Schuyler |
| Brad Buckingham |
| Brendon Crane |
| Darcy Skowronski |
| Joshua Swampy |
| Marise Pelletier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kayson Gulka (Rookie) | 2 | 1 | 3 | 0.00 |
| 98 | Cohen Rees (Rookie) | 1 | 2 | 3 | 0.00 |
| 14 | Myles Francis | 1 | 1 | 2 | 2.00 |
| 17 | Samuel Agha | 0 | 2 | 2 | 0.00 |
| 12 | Caiden Keehn | 1 | 0 | 1 | 0.00 |
| 22 | Hudson Van Heuvel | 1 | 0 | 1 | 4.00 |
| 15 | Subhan Noor | 0 | 1 | 1 | 0.00 |
| 2 | Evan Parmar | 0 | 0 | 0 | 0.00 |
| 5 | Manavjot Boparai | 0 | 0 | 0 | 0.00 |
| 7 | Ruhaan Aurora (Rookie) | 0 | 0 | 0 | 0.00 |
| 8 | Holden Ducs | 0 | 0 | 0 | 0.00 |
| 21 | Lincoln Kolla | 0 | 0 | 0 | 0.00 |
| 28 | Micah Sundmyhr | 0 | 0 | 0 | 0.00 |
| 29 | Mason Simon | 0 | 0 | 0 | 0.00 |
| 35 | Ryder McLenehan (Rookie) | 0 | 0 | 0 | 0.00 |
| 96 | Leyton Mcconachie | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Ryder McLenehan (Rookie) | 53:46 | 7 | 37 | 30 | 0.81 |
| Name |
|---|
| Elizabeth Van Heuvel |
| Hayden Klugerman |
| Kevin Kolla |
| No Officials Entered |