Spartan Hockey Academy | 6 |
O2 Grizzlies | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Mar. 14, 2026 12:30 PM | Silent Ice Center - Hesco Arena | Spartan Hockey Academy | O2 Grizzlies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy | 3 | 2 | 1 | 6 |
| O2 Grizzlies | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy | 13 | 10 | 9 | 32 |
| O2 Grizzlies | 9 | 14 | 10 | 33 |
| Power Plays | |
|---|---|
| Spartan Hockey Academy | 2 for 7 (28.57%) |
| O2 Grizzlies | 0 for 7 (28.57%) |
| Period 1 |
|---|
| Spartan Hockey Academy at 19:34 - #14 Callum Sherban from #19 Charlie Formenti |
| Spartan Hockey Academy at 7:50 - #10 Sawyer Grierson from #19 Charlie Formenti and #18 Beckhem Falloon |
| Spartan Hockey Academy at 0:59 (PP) - #16 Jack Blair from #10 Sawyer Grierson and #15 Charlie DiFlumeri |
| Period 2 |
| O2 Grizzlies at 17:45 - #44 Cash Wilson from #73 Sawyer Laviolette and #71 Rhys Sinclair |
| Spartan Hockey Academy at 16:30 - #22 Will Mattersdorfer from #56 Cohen Codner |
| Spartan Hockey Academy at 6:29 - #19 Charlie Formenti from #10 Sawyer Grierson and #18 Beckhem Falloon |
| Period 3 |
| Spartan Hockey Academy at 5:52 (PP) - #13 Maddox Kinjo from #18 Beckhem Falloon and #63 Lucas Card |
| O2 Grizzlies at 5:33 - #44 Cash Wilson from #16 Egan Keir and #13 Patrick Dutton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Sawyer Grierson | 1 | 2 | 3 | 2.00 |
| 19 | Charlie Formenti | 1 | 2 | 3 | 12.00 |
| 18 | Beckhem Falloon | 0 | 3 | 3 | 16.00 |
| 13 | Maddox Kinjo | 1 | 0 | 1 | 0.00 |
| 14 | Callum Sherban | 1 | 0 | 1 | 0.00 |
| 16 | Jack Blair | 1 | 0 | 1 | 12.00 |
| 22 | Will Mattersdorfer | 1 | 0 | 1 | 2.00 |
| 15 | Charlie DiFlumeri | 0 | 1 | 1 | 0.00 |
| 56 | Cohen Codner | 0 | 1 | 1 | 0.00 |
| 63 | Lucas Card | 0 | 1 | 1 | 0.00 |
| 7 | Jiwu Youn | 0 | 0 | 0 | 2.00 |
| 27 | Everett Laluk | 0 | 0 | 0 | 2.00 |
| 31 | Damon Fleischer | 0 | 0 | 0 | 0.00 |
| 35 | Brady James | 0 | 0 | 0 | 0.00 |
| 43 | Smith Gillings | 0 | 0 | 0 | 0.00 |
| 51 | Lawson Lieske | 0 | 0 | 0 | 0.00 |
| 61 | Stavros Warriner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Brady James | 60:00 | 2 | 33 | 31 | 0.94 |
| Name |
|---|
| Blair Courchene |
| Braely Torris |
| Tyler Helfrich |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Cash Wilson | 2 | 0 | 2 | 12.00 |
| 13 | Patrick Dutton | 0 | 1 | 1 | 0.00 |
| 16 | Egan Keir | 0 | 1 | 1 | 12.00 |
| 71 | Rhys Sinclair | 0 | 1 | 1 | 0.00 |
| 73 | Sawyer Laviolette (Committed) | 0 | 1 | 1 | 2.00 |
| 1 | Kayden Payne | 0 | 0 | 0 | 0.00 |
| 5 | Thomas Thiessen | 0 | 0 | 0 | 0.00 |
| 8 | Kaiden Thiessen | 0 | 0 | 0 | 2.00 |
| 10 | Liam Plourde | 0 | 0 | 0 | 0.00 |
| 11 | Sawyer Walsh | 0 | 0 | 0 | 4.00 |
| 19 | Maddox Sigalet | 0 | 0 | 0 | 0.00 |
| 21 | Hugo Eckstrand | 0 | 0 | 0 | 2.00 |
| 22 | Alexandre LeBlanc | 0 | 0 | 0 | 0.00 |
| 41 | Tyler Ferguson | 0 | 0 | 0 | 7.00 |
| 61 | Rome Frost | 0 | 0 | 0 | 0.00 |
| 80 | Beckett Bouman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Liam Plourde | 60:00 | 6 | 32 | 26 | 0.81 |
| Name |
|---|
| Ben Eckstrand |
| Derek Wilson |
| Jesse Ferguson |
| Jordan Sigalet |
| Quintin Payne |
| Ryan Walsh |
| Josh Räisänen , Scorekeeper |