Warriors Hockey Academy | 4 |
Capital City Knights 15 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Sun, Mar. 09, 2025 9:45 AM | Millwoods Arena A | Warriors Hockey Academy | Capital City Knights 15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warriors Hockey Academy | 2 | 2 | 0 | 4 |
| Capital City Knights 15 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warriors Hockey Academy | 0 | 0 | 0 | 0 |
| Capital City Knights 15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Warriors Hockey Academy | -- |
| Capital City Knights 15 | -- |
| Period 1 |
|---|
| Warriors Hockey Academy at 14:30 - #21 Daxton Flynn-Belanger from #16 Freddie Lankester and #18 Austin Krueger |
| Warriors Hockey Academy at 4:43 - #13 Austin Mullen from #14 Elliot Stajan |
| Period 2 |
| Warriors Hockey Academy at 15:31 - #21 Daxton Flynn-Belanger from #14 Elliot Stajan and #18 Austin Krueger |
| Warriors Hockey Academy at 8:10 - #7 Avery Cripps from #24 Noah Girard and #6 Daylen Deschamps |
| Period 3 |
| Capital City Knights 15 at 8:19 - #9 Boston Halabi from #12 Evan Letourneau and #96 Indiana Green |
| Period 1 |
|---|
| Capital City Knights 15 at 5:59 - #82 Alessio Bit for Trip |
| Capital City Knights 15 at 3:30 - #8 Mason Maxwell for Cross Check Minor |
| Warriors Hockey Academy at 2:24 - #13 Austin Mullen for Hooking |
| Capital City Knights 15 at 2:10 - #8 Mason Maxwell for Trip |
| Period 2 |
| Warriors Hockey Academy at 13:00 - #5 Kade Parker for Hooking |
| Period 3 |
| Capital City Knights 15 at 12:44 - #9 Boston Halabi for Rough |
| Warriors Hockey Academy at 11:53 - #6 Daylen Deschamps for Interference |
| Capital City Knights 15 at 4:15 - #88 Charles Kot for Trip |
| Capital City Knights 15 at 3:13 - #8 Mason Maxwell for Body Check |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Boston Halabi | 1 | 0 | 1 | 2.00 |
| 12 | Evan Letourneau | 0 | 1 | 1 | 0.00 |
| 96 | Indiana Green | 0 | 1 | 1 | 0.00 |
| 6 | Hayden Lakusta | 0 | 0 | 0 | 0.00 |
| 8 | Mason Maxwell | 0 | 0 | 0 | 6.00 |
| 11 | Xavier Clarke | 0 | 0 | 0 | 0.00 |
| 13 | Maxwell Ylagan | 0 | 0 | 0 | 0.00 |
| 21 | Brock Taylor | 0 | 0 | 0 | 0.00 |
| 29 | Luke Hargrave | 0 | 0 | 0 | 0.00 |
| 55 | Mahlon Swaok | 0 | 0 | 0 | 0.00 |
| 63 | Daxton Wells | 0 | 0 | 0 | 0.00 |
| 74 | Phillip Fjeldheim | 0 | 0 | 0 | 0.00 |
| 82 | Alessio Bit | 0 | 0 | 0 | 2.00 |
| 87 | Theo Goudreau | 0 | 0 | 0 | 0.00 |
| 88 | Charles Kot | 0 | 0 | 0 | 2.00 |
| 93 | Jack Bendall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Maxwell Ylagan | 55:00 | 4 | 42 | 38 | 0.90 |
| Name |
|---|
| Darren Hargrave |
| Dave Taylor |
| Jonathan Clarke |
| Nick Tupper |
| Tim Maxwell |
| No Officials Entered |