Sauce Hockey Academy | 4 |
Caps Hockey Club | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sun, Mar. 09, 2025 12:00 PM | Morinville Silent Ice Gardens | Sauce Hockey Academy | Caps Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sauce Hockey Academy | 1 | 1 | 2 | 4 |
Caps Hockey Club | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sauce Hockey Academy | 9 | 15 | 7 | 31 |
Caps Hockey Club | 5 | 9 | 8 | 22 |
Power Plays | |
---|---|
Sauce Hockey Academy | 1 for 2 (50.00%) |
Caps Hockey Club | 1 for 3 (50.00%) |
Period 1 |
---|
Caps Hockey Club at 9:43 - #91 Charlie Parrotta from #37 Jack Suda |
Caps Hockey Club at 6:26 (PP) - #92 Brody Schwartz from #91 Charlie Parrotta and #7 Lucas Mullen |
Caps Hockey Club at 2:36 - #92 Brody Schwartz from #53 Hunter Maxwell |
Sauce Hockey Academy at 1:41 - #2 Kase Lindberg from #5 Nash Hansen and #3 Crosby Thomas |
Period 2 |
Caps Hockey Club at 12:59 - #92 Brody Schwartz from #37 Jack Suda |
Sauce Hockey Academy at 12:12 (SH) - #11 Eric Bowhay |
Caps Hockey Club at 6:23 - #17 Curan Robbins from #82 Rocco Bit |
Period 3 |
Sauce Hockey Academy at 11:26 - #5 Nash Hansen from #16 Parker Christianson and #77 Enzo Fournier |
Sauce Hockey Academy at 1:10 (PP) - #29 Eli Horb from #3 Crosby Thomas and #77 Enzo Fournier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Nash Hansen | 1 | 1 | 2 | 0.00 |
3 | Crosby Thomas | 0 | 2 | 2 | 2.00 |
77 | Enzo Fournier | 0 | 2 | 2 | 0.00 |
2 | Kase Lindberg | 1 | 0 | 1 | 4.00 |
11 | Eric Bowhay | 1 | 0 | 1 | 2.00 |
29 | Eli Horb | 1 | 0 | 1 | 15.00 |
16 | Parker Christianson | 0 | 1 | 1 | 4.00 |
8 | Eli Shimonov | 0 | 0 | 0 | 0.00 |
9 | Rory Schollar | 0 | 0 | 0 | 0.00 |
10 | Levi Pomeroy | 0 | 0 | 0 | 15.00 |
17 | Hudson Cullen | 0 | 0 | 0 | 0.00 |
33 | Calum Stasiuk | 0 | 0 | 0 | 0.00 |
35 | Bennett Tice | 0 | 0 | 0 | 0.00 |
81 | Keaton Skinner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Bennett Tice | 12:24 | 3 | 5 | 2 | 0.40 |
33 | Calum Stasiuk | 40:06 | 2 | 17 | 15 | 0.88 |
35 | Bennett Tice | 12:24 | 3 | 5 | 2 | 0.40 |
33 | Calum Stasiuk | 40:06 | 2 | 17 | 15 | 0.88 |
Name |
---|
Justyn Schollar |
Ryan Bowhay |
Tim Lindberg |
No Officials Entered |