'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Spartan Academy | 4 | 4 | 0 | 0 | 12 | 34 | 4 | 30 | 44 | ||||||||||||||||||||||||||||||||||||||||
Calgary Crusaders | 4 | 2 | 2 | 0 | 6 | 18 | 15 | 3 | 46 | ||||||||||||||||||||||||||||||||||||||||
Capital City Knights | 3 | 0 | 3 | 0 | 0 | 2 | 37 | -35 | 26 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Alberta Pro Hockey | 5 | 3 | 2 | 0 | 9 | 24 | 17 | 7 | 51 | ||||||||||||||||||||||||||||||||||||||||
North Stars Hockey Academy | 3 | 2 | 1 | 0 | 6 | 23 | 7 | 16 | 21 | ||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 3 | 0 | 3 | 0 | 0 | 5 | 26 | -21 | 74 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Spartan Academy | 5 | 5 | 0 | 0 | 15 | 55 | 10 | 45 | 36 | ||||||||||||||||||||||||||||||||||||||||
South Sask Academy | 3 | 2 | 1 | 0 | 6 | 20 | 10 | 10 | 22 | ||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 3 | 1 | 2 | 0 | 3 | 19 | 23 | -4 | 22 | ||||||||||||||||||||||||||||||||||||||||
Alberta Pro Hockey | 3 | 0 | 3 | 0 | 0 | 4 | 42 | -38 | 31 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Gorillas Hockey Academy | 5 | 4 | 1 | 0 | 12 | 35 | 14 | 21 | 58 | ||||||||||||||||||||||||||||||||||||||||
Spartan Academy Titans | 3 | 2 | 1 | 0 | 6 | 15 | 11 | 4 | 36 | ||||||||||||||||||||||||||||||||||||||||
Calgary Crusaders | 3 | 1 | 2 | 0 | 3 | 9 | 20 | -11 | 14 | ||||||||||||||||||||||||||||||||||||||||
PHD Panthers | 3 | 0 | 3 | 0 | 0 | 9 | 21 | -12 | 32 | ||||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
Sauce Hockey | 4 | 2 | 1 | 1 | 7 | 18 | 21 | -3 | 42 | ||||||||||||||||||||||||||||||||||||||||
O2 Grizzlies | 4 | 2 | 2 | 0 | 6 | 17 | 17 | 0 | 42 | ||||||||||||||||||||||||||||||||||||||||
Capital City Knights | 3 | 1 | 2 | 0 | 3 | 12 | 12 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||
Wave Hockey Academy | 3 | 0 | 2 | 1 | 1 | 6 | 18 | -12 | 38 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
HDC Bandits | 4 | 3 | 0 | 1 | 10 | 24 | 12 | 12 | 36 | ||||||||||||||||||||||||||||||||||||||||
Capital City Knights | 4 | 2 | 1 | 1 | 7 | 18 | 19 | -1 | 50 | ||||||||||||||||||||||||||||||||||||||||
Jr. Ooks | 3 | 1 | 2 | 0 | 3 | 8 | 11 | -3 | 38 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 4 | 2 | 1 | 1 | 7 | 19 | 15 | 4 | 38 | ||||||||||||||||||||||||||||||||||||||||
Stars Hockey Academy | 4 | 1 | 2 | 1 | 4 | 13 | 15 | -2 | 26 | ||||||||||||||||||||||||||||||||||||||||
Wolverines Hockey Academy | 4 | 1 | 2 | 1 | 4 | 11 | 15 | -4 | 45 | ||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 3 | 0 | 2 | 1 | 1 | 4 | 10 | -6 | 29 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Caps Hockey | 4 | 3 | 1 | 0 | 9 | 24 | 11 | 13 | 50 | ||||||||||||||||||||||||||||||||||||||||
Aces Hockey Academy | 4 | 3 | 1 | 0 | 9 | 23 | 11 | 12 | 46 | ||||||||||||||||||||||||||||||||||||||||
Calgary Crusaders | 3 | 1 | 2 | 0 | 3 | 12 | 29 | -17 | 36 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
O2 Grizzlies | 4 | 3 | 1 | 0 | 9 | 16 | 11 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
Spartan Academy | 3 | 1 | 1 | 1 | 4 | 13 | 8 | 5 | 44 | ||||||||||||||||||||||||||||||||||||||||
Junior Athletics | 3 | 1 | 2 | 0 | 3 | 7 | 18 | -11 | 48 | ||||||||||||||||||||||||||||||||||||||||
Alberta Wolfpack | 3 | 0 | 2 | 1 | 1 | 8 | 13 | -5 | 44 | ||||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
Wolverines Hockey Academy | 3 | 2 | 1 | 0 | 6 | 12 | 9 | 3 | 40 | ||||||||||||||||||||||||||||||||||||||||
Hurricane Hockey Academy | 3 | 2 | 1 | 0 | 6 | 10 | 9 | 1 | 26 | ||||||||||||||||||||||||||||||||||||||||
Saints Pro Hockey Academy - Major | 4 | 2 | 2 | 0 | 6 | 15 | 11 | 4 | 58 | ||||||||||||||||||||||||||||||||||||||||
MOB Hockey | 4 | 0 | 4 | 0 | 0 | 12 | 22 | -10 | 32 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Gorillas Hockey Academy | 4 | 4 | 0 | 0 | 12 | 29 | 9 | 20 | 34 | ||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 4 | 2 | 2 | 0 | 6 | 35 | 17 | 18 | 25 | ||||||||||||||||||||||||||||||||||||||||
North Stars Hockey Academy | 3 | 0 | 3 | 0 | 0 | 7 | 39 | -32 | 51 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 4 | 3 | 1 | 0 | 9 | 23 | 25 | -2 | 55 | ||||||||||||||||||||||||||||||||||||||||
Saints Pro Hockey Academy - Minor | 4 | 2 | 2 | 0 | 6 | 28 | 14 | 14 | 52 | ||||||||||||||||||||||||||||||||||||||||
Stars Hockey Academy | 4 | 2 | 2 | 0 | 6 | 15 | 16 | -1 | 62 | ||||||||||||||||||||||||||||||||||||||||
Capital City Knights | 3 | 0 | 3 | 0 | 0 | 4 | 21 | -17 | 48 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Spartan Academy WHITE | 4 | 4 | 0 | 0 | 12 | 34 | 3 | 31 | 12 | ||||||||||||||||||||||||||||||||||||||||
Saints Pro Hockey Academy | 4 | 2 | 2 | 0 | 6 | 10 | 16 | -6 | 26 | ||||||||||||||||||||||||||||||||||||||||
Alberta Wolfpack | 3 | 0 | 3 | 0 | 0 | 1 | 27 | -26 | 22 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
O2 Grizzlies | 5 | 4 | 1 | 0 | 12 | 24 | 11 | 13 | 32 | ||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 5 | 3 | 2 | 0 | 9 | 31 | 15 | 16 | 36 | ||||||||||||||||||||||||||||||||||||||||
Capital City Knights | 3 | 0 | 3 | 0 | 0 | 10 | 21 | -11 | 12 | ||||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
Caps Hockey | 3 | 2 | 1 | 0 | 6 | 17 | 7 | 10 | 16 | ||||||||||||||||||||||||||||||||||||||||
South Sask Academy | 3 | 1 | 2 | 0 | 3 | 13 | 15 | -2 | 20 | ||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 3 | 0 | 3 | 0 | 0 | 6 | 24 | -18 | 20 | ||||||||||||||||||||||||||||||||||||||||
Pool D | |||||||||||||||||||||||||||||||||||||||||||||||||
Calgary Crusaders | 3 | 2 | 1 | 0 | 6 | 10 | 4 | 6 | 10 | ||||||||||||||||||||||||||||||||||||||||
Spartan Academy RED | 4 | 2 | 2 | 0 | 6 | 17 | 10 | 7 | 24 | ||||||||||||||||||||||||||||||||||||||||
Stars Hockey Academy | 3 | 0 | 3 | 0 | 0 | 4 | 20 | -16 | 27 | ||||||||||||||||||||||||||||||||||||||||
Pool E | |||||||||||||||||||||||||||||||||||||||||||||||||
MOB Hockey | 5 | 4 | 1 | 0 | 12 | 17 | 14 | 3 | 35 | ||||||||||||||||||||||||||||||||||||||||
Aces Hockey Academy | 4 | 3 | 1 | 0 | 9 | 15 | 12 | 3 | 22 | ||||||||||||||||||||||||||||||||||||||||
Gorillas Hockey Academy | 4 | 1 | 3 | 0 | 3 | 13 | 23 | -10 | 23 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Warriors Hockey | 4 | 4 | 0 | 0 | 12 | 45 | 8 | 37 | 38 | ||||||||||||||||||||||||||||||||||||||||
South Sask Academy | 4 | 3 | 1 | 0 | 9 | 30 | 7 | 23 | 29 | ||||||||||||||||||||||||||||||||||||||||
Calgary Crusaders | 4 | 3 | 1 | 0 | 9 | 13 | 18 | -5 | 30 | ||||||||||||||||||||||||||||||||||||||||
Spartan Academy | 3 | 2 | 1 | 0 | 6 | 18 | 10 | 8 | 45 | ||||||||||||||||||||||||||||||||||||||||
MOB Hockey | 4 | 1 | 3 | 0 | 3 | 20 | 20 | 0 | 44 | ||||||||||||||||||||||||||||||||||||||||
Spartan Academy - 16 Mjr | 3 | 0 | 3 | 0 | 0 | 5 | 35 | -30 | 28 | ||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 3 | 0 | 3 | 0 | 0 | 5 | 35 | -30 | 40 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
HDC Bandits | 4 | 3 | 1 | 0 | 9 | 39 | 12 | 27 | 36 | ||||||||||||||||||||||||||||||||||||||||
Saints Pro Hockey Academy | 5 | 3 | 2 | 0 | 9 | 30 | 24 | 6 | 58 | ||||||||||||||||||||||||||||||||||||||||
O2 Grizzlies | 3 | 2 | 1 | 0 | 6 | 17 | 13 | 4 | 24 | ||||||||||||||||||||||||||||||||||||||||
North Stars Hockey Academy | 4 | 2 | 2 | 0 | 6 | 25 | 15 | 10 | 49 | ||||||||||||||||||||||||||||||||||||||||
Stars Hockey Academy | 4 | 1 | 3 | 0 | 3 | 13 | 40 | -27 | 62 | ||||||||||||||||||||||||||||||||||||||||
Capital City Knights | 3 | 0 | 3 | 0 | 0 | 7 | 30 | -23 | 32 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
HDC Bandits | 4 | 4 | 0 | 0 | 12 | 42 | 6 | 36 | 34 | ||||||||||||||||||||||||||||||||||||||||
Sauce Hockey | 4 | 2 | 2 | 0 | 6 | 23 | 24 | -1 | 36 | ||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 3 | 0 | 3 | 0 | 0 | 7 | 33 | -26 | 44 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 4 | 2 | 1 | 1 | 7 | 24 | 12 | 12 | 26 | ||||||||||||||||||||||||||||||||||||||||
Calgary Crusaders | 4 | 2 | 1 | 1 | 7 | 19 | 12 | 7 | 44 | ||||||||||||||||||||||||||||||||||||||||
Wolverines Hockey Academy | 4 | 1 | 2 | 1 | 4 | 17 | 35 | -18 | 30 | ||||||||||||||||||||||||||||||||||||||||
MOB Hockey | 3 | 0 | 2 | 1 | 1 | 11 | 21 | -10 | 20 |
# | Date | Location | Home | Visitor |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.