Rebels Hockey Academy | 12 |
Capital City Knights | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Thu, Mar. 13, 2025 3:15 PM | Silent Ice Center - Hesco Arena | Rebels Hockey Academy | Capital City Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 10 | 2 | 0 | 12 |
Capital City Knights | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 28 | 15 | 8 | 51 |
Capital City Knights | 7 | 3 | 4 | 14 |
Power Plays | |
---|---|
Rebels Hockey Academy | 2 for 2 (100.00%) |
Capital City Knights | 0 for 6 (100.00%) |
Period 1 |
---|
Capital City Knights at 11:25 - #78 Easton Black for Bench / Too Many Players |
Capital City Knights at 7:28 - #8 Finn Lavoie for Trip |
Period 2 |
Rebels Hockey Academy at 17:03 - #19 Grayson Moulds for Interference |
Capital City Knights at 5:34 - #98 Xavier Naidu for Rough |
Rebels Hockey Academy at 5:34 - #13 Ayden Bouchard for Rough |
Rebels Hockey Academy at 5:34 - #16 Cruz Mounsey for Rough |
Rebels Hockey Academy at 4:58 - #10 Sola Jim for Trip |
Rebels Hockey Academy at 3:51 - #12 Stratton Bruun for Cross Check Minor |
Period 3 |
Rebels Hockey Academy at 14:31 - #25 Lukas Albrecht for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Ayden Bouchard | 4 | 0 | 4 | 2.00 |
33 | Malik Flynn | 1 | 3 | 4 | 0.00 |
10 | Sola Jim | 0 | 4 | 4 | 2.00 |
25 | Lukas Albrecht | 2 | 1 | 3 | 2.00 |
8 | Myer Hipkins | 1 | 2 | 3 | 0.00 |
91 | Jase Martin | 0 | 3 | 3 | 0.00 |
16 | Cruz Mounsey | 1 | 1 | 2 | 2.00 |
17 | Rykker Kurka | 1 | 1 | 2 | 0.00 |
12 | Stratton Bruun | 0 | 2 | 2 | 2.00 |
19 | Grayson Moulds | 1 | 0 | 1 | 2.00 |
61 | Staal Kurka | 1 | 0 | 1 | 0.00 |
88 | Deston May | 0 | 1 | 1 | 0.00 |
96 | Keston Brown | 0 | 1 | 1 | 0.00 |
48 | Kael Hessler | 0 | 0 | 0 | 0.00 |
58 | Elliot Bennis | 0 | 0 | 0 | 0.00 |
72 | Kolten Bykewich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
58 | Elliot Bennis | 32:00 | 0 | 7 | 7 | 1.00 |
72 | Kolten Bykewich | 28:00 | 0 | 7 | 7 | 1.00 |
58 | Elliot Bennis | 32:00 | 0 | 7 | 7 | 1.00 |
72 | Kolten Bykewich | 28:00 | 0 | 7 | 7 | 1.00 |
Name |
---|
Allie Wallan |
Cody Moulds |
Croft Kurka |
Darren Flynn |
Jason Bouchard |
Tyler Mounsey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ridge Stevenson | 0 | 0 | 0 | 0.00 |
8 | Finn Lavoie | 0 | 0 | 0 | 2.00 |
9 | Jake Fernandez | 0 | 0 | 0 | 0.00 |
11 | Seth Pawelka | 0 | 0 | 0 | 0.00 |
19 | Paxton Boisvert | 0 | 0 | 0 | 0.00 |
27 | Jackson Vanner | 0 | 0 | 0 | 0.00 |
31 | Kingston Mitchell | 0 | 0 | 0 | 0.00 |
35 | Keegan Wildeman-Bitz | 0 | 0 | 0 | 0.00 |
43 | Daniel Lytovchenko | 0 | 0 | 0 | 0.00 |
77 | Hudson Nadeau | 0 | 0 | 0 | 0.00 |
78 | Easton Black | 0 | 0 | 0 | 2.00 |
84 | Sébastien Jolicoeur Gagnon | 0 | 0 | 0 | 0.00 |
86 | Easton Sidor | 0 | 0 | 0 | 0.00 |
88 | Everett Nice | 0 | 0 | 0 | 0.00 |
91 | Ben Bouchard | 0 | 0 | 0 | 0.00 |
98 | Xavier Naidu | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Keegan Wildeman-Bitz | 20:00 | 10 | 28 | 18 | 0.64 |
31 | Kingston Mitchell | 40:00 | 2 | 23 | 21 | 0.91 |
35 | Keegan Wildeman-Bitz | 20:00 | 10 | 28 | 18 | 0.64 |
31 | Kingston Mitchell | 40:00 | 2 | 23 | 21 | 0.91 |
Name |
---|
Alicia Boisvert |
Darryl Sidor |
Dhiren Naidu |
Kerry Nice |
Kris Lavoie |
Sonia Nadon |
No Officials Entered |