'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Junior Athletics | 5 | 4 | 1 | 0 | 12 | 32 | 13 | 19 | 38 |
Spartan Hockey Academy 14M | 4 | 3 | 1 | 0 | 9 | 21 | 11 | 10 | 38 |
Gorillas Hockey Academy 14M | 5 | 3 | 2 | 0 | 8 | 18 | 17 | 1 | 86 |
South Sask Academy | 5 | 3 | 2 | 0 | 8 | 17 | 22 | -5 | 44 |
MOB Hockey | 4 | 2 | 2 | 0 | 6 | 22 | 20 | 2 | 32 |
Gorillas Hockey Academy | 4 | 2 | 2 | 0 | 6 | 15 | 11 | 4 | 40 |
Rebels Hockey Academy | 4 | 2 | 2 | 0 | 6 | 15 | 14 | 1 | 58 |
Alberta Wolfpack | 5 | 2 | 3 | 0 | 6 | 18 | 22 | -4 | 70 |
Stars Hockey Academy | 3 | 0 | 3 | 0 | 0 | 10 | 22 | -12 | 36 |
Saints Pro Hockey Academy | 3 | 0 | 3 | 0 | 0 | 6 | 22 | -16 | 26 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital City Knights | 4 | 4 | 0 | 0 | 12 | 29 | 10 | 19 | 32 | ||||||||||||||||||||||||||||||||||||||||
Alberta Pro Hockey | 4 | 2 | 2 | 0 | 6 | 17 | 19 | -2 | 63 | ||||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy | 3 | 0 | 3 | 0 | 0 | 8 | 22 | -14 | 18 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 4 | 3 | 1 | 0 | 9 | 23 | 14 | 9 | 50 | ||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 4 | 2 | 2 | 0 | 6 | 16 | 15 | 1 | 36 | ||||||||||||||||||||||||||||||||||||||||
North Stars Hockey Academy | 3 | 0 | 3 | 0 | 0 | 8 | 21 | -13 | 34 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
O2 Grizzlies | 4 | 3 | 1 | 0 | 9 | 24 | 8 | 16 | 41 | ||||||||||||||||||||||||||||||||||||||||
Caps Hockey Club | 3 | 1 | 2 | 0 | 3 | 8 | 15 | -7 | 32 | ||||||||||||||||||||||||||||||||||||||||
South Sask Academy | 3 | 0 | 3 | 0 | 0 | 11 | 19 | -8 | 24 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Calgary Crusaders | 3 | 2 | 1 | 0 | 6 | 17 | 14 | 3 | 41 | ||||||||||||||||||||||||||||||||||||||||
Saints Pro Hockey Academy | 4 | 2 | 2 | 0 | 6 | 15 | 25 | -10 | 34 | ||||||||||||||||||||||||||||||||||||||||
Aces Hockey Academy | 3 | 1 | 2 | 0 | 3 | 12 | 9 | 3 | 28 | ||||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
MOB Hockey | 4 | 4 | 0 | 0 | 12 | 30 | 11 | 19 | 46 | ||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 4 | 2 | 2 | 0 | 6 | 12 | 18 | -6 | 40 | ||||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy RED | 4 | 1 | 3 | 0 | 3 | 15 | 25 | -10 | 20 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Gorillas Hockey Academy | 5 | 4 | 1 | 0 | 12 | 31 | 17 | 14 | 44 | ||||||||||||||||||||||||||||||||||||||||
Stars Hockey Academy | 4 | 2 | 2 | 0 | 6 | 24 | 15 | 9 | 26 | ||||||||||||||||||||||||||||||||||||||||
Alberta Wolfpack | 4 | 2 | 2 | 0 | 6 | 16 | 15 | 1 | 32 | ||||||||||||||||||||||||||||||||||||||||
Capital City Knights | 5 | 1 | 4 | 0 | 3 | 14 | 41 | -27 | 24 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 5 | 5 | 0 | 0 | 15 | 39 | 15 | 24 | 47 | ||||||||||||||||||||||||||||||||||||||||
Wolverines Hockey Academy | 5 | 3 | 2 | 0 | 9 | 32 | 20 | 12 | 46 | ||||||||||||||||||||||||||||||||||||||||
HDC Bandits | 4 | 1 | 3 | 0 | 3 | 13 | 26 | -13 | 32 | ||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 4 | 0 | 4 | 0 | 0 | 11 | 31 | -20 | 32 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
O2 Grizzlies | 5 | 4 | 1 | 0 | 12 | 35 | 13 | 22 | 48 | ||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 5 | 3 | 2 | 0 | 9 | 27 | 24 | 3 | 44 | ||||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy 17M | 3 | 1 | 2 | 0 | 3 | 10 | 15 | -5 | 31 | ||||||||||||||||||||||||||||||||||||||||
Stars Hockey Academy | 3 | 0 | 3 | 0 | 0 | 8 | 23 | -15 | 12 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Aces Hockey Academy | 4 | 3 | 1 | 0 | 9 | 31 | 16 | 15 | 36 | ||||||||||||||||||||||||||||||||||||||||
Calgary Crusaders | 4 | 2 | 2 | 0 | 6 | 29 | 19 | 10 | 42 | ||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 3 | 1 | 2 | 0 | 3 | 9 | 16 | -7 | 26 | ||||||||||||||||||||||||||||||||||||||||
Alberta Wolfpack | 3 | 0 | 3 | 0 | 0 | 10 | 35 | -25 | 28 | ||||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
HDC Bandits | 5 | 5 | 0 | 0 | 15 | 61 | 13 | 48 | 65 | ||||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy | 5 | 4 | 1 | 0 | 12 | 43 | 13 | 30 | 62 | ||||||||||||||||||||||||||||||||||||||||
Sauce Hockey Academy | 3 | 1 | 2 | 0 | 3 | 8 | 32 | -24 | 30 | ||||||||||||||||||||||||||||||||||||||||
Wolverines Hockey Academy | 3 | 0 | 3 | 0 | 0 | 0 | 45 | -45 | 30 | ||||||||||||||||||||||||||||||||||||||||
Pool D | |||||||||||||||||||||||||||||||||||||||||||||||||
Young Kings Hockey | 4 | 3 | 1 | 0 | 9 | 24 | 14 | 10 | 46 | ||||||||||||||||||||||||||||||||||||||||
Saints Pro Hockey Academy | 3 | 2 | 1 | 0 | 6 | 22 | 11 | 11 | 24 | ||||||||||||||||||||||||||||||||||||||||
MOB Hockey | 4 | 1 | 3 | 0 | 3 | 19 | 27 | -8 | 32 | ||||||||||||||||||||||||||||||||||||||||
North Stars Hockey Academy | 3 | 0 | 3 | 0 | 0 | 8 | 28 | -20 | 20 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.