'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 5 | 4 | 1 | 0 | 12 | 45 | 12 | 33 | 66 | ||||||||||||||||||||||||||||||||||||||||
Junior Athletics | 5 | 4 | 1 | 0 | 12 | 34 | 16 | 18 | 102 | ||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 5 | 3 | 2 | 0 | 9 | 26 | 37 | -11 | 34 | ||||||||||||||||||||||||||||||||||||||||
Capital City Knights | 4 | 0 | 4 | 0 | 0 | 10 | 40 | -30 | 124 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
South Sask Academy | 4 | 3 | 1 | 0 | 9 | 33 | 13 | 20 | 41 | ||||||||||||||||||||||||||||||||||||||||
HDC Bandits | 4 | 2 | 2 | 0 | 6 | 18 | 19 | -1 | 51 | ||||||||||||||||||||||||||||||||||||||||
Calgary Crusaders | 5 | 1 | 3 | 1 | 4 | 19 | 33 | -14 | 49 | ||||||||||||||||||||||||||||||||||||||||
Wolverines Hockey Academy | 4 | 0 | 3 | 1 | 1 | 11 | 26 | -15 | 28 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Sauce Hockey Academy | 5 | 4 | 1 | 0 | 12 | 36 | 13 | 23 | 136 | ||||||||||||||||||||||||||||||||||||||||
Caps Hockey Club | 5 | 4 | 1 | 0 | 12 | 23 | 13 | 10 | 74 | ||||||||||||||||||||||||||||||||||||||||
O2 Grizzlies | 4 | 1 | 3 | 0 | 3 | 7 | 24 | -17 | 72 | ||||||||||||||||||||||||||||||||||||||||
Calgary Crusaders | 4 | 0 | 4 | 0 | 0 | 6 | 26 | -20 | 24 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Saints Pro Hockey Academy | 5 | 3 | 1 | 1 | 10 | 24 | 22 | 2 | 79 | ||||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy | 4 | 2 | 2 | 0 | 6 | 22 | 21 | 1 | 38 | ||||||||||||||||||||||||||||||||||||||||
Aces Hockey Academy | 4 | 1 | 1 | 2 | 5 | 19 | 15 | 4 | 67 | ||||||||||||||||||||||||||||||||||||||||
Wolverines Hockey Academy | 5 | 1 | 3 | 1 | 4 | 15 | 18 | -3 | 45 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital City Knights | 4 | 4 | 0 | 0 | 12 | 29 | 10 | 19 | 32 | ||||||||||||||||||||||||||||||||||||||||
Alberta Pro Hockey | 4 | 2 | 2 | 0 | 6 | 17 | 19 | -2 | 63 | ||||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy | 3 | 0 | 3 | 0 | 0 | 8 | 22 | -14 | 18 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 4 | 3 | 1 | 0 | 9 | 23 | 14 | 9 | 50 | ||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 4 | 2 | 2 | 0 | 6 | 16 | 15 | 1 | 36 | ||||||||||||||||||||||||||||||||||||||||
North Stars Hockey Academy | 3 | 0 | 3 | 0 | 0 | 8 | 21 | -13 | 34 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Gorillas Hockey Academy | 5 | 4 | 1 | 0 | 12 | 31 | 17 | 14 | 44 | ||||||||||||||||||||||||||||||||||||||||
Stars Hockey Academy | 4 | 2 | 2 | 0 | 6 | 24 | 15 | 9 | 26 | ||||||||||||||||||||||||||||||||||||||||
Alberta Wolfpack | 4 | 2 | 2 | 0 | 6 | 16 | 15 | 1 | 32 | ||||||||||||||||||||||||||||||||||||||||
Capital City Knights | 5 | 1 | 4 | 0 | 3 | 14 | 41 | -27 | 24 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 5 | 5 | 0 | 0 | 15 | 39 | 15 | 24 | 47 | ||||||||||||||||||||||||||||||||||||||||
Wolverines Hockey Academy | 5 | 3 | 2 | 0 | 9 | 32 | 20 | 12 | 46 | ||||||||||||||||||||||||||||||||||||||||
HDC Bandits | 4 | 1 | 3 | 0 | 3 | 13 | 26 | -13 | 32 | ||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 4 | 0 | 4 | 0 | 0 | 11 | 31 | -20 | 32 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 4 | 3 | 1 | 0 | 9 | 15 | 16 | -1 | 32 | ||||||||||||||||||||||||||||||||||||||||
Stars Hockey Academy | 3 | 2 | 1 | 0 | 6 | 18 | 9 | 9 | 30 | ||||||||||||||||||||||||||||||||||||||||
Junior Athletics | 3 | 1 | 2 | 0 | 3 | 18 | 15 | 3 | 49 | ||||||||||||||||||||||||||||||||||||||||
HDC Bandits | 3 | 0 | 3 | 0 | 0 | 6 | 22 | -16 | 29 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy | 4 | 4 | 0 | 0 | 12 | 27 | 10 | 17 | 44 | ||||||||||||||||||||||||||||||||||||||||
MOB Hockey 15M | 3 | 2 | 1 | 0 | 6 | 17 | 14 | 3 | 44 | ||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 3 | 1 | 2 | 0 | 3 | 17 | 17 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||
Alberta Wolfpack | 3 | 0 | 3 | 0 | 0 | 7 | 22 | -15 | 14 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.