'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 5 | 4 | 1 | 0 | 12 | 45 | 12 | 33 | 66 | ||||||||||||||||||||||||||||||||||||||||
Junior Athletics | 5 | 4 | 1 | 0 | 12 | 34 | 16 | 18 | 102 | ||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 5 | 3 | 2 | 0 | 9 | 26 | 37 | -11 | 34 | ||||||||||||||||||||||||||||||||||||||||
Capital City Knights | 4 | 0 | 4 | 0 | 0 | 10 | 40 | -30 | 124 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
South Sask Academy | 4 | 3 | 1 | 0 | 9 | 33 | 13 | 20 | 41 | ||||||||||||||||||||||||||||||||||||||||
HDC Bandits | 4 | 2 | 2 | 0 | 6 | 18 | 19 | -1 | 51 | ||||||||||||||||||||||||||||||||||||||||
Calgary Crusaders | 5 | 1 | 3 | 1 | 4 | 19 | 33 | -14 | 49 | ||||||||||||||||||||||||||||||||||||||||
Wolverines Hockey Academy | 4 | 0 | 3 | 1 | 1 | 11 | 26 | -15 | 28 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Sauce Hockey Academy | 5 | 4 | 1 | 0 | 12 | 36 | 13 | 23 | 136 | ||||||||||||||||||||||||||||||||||||||||
Caps Hockey Club | 5 | 4 | 1 | 0 | 12 | 23 | 13 | 10 | 74 | ||||||||||||||||||||||||||||||||||||||||
O2 Grizzlies | 4 | 1 | 3 | 0 | 3 | 7 | 24 | -17 | 72 | ||||||||||||||||||||||||||||||||||||||||
Calgary Crusaders | 4 | 0 | 4 | 0 | 0 | 6 | 26 | -20 | 24 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Saints Pro Hockey Academy | 5 | 3 | 1 | 1 | 10 | 24 | 22 | 2 | 79 | ||||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy | 4 | 2 | 2 | 0 | 6 | 22 | 21 | 1 | 38 | ||||||||||||||||||||||||||||||||||||||||
Aces Hockey Academy | 4 | 1 | 1 | 2 | 5 | 19 | 15 | 4 | 67 | ||||||||||||||||||||||||||||||||||||||||
Wolverines Hockey Academy | 5 | 1 | 3 | 1 | 4 | 15 | 18 | -3 | 45 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital City Knights | 4 | 4 | 0 | 0 | 12 | 29 | 10 | 19 | 32 | ||||||||||||||||||||||||||||||||||||||||
Alberta Pro Hockey | 4 | 2 | 2 | 0 | 6 | 17 | 19 | -2 | 63 | ||||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy | 3 | 0 | 3 | 0 | 0 | 8 | 22 | -14 | 18 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 4 | 3 | 1 | 0 | 9 | 23 | 14 | 9 | 50 | ||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 4 | 2 | 2 | 0 | 6 | 16 | 15 | 1 | 36 | ||||||||||||||||||||||||||||||||||||||||
North Stars Hockey Academy | 3 | 0 | 3 | 0 | 0 | 8 | 21 | -13 | 34 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
O2 Grizzlies | 4 | 3 | 1 | 0 | 9 | 24 | 8 | 16 | 41 | ||||||||||||||||||||||||||||||||||||||||
Caps Hockey Club | 3 | 1 | 2 | 0 | 3 | 8 | 15 | -7 | 32 | ||||||||||||||||||||||||||||||||||||||||
South Sask Academy | 3 | 0 | 3 | 0 | 0 | 11 | 19 | -8 | 24 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Calgary Crusaders | 3 | 2 | 1 | 0 | 6 | 17 | 14 | 3 | 41 | ||||||||||||||||||||||||||||||||||||||||
Saints Pro Hockey Academy | 4 | 2 | 2 | 0 | 6 | 15 | 25 | -10 | 34 | ||||||||||||||||||||||||||||||||||||||||
Aces Hockey Academy | 3 | 1 | 2 | 0 | 3 | 12 | 9 | 3 | 28 | ||||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
MOB Hockey | 4 | 4 | 0 | 0 | 12 | 30 | 11 | 19 | 46 | ||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 4 | 2 | 2 | 0 | 6 | 12 | 18 | -6 | 40 | ||||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy RED | 4 | 1 | 3 | 0 | 3 | 15 | 25 | -10 | 20 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Saints Pro Hockey Academy | 5 | 5 | 0 | 0 | 15 | 37 | 9 | 28 | 34 | ||||||||||||||||||||||||||||||||||||||||
Queen City Young Guns | 4 | 2 | 1 | 1 | 7 | 31 | 26 | 5 | 34 | ||||||||||||||||||||||||||||||||||||||||
Young Kings Hockey | 3 | 1 | 2 | 0 | 3 | 8 | 11 | -3 | 24 | ||||||||||||||||||||||||||||||||||||||||
Wolverines Hockey Academy | 4 | 1 | 3 | 0 | 3 | 16 | 30 | -14 | 24 | ||||||||||||||||||||||||||||||||||||||||
Gorillas Hockey Academy | 3 | 0 | 2 | 1 | 1 | 15 | 19 | -4 | 18 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 5 | 4 | 1 | 0 | 12 | 41 | 24 | 17 | 38 | ||||||||||||||||||||||||||||||||||||||||
Stars Hockey Academy | 4 | 3 | 1 | 0 | 9 | 22 | 19 | 3 | 49 | ||||||||||||||||||||||||||||||||||||||||
Sauce Hockey Academy | 3 | 2 | 1 | 0 | 6 | 17 | 15 | 2 | 24 | ||||||||||||||||||||||||||||||||||||||||
Capital City Knights | 3 | 2 | 1 | 0 | 6 | 16 | 11 | 5 | 16 | ||||||||||||||||||||||||||||||||||||||||
MOB Hockey | 4 | 2 | 2 | 0 | 6 | 17 | 20 | -3 | 30 | ||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 4 | 1 | 3 | 0 | 3 | 16 | 36 | -20 | 24 | ||||||||||||||||||||||||||||||||||||||||
Calgary Crusaders | 3 | 0 | 3 | 0 | 0 | 14 | 18 | -4 | 22 | ||||||||||||||||||||||||||||||||||||||||
HDC Bandits | 3 | 0 | 3 | 0 | 0 | 11 | 23 | -12 | 37 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.