Wolverines Hockey Academy | 2 |
HDC Bandits | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Fri, Mar. 14, 2025 10:00 AM | Silent Ice Center - Hesco Arena | Wolverines Hockey Academy | HDC Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolverines Hockey Academy | 0 | 1 | 1 | 2 |
HDC Bandits | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolverines Hockey Academy | 5 | 12 | 7 | 24 |
HDC Bandits | 6 | 5 | 8 | 19 |
Power Plays | |
---|---|
Wolverines Hockey Academy | -- |
HDC Bandits | -- |
Period 1 |
---|
HDC Bandits at 6:32 - #9 Zander Schultz from #4 Matteo Fontana and #11 Kolter McHale |
Period 2 |
HDC Bandits at 17:44 (SH) - #11 Kolter McHale from #9 Zander Schultz |
Wolverines Hockey Academy at 16:08 - #90 Blake Kondo from #94 Jerron Ryder and #87 Vann Nepoose-Hill |
Period 3 |
HDC Bandits at 18:52 - #5 Daegen Martin from #9 Zander Schultz and #11 Kolter McHale |
HDC Bandits at 13:12 - #9 Zander Schultz from #13 Wyatt Reyes and #8 Barrett Wilson |
HDC Bandits at 9:16 - #11 Kolter McHale from #9 Zander Schultz |
HDC Bandits at 1:44 (EN) - #5 Daegen Martin from #8 Barrett Wilson |
Wolverines Hockey Academy at 0:25 - #4 Colin Culbertson from #14 Bruin Hewins |
Period 1 |
---|
Wolverines Hockey Academy at 18:49 - #96 Hayden Sultan for Rough |
Period 2 |
Wolverines Hockey Academy at 18:05 - #21 Reid Huscroft for Rough |
HDC Bandits at 18:05 - #12 Lemmey KassemServed by #21 Jace Carter for Unsportsmanlike Conduct |
HDC Bandits at 18:05 - #12 Lemmey Kassem for Rough |
HDC Bandits at 13:51 - Jay D'AmourServed by #34 Iain McCord Cooper for Bench / Too Many Players |
HDC Bandits at 0:32 - #19 Beauden D'Amour for Illegal Check To The Head |
Wolverines Hockey Academy at 0:00 - #21 Reid Huscroft for Check From Behind Minor |
Period 3 |
Wolverines Hockey Academy at 12:19 - #29 Brayden Kuo for Holding Stick |
HDC Bandits at 4:23 - #34 Iain McCord CooperServed by #12 Lemmey Kassem for Match Illegal Check To Head (add Game Misc) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Colin Culbertson | 1 | 0 | 1 | 0.00 |
90 | Blake Kondo | 1 | 0 | 1 | 0.00 |
14 | Bruin Hewins | 0 | 1 | 1 | 0.00 |
87 | Vann Nepoose-Hill | 0 | 1 | 1 | 0.00 |
94 | Jerron Ryder | 0 | 1 | 1 | 0.00 |
Owen Pelletier | 0 | 0 | 0 | 0.00 | |
10 | Ethan Nabozniak | 0 | 0 | 0 | 0.00 |
16 | Maison Gauthier | 0 | 0 | 0 | 0.00 |
21 | Reid Huscroft | 0 | 0 | 0 | 4.00 |
28 | Jude McNaughton | 0 | 0 | 0 | 0.00 |
29 | Brayden Kuo | 0 | 0 | 0 | 2.00 |
30 | Cameron Cox | 0 | 0 | 0 | 0.00 |
82 | Karthihan Nakeeran | 0 | 0 | 0 | 0.00 |
85 | Loucas Houle | 0 | 0 | 0 | 0.00 |
88 | Jake Cox | 0 | 0 | 0 | 0.00 |
91 | Brayden Bent | 0 | 0 | 0 | 0.00 |
95 | Emerson Brandt | 0 | 0 | 0 | 0.00 |
96 | Hayden Sultan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
85 | Loucas Houle | 58:00 | 2 | 24 | 22 | 0.92 |
85 | Loucas Houle | 58:00 | 2 | 24 | 22 | 0.92 |
Name |
---|
Alex Hill |
Amanda Muir |
Clayton Cox |
Jason Fischer |
Justin Cox |
Meggan Nepoose-Hill |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Zander Schultz | 2 | 3 | 5 | 0.00 |
11 | Kolter McHale | 2 | 2 | 4 | 0.00 |
5 | Daegen Martin | 2 | 0 | 2 | 0.00 |
8 | Barrett Wilson | 0 | 2 | 2 | 0.00 |
4 | Matteo Fontana | 0 | 1 | 1 | 0.00 |
13 | Wyatt Reyes | 0 | 1 | 1 | 0.00 |
12 | Lemmey Kassem | 0 | 0 | 0 | 4.00 |
19 | Beauden D'Amour | 0 | 0 | 0 | 2.00 |
21 | Jace Carter | 0 | 0 | 0 | 0.00 |
31 | Alec Tytgat | 0 | 0 | 0 | 0.00 |
34 | Iain McCord Cooper | 0 | 0 | 0 | 5.00 |
35 | Mateo Cowley | 0 | 0 | 0 | 0.00 |
55 | Lucas Browne | 0 | 0 | 0 | 0.00 |
56 | Blake Swanson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Mateo Cowley | 60:00 | 6 | 19 | 13 | 0.68 |
35 | Mateo Cowley | 60:00 | 6 | 19 | 13 | 0.68 |
Name |
---|
Bryn Argue |
Greg Martin |
Jay D'Amour |
Darrian Link, Referee |