'); tr.append("
O2 Grizzlies | 3 |
Titans | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, Mar. 14, 2025 8:00 AM | Great Plains Arena 1 | O2 Grizzlies | Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
O2 Grizzlies | 0 | 1 | 2 | 3 |
Titans | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
O2 Grizzlies | 3 | 10 | 9 | 22 |
Titans | 21 | 9 | 9 | 39 |
Power Plays | |
---|---|
O2 Grizzlies | 0 for 4 (0.00%) |
Titans | 0 for 4 (0.00%) |
Period 1 |
---|
Titans at 19:26 - #29 Zach Boyd from #16 Dominic Callin and #34 Kai Lorenzo III |
Titans at 3:51 - #19 Cohen Snukal-lyon from #15 Brayden Fraser and #10 Emerson Constable |
Period 2 |
O2 Grizzlies at 13:09 - #91 Lucas Beaudin from #11 Brixtin Cenaiko and #19 Wyatt Olsen |
Period 3 |
O2 Grizzlies at 19:14 - #19 Wyatt Olsen from #91 Lucas Beaudin and #88 Brodie Breault |
Titans at 13:54 - #23 Brady Williams from #14 Beau Taylor and #7 Sean McCallum |
Titans at 8:48 - #19 Cohen Snukal-lyon from #15 Brayden Fraser and #7 Sean McCallum |
O2 Grizzlies at 1:11 - #91 Lucas Beaudin from #88 Brodie Breault and #19 Wyatt Olsen |
Period 1 |
---|
O2 Grizzlies at 18:35 - #19 Wyatt Olsen for Rough |
Titans at 15:26 - #15 Brayden Fraser for Hooking |
O2 Grizzlies at 8:45 - #11 Brixtin Cenaiko for Trip |
O2 Grizzlies at 0:00 - #19 Wyatt Olsen for Game Misconduct |
Period 2 |
Titans at 17:24 - #29 Zach Boyd for Interference |
Titans at 10:38 - #7 Sean McCallum for Trip |
O2 Grizzlies at 3:18 - #11 Brixtin Cenaiko for Rough |
Period 3 |
Titans at 4:07 - #34 Kai Lorenzo III for Kneeing |
O2 Grizzlies at 0:17 - #9 Carter Clark for Cross Check Minor |
O2 Grizzlies at 0:00 - #19 Wyatt Olsen for Match Kick (add Game Misc) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Lucas Beaudin | 2 | 1 | 3 | 0.00 |
19 | Wyatt Olsen | 1 | 2 | 3 | 17.00 |
88 | Brodie Breault | 0 | 2 | 2 | 0.00 |
11 | Brixtin Cenaiko | 0 | 1 | 1 | 4.00 |
4 | Patrick Fisher | 0 | 0 | 0 | 0.00 |
5 | Rhett Davis | 0 | 0 | 0 | 0.00 |
9 | Carter Clark | 0 | 0 | 0 | 2.00 |
13 | Thomas Jones | 0 | 0 | 0 | 0.00 |
15 | Ethan Weber | 0 | 0 | 0 | 0.00 |
16 | Rylan Steinwand | 0 | 0 | 0 | 0.00 |
21 | Hudson Bennefield | 0 | 0 | 0 | 0.00 |
22 | Kyden Brockman | 0 | 0 | 0 | 0.00 |
29 | Gabriel Laliberte | 0 | 0 | 0 | 0.00 |
31 | Oliver Tisnic | 0 | 0 | 0 | 0.00 |
55 | Rylan Wilson | 0 | 0 | 0 | 0.00 |
72 | Kieran Thomas | 0 | 0 | 0 | 0.00 |
73 | Ayden Docherty | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Gabriel Laliberte | 60:00 | 4 | 39 | 35 | 0.90 |
29 | Gabriel Laliberte | 60:00 | 4 | 39 | 35 | 0.90 |
Name |
---|
Jason Cenaiko |
Jesse Bennefield |
Lawrence Fisher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Cohen Snukal-lyon | 2 | 0 | 2 | 0.00 |
7 | Sean McCallum | 0 | 2 | 2 | 2.00 |
15 | Brayden Fraser | 0 | 2 | 2 | 2.00 |
23 | Brady Williams | 1 | 0 | 1 | 0.00 |
29 | Zach Boyd | 1 | 0 | 1 | 2.00 |
10 | Emerson Constable | 0 | 1 | 1 | 0.00 |
14 | Beau Taylor | 0 | 1 | 1 | 0.00 |
16 | Dominic Callin | 0 | 1 | 1 | 0.00 |
34 | Kai Lorenzo III | 0 | 1 | 1 | 2.00 |
2 | Memphis Jagodich | 0 | 0 | 0 | 0.00 |
4 | Van Martschuk | 0 | 0 | 0 | 0.00 |
8 | Isla Ford | 0 | 0 | 0 | 0.00 |
12 | Max Raymond | 0 | 0 | 0 | 0.00 |
17 | Deacon Harris | 0 | 0 | 0 | 0.00 |
21 | Tristan Bytnar-Magowan | 0 | 0 | 0 | 0.00 |
31 | Jacob Derdall | 0 | 0 | 0 | 0.00 |
33 | Nolan Wilde | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jacob Derdall | 60:00 | 3 | 22 | 19 | 0.86 |
31 | Jacob Derdall | 60:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
Chris Fraser |
David Ford |
Ian Constable |
Jason Jagodich |
Jason Williams |
Mason Raymond |
No Officials Entered |