Rebels Hockey Academy | 13 |
Riggers Hockey Academy | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Fri, Mar. 14, 2025 8:00 AM | Morinville Silent Ice Gardens | Rebels Hockey Academy | Riggers Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 4 | 5 | 4 | 13 |
Riggers Hockey Academy | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 19 | 13 | 16 | 48 |
Riggers Hockey Academy | 6 | 8 | 2 | 16 |
Power Plays | |
---|---|
Rebels Hockey Academy | 0 for 1 (0.00%) |
Riggers Hockey Academy | 0 for 4 (0.00%) |
Period 1 |
---|
Riggers Hockey Academy at 9:13 - #9 Braydon McLean for Trip |
Rebels Hockey Academy at 5:42 - #16 Cruz Mounsey for Cross Check Minor |
Rebels Hockey Academy at 5:14 - #12 Stratton Bruun for Check From Behind Minor |
Period 2 |
Rebels Hockey Academy at 10:19 - #88 Deston May for Holding Minor |
Period 3 |
Rebels Hockey Academy at 5:20 - #10 Sola Jim for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Keston Brown | 3 | 3 | 6 | 0.00 |
61 | Staal Kurka | 3 | 2 | 5 | 0.00 |
88 | Deston May | 2 | 2 | 4 | 2.00 |
48 | Kael Hessler | 2 | 1 | 3 | 0.00 |
8 | Myer Hipkins | 1 | 2 | 3 | 0.00 |
12 | Stratton Bruun | 1 | 2 | 3 | 2.00 |
19 | Grayson Moulds | 0 | 2 | 2 | 0.00 |
17 | Rykker Kurka | 1 | 0 | 1 | 0.00 |
16 | Cruz Mounsey | 0 | 1 | 1 | 2.00 |
25 | Lukas Albrecht | 0 | 1 | 1 | 0.00 |
72 | Kolten Bykewich | 0 | 1 | 1 | 0.00 |
10 | Sola Jim | 0 | 0 | 0 | 2.00 |
13 | Ayden Bouchard | 0 | 0 | 0 | 0.00 |
33 | Malik Flynn | 0 | 0 | 0 | 0.00 |
58 | Elliot Bennis | 0 | 0 | 0 | 0.00 |
91 | Jase Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Kolten Bykewich | 30:00 | 1 | 11 | 10 | 0.91 |
58 | Elliot Bennis | 30:00 | 0 | 5 | 5 | 1.00 |
72 | Kolten Bykewich | 30:00 | 1 | 11 | 10 | 0.91 |
58 | Elliot Bennis | 30:00 | 0 | 5 | 5 | 1.00 |
Name |
---|
Allie Wallan |
Cody Moulds |
Croft Kurka |
Darren Flynn |
Jason Bouchard |
Tyler Mounsey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Emery Belcourt | 1 | 0 | 1 | 0.00 |
8 | Nicholas Stroshin | 0 | 1 | 1 | 0.00 |
91 | Grayson Moore | 0 | 1 | 1 | 0.00 |
2 | Bennett Milburn | 0 | 0 | 0 | 0.00 |
9 | Braydon McLean | 0 | 0 | 0 | 2.00 |
11 | Lukas Agouros | 0 | 0 | 0 | 0.00 |
12 | Brayden McNabb | 0 | 0 | 0 | 0.00 |
14 | Braden Mingo | 0 | 0 | 0 | 0.00 |
17 | Landon Hanes | 0 | 0 | 0 | 0.00 |
18 | Cohen Bathelt | 0 | 0 | 0 | 0.00 |
22 | Connor Mayne | 0 | 0 | 0 | 0.00 |
29 | Amani Mirza | 0 | 0 | 0 | 0.00 |
50 | Andrew Eccleston | 0 | 0 | 0 | 0.00 |
86 | Maxwell Olson | 0 | 0 | 0 | 0.00 |
88 | Aden Bancarz | 0 | 0 | 0 | 0.00 |
93 | Carter West | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Andrew Eccleston | 60:00 | 13 | 48 | 35 | 0.73 |
50 | Andrew Eccleston | 60:00 | 13 | 48 | 35 | 0.73 |
Name |
---|
Casey Moore |
Dan Milburn |
Darla Mingo |
Kyle Mingo |
Mike Agouros |
Scott Olson |
No Officials Entered |