Spartan Hockey Academy | 5 |
Gorillas Hockey Academy | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, Mar. 14, 2025 10:15 AM | Great Plains Arena 1 | Spartan Hockey Academy | Gorillas Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spartan Hockey Academy | 0 | 4 | 1 | 5 |
Gorillas Hockey Academy | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spartan Hockey Academy | 15 | 20 | 12 | 47 |
Gorillas Hockey Academy | 20 | 8 | 15 | 43 |
Power Plays | |
---|---|
Spartan Hockey Academy | 3 for 5 (60.00%) |
Gorillas Hockey Academy | 1 for 4 (60.00%) |
Period 1 |
---|
Gorillas Hockey Academy at 7:27 - #16 Yukon Kim from #5 Owen Bresden |
Period 2 |
Spartan Hockey Academy at 15:44 - #21 Rowan Oddie from #11 Jad Halat and #12 Cohen St. Louis |
Gorillas Hockey Academy at 14:45 (PP) - #86 Brody Matthews from #16 Yukon Kim and #2 Deacon Gillespie |
Spartan Hockey Academy at 10:59 (PP) - #10 Nash Klimpke from #18 Max Klassen and #8 Gavin Worobey |
Spartan Hockey Academy at 6:53 - #16 Kirin Chan from #21 Rowan Oddie and #10 Nash Klimpke |
Spartan Hockey Academy at 4:20 (PP) - #13 Easton Martin from #12 Cohen St. Louis and #11 Jad Halat |
Period 3 |
Spartan Hockey Academy at 13:06 - #20 Gionni Niven from #11 Jad Halat and #13 Easton Martin |
Gorillas Hockey Academy at 8:11 - #24 Josh Fenske from #61 Atticus Armstrong |
Gorillas Hockey Academy at 0:39 - #9 Damon Chinski from #2 Deacon Gillespie and #5 Owen Bresden |
Period 1 |
---|
Spartan Hockey Academy at 13:01 - #18 Max Klassen for Interference |
Spartan Hockey Academy at 4:52 - #13 Easton Martin for Rough |
Period 2 |
Gorillas Hockey Academy at 16:01 - #5 Owen Bresden for Cross Check Minor |
Spartan Hockey Academy at 15:44 - #18 Max Klassen for Trip |
Gorillas Hockey Academy at 11:59 - #24 Josh Fenske for Hooking |
Gorillas Hockey Academy at 5:35 - #86 Brody Matthews for Trip |
Gorillas Hockey Academy at 1:25 - #5 Owen Bresden for Rough |
Period 3 |
Gorillas Hockey Academy at 18:01 - #9 Damon Chinski for Charging Minor |
Spartan Hockey Academy at 10:55 - #21 Rowan Oddie for Holding Stick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jad Halat | 0 | 3 | 3 | 0.00 |
10 | Nash Klimpke | 1 | 1 | 2 | 0.00 |
13 | Easton Martin | 1 | 1 | 2 | 2.00 |
21 | Rowan Oddie | 1 | 1 | 2 | 2.00 |
12 | Cohen St. Louis | 0 | 2 | 2 | 0.00 |
16 | Kirin Chan | 1 | 0 | 1 | 0.00 |
20 | Gionni Niven | 1 | 0 | 1 | 0.00 |
8 | Gavin Worobey | 0 | 1 | 1 | 0.00 |
18 | Max Klassen | 0 | 1 | 1 | 4.00 |
4 | Joshua Pomeroy | 0 | 0 | 0 | 0.00 |
9 | Cason Lee | 0 | 0 | 0 | 0.00 |
17 | Hayden Blair | 0 | 0 | 0 | 0.00 |
19 | Quinn Dievert | 0 | 0 | 0 | 0.00 |
29 | Gabriel Muhieddine | 0 | 0 | 0 | 0.00 |
32 | Mason Filipchuk | 0 | 0 | 0 | 0.00 |
35 | Cole Stagman | 0 | 0 | 0 | 0.00 |
86 | Brody Boghean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Cole Stagman | 60:00 | 4 | 43 | 39 | 0.91 |
35 | Cole Stagman | 60:00 | 4 | 43 | 39 | 0.91 |
Name |
---|
Dean Worobey |
Colby Stagman |
Blair Courchene |
Evan Klimpke |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Yukon Kim | 1 | 1 | 2 | 0.00 |
2 | Deacon Gillespie | 0 | 2 | 2 | 0.00 |
5 | Owen Bresden | 0 | 2 | 2 | 4.00 |
9 | Damon Chinski | 1 | 0 | 1 | 2.00 |
24 | Josh Fenske | 1 | 0 | 1 | 2.00 |
86 | Brody Matthews | 1 | 0 | 1 | 2.00 |
61 | Atticus Armstrong | 0 | 1 | 1 | 0.00 |
7 | Kingston Ireland | 0 | 0 | 0 | 0.00 |
8 | Spencer Cox | 0 | 0 | 0 | 0.00 |
12 | Hayden Swain | 0 | 0 | 0 | 0.00 |
17 | Landon Rupp | 0 | 0 | 0 | 0.00 |
18 | Jack Kemila | 0 | 0 | 0 | 0.00 |
19 | Tyler Van Iperen | 0 | 0 | 0 | 0.00 |
23 | Luke Wigelsworth | 0 | 0 | 0 | 0.00 |
29 | Shaheya Morin | 0 | 0 | 0 | 0.00 |
33 | Adriano Tagliasmonte | 0 | 0 | 0 | 0.00 |
71 | Cole Stiles | 0 | 0 | 0 | 0.00 |
77 | Max Bannink | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Adriano Tagliasmonte | 58:17 | 5 | 47 | 42 | 0.89 |
33 | Adriano Tagliasmonte | 58:17 | 5 | 47 | 42 | 0.89 |
Name |
---|
Bruce Fenske |
Devin Swain |
Justin Van Iperen |
Kyle Wigelsworth |
Ryan Gillespie |
No Officials Entered |