Wolverines Hockey Academy | 5 |
Riggers Hockey Academy | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sat, Mar. 15, 2025 12:15 PM | Morinville Silent Ice Gardens | Wolverines Hockey Academy | Riggers Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolverines Hockey Academy | 4 | 0 | 1 | 5 |
Riggers Hockey Academy | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolverines Hockey Academy | 16 | 10 | 16 | 42 |
Riggers Hockey Academy | 9 | 9 | 9 | 27 |
Power Plays | |
---|---|
Wolverines Hockey Academy | 1 for 2 (50.00%) |
Riggers Hockey Academy | 2 for 4 (50.00%) |
Period 1 |
---|
Wolverines Hockey Academy at 17:11 - #94 Jerron Ryder from #29 Brayden Kuo |
Wolverines Hockey Academy at 15:13 - #91 Brayden Bent from #30 Cameron Cox |
Riggers Hockey Academy at 13:35 - #24 Jaxon Edwards from #29 Amani Mirza and #17 Landon Hanes |
Riggers Hockey Academy at 9:02 (PP) - #8 Nicholas Stroshin from #93 Carter West and #17 Landon Hanes |
Wolverines Hockey Academy at 7:43 (PP) - #16 Maison Gauthier from #14 Bruin Hewins |
Wolverines Hockey Academy at 3:31 - #96 Hayden Sultan from #88 Jake Cox and #33 Logan Ko |
Period 2 |
Riggers Hockey Academy at 14:20 (PP) - #17 Landon Hanes from #24 Jaxon Edwards |
Riggers Hockey Academy at 5:04 - #81 Emery Belcourt |
Period 3 |
Wolverines Hockey Academy at 18:51 - #16 Maison Gauthier from #14 Bruin Hewins |
Riggers Hockey Academy at 8:26 - #11 Lukas Agouros from #17 Landon Hanes and #88 Aden Bancarz |
Riggers Hockey Academy at 0:38 (SH) - #17 Landon Hanes from #8 Nicholas Stroshin and #24 Jaxon Edwards |
Period 1 |
---|
Wolverines Hockey Academy at 9:11 - #96 Hayden Sultan for Interference |
Riggers Hockey Academy at 8:01 - #8 Nicholas Stroshin for Cross Check Minor |
Wolverines Hockey Academy at 7:32 - #82 Karthihan Nakeeran for Trip |
Period 2 |
Wolverines Hockey Academy at 16:09 - #21 Reid Huscroft for Cross Check Minor |
Riggers Hockey Academy at 2:13 - #11 Lukas Agouros for Rough |
Wolverines Hockey Academy at 2:13 - #4 Colin Culbertson for Rough |
Wolverines Hockey Academy at 1:24 - #16 Maison Gauthier for Holding Minor |
Period 3 |
Riggers Hockey Academy at 1:23 - #81 Emery Belcourt for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Maison Gauthier | 2 | 0 | 2 | 2.00 |
14 | Bruin Hewins | 0 | 2 | 2 | 0.00 |
91 | Brayden Bent | 1 | 0 | 1 | 0.00 |
94 | Jerron Ryder | 1 | 0 | 1 | 0.00 |
96 | Hayden Sultan | 1 | 0 | 1 | 2.00 |
29 | Brayden Kuo | 0 | 1 | 1 | 0.00 |
30 | Cameron Cox | 0 | 1 | 1 | 0.00 |
33 | Logan Ko | 0 | 1 | 1 | 0.00 |
88 | Jake Cox | 0 | 1 | 1 | 0.00 |
4 | Colin Culbertson | 0 | 0 | 0 | 2.00 |
10 | Ethan Nabozniak | 0 | 0 | 0 | 0.00 |
21 | Reid Huscroft | 0 | 0 | 0 | 2.00 |
82 | Karthihan Nakeeran | 0 | 0 | 0 | 2.00 |
85 | Loucas Houle | 0 | 0 | 0 | 0.00 |
87 | Vann Nepoose-Hill | 0 | 0 | 0 | 0.00 |
90 | Blake Kondo | 0 | 0 | 0 | 0.00 |
95 | Emerson Brandt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cameron Cox | 06:25 | 1 | 4 | 3 | 0.75 |
88 | Jake Cox | 53:13 | 5 | 38 | 33 | 0.87 |
30 | Cameron Cox | 06:25 | 1 | 4 | 3 | 0.75 |
88 | Jake Cox | 53:13 | 5 | 38 | 33 | 0.87 |
Name |
---|
Alex Hill |
Clayton Cox |
Justin Cox |
Kyle Bent |
Meggan Nepoose-Hill |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Landon Hanes | 2 | 3 | 5 | 0.00 |
24 | Jaxon Edwards | 1 | 2 | 3 | 0.00 |
8 | Nicholas Stroshin | 1 | 1 | 2 | 2.00 |
11 | Lukas Agouros | 1 | 0 | 1 | 2.00 |
81 | Emery Belcourt | 1 | 0 | 1 | 2.00 |
29 | Amani Mirza | 0 | 1 | 1 | 0.00 |
88 | Aden Bancarz | 0 | 1 | 1 | 0.00 |
93 | Carter West | 0 | 1 | 1 | 0.00 |
2 | Bennett Milburn | 0 | 0 | 0 | 0.00 |
12 | Brayden McNabb | 0 | 0 | 0 | 0.00 |
14 | Braden Mingo | 0 | 0 | 0 | 0.00 |
18 | Cohen Bathelt | 0 | 0 | 0 | 0.00 |
22 | Connor Mayne | 0 | 0 | 0 | 0.00 |
50 | Andrew Eccleston | 0 | 0 | 0 | 0.00 |
86 | Maxwell Olson | 0 | 0 | 0 | 0.00 |
91 | Grayson Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Andrew Eccleston | 60:00 | 5 | 42 | 37 | 0.88 |
50 | Andrew Eccleston | 60:00 | 5 | 42 | 37 | 0.88 |
Name |
---|
Casey Moore |
Dan Milburn |
Darla Mingo |
Kyle Mingo |
Mike Agouros |
Scott Olson |
No Officials Entered |