Calgary Crusaders | 8 |
Capital City Knights | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sat, Mar. 15, 2025 10:00 AM | Morinville Silent Ice Gardens | Calgary Crusaders | Capital City Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Crusaders | 2 | 4 | 2 | 8 |
Capital City Knights | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Crusaders | 16 | 27 | 15 | 58 |
Capital City Knights | 9 | 10 | 12 | 31 |
Power Plays | |
---|---|
Calgary Crusaders | 1 for 8 (12.50%) |
Capital City Knights | 1 for 5 (12.50%) |
Period 1 |
---|
Capital City Knights at 15:30 - #86 Easton Sidor from #9 Jake Fernandez and #84 Sébastien Jolicoeur Gagnon |
Calgary Crusaders at 5:52 - #8 Lucas Mullen from #2 Aiden Girard |
Capital City Knights at 4:28 - #78 Easton Black |
Calgary Crusaders at 2:25 (PP) - #8 Lucas Mullen from #17 Calder Lalonde and #7 Callum Pearn |
Period 2 |
Capital City Knights at 18:40 (PP) - #98 Xavier Naidu from #19 Paxton Boisvert |
Calgary Crusaders at 17:41 - #17 Calder Lalonde from #16 Nolan Prefontaine |
Calgary Crusaders at 7:26 - #17 Calder Lalonde from #8 Lucas Mullen and #14 Grant Lalonde |
Calgary Crusaders at 3:57 - #12 Gabriel Gould from #21 Lucas Card and #2 Aiden Girard |
Calgary Crusaders at 0:11 - #8 Lucas Mullen from #15 Reid Atkinson |
Period 3 |
Calgary Crusaders at 14:49 - #14 Grant Lalonde from #21 Lucas Card |
Calgary Crusaders at 3:20 - #17 Calder Lalonde from #11 Hudson Hanley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | Easton Black | 1 | 0 | 1 | 2.00 |
86 | Easton Sidor | 1 | 0 | 1 | 12.00 |
98 | Xavier Naidu | 1 | 0 | 1 | 2.00 |
9 | Jake Fernandez | 0 | 1 | 1 | 0.00 |
19 | Paxton Boisvert | 0 | 1 | 1 | 0.00 |
84 | Sébastien Jolicoeur Gagnon | 0 | 1 | 1 | 0.00 |
8 | Finn Lavoie | 0 | 0 | 0 | 15.00 |
11 | Seth Pawelka | 0 | 0 | 0 | 2.00 |
27 | Jackson Vanner | 0 | 0 | 0 | 2.00 |
31 | Kingston Mitchell | 0 | 0 | 0 | 0.00 |
35 | Keegan Wildeman-Bitz | 0 | 0 | 0 | 0.00 |
43 | Daniel Lytovchenko | 0 | 0 | 0 | 4.00 |
77 | Hudson Nadeau | 0 | 0 | 0 | 2.00 |
88 | Everett Nice | 0 | 0 | 0 | 0.00 |
91 | Ben Bouchard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Keegan Wildeman-Bitz | 60:00 | 8 | 58 | 50 | 0.86 |
35 | Keegan Wildeman-Bitz | 60:00 | 8 | 58 | 50 | 0.86 |
Name |
---|
Alicia Boisvert |
Darryl Sidor |
Dhiren Naidu |
Kerry Nice |
Kris Lavoie |
Real Bouchard |
Sonia Nadon |
No Officials Entered |