Spartan Hockey Academy | 3 |
Capital City Knights | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, Mar. 15, 2025 10:00 AM | Great Plains Arena 1 | Spartan Hockey Academy | Capital City Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spartan Hockey Academy | 1 | 2 | 0 | 3 |
Capital City Knights | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spartan Hockey Academy | 15 | 18 | 7 | 40 |
Capital City Knights | 9 | 8 | 10 | 27 |
Power Plays | |
---|---|
Spartan Hockey Academy | -- |
Capital City Knights | -- |
Period 1 |
---|
Spartan Hockey Academy at 10:58 - #11 Jad Halat from #4 Joshua Pomeroy |
Period 2 |
Spartan Hockey Academy at 19:25 - #20 Gionni Niven from #11 Jad Halat |
Spartan Hockey Academy at 15:02 - #21 Rowan Oddie from #16 Kirin Chan |
Capital City Knights at 12:47 - #70 Reid Hartmann from #88 Fionn Finley |
Period 3 |
No Scoring |
Period 1 |
---|
Spartan Hockey Academy at 16:07 - #16 Kirin Chan for Boarding |
Spartan Hockey Academy at 9:06 - #29 Gabriel Muhieddine for Boarding |
Capital City Knights at 3:16 - #70 Reid Hartmann for Holding Minor |
Capital City Knights at 2:42 - #8 Micaiah Ogunnupe for Trip |
Period 2 |
Capital City Knights at 18:04 - #71 Crosby Thomas for Trip |
Spartan Hockey Academy at 10:51 - #13 Easton Martin for Boarding |
Capital City Knights at 9:52 - #63 Brody McAuley for Interference |
Capital City Knights at 9:14 - #8 Micaiah Ogunnupe for Check From Behind Minor |
Capital City Knights at 0:59 - #82 Madden Doolan for Charging Minor |
Period 3 |
Spartan Hockey Academy at 6:44 - #10 Nash Klimpke for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jad Halat | 1 | 1 | 2 | 0.00 |
20 | Gionni Niven | 1 | 0 | 1 | 0.00 |
21 | Rowan Oddie | 1 | 0 | 1 | 0.00 |
4 | Joshua Pomeroy | 0 | 1 | 1 | 0.00 |
16 | Kirin Chan | 0 | 1 | 1 | 2.00 |
8 | Gavin Worobey | 0 | 0 | 0 | 0.00 |
9 | Cason Lee | 0 | 0 | 0 | 0.00 |
10 | Nash Klimpke | 0 | 0 | 0 | 2.00 |
12 | Cohen St. Louis | 0 | 0 | 0 | 0.00 |
13 | Easton Martin | 0 | 0 | 0 | 2.00 |
17 | Hayden Blair | 0 | 0 | 0 | 0.00 |
18 | Max Klassen | 0 | 0 | 0 | 0.00 |
19 | Quinn Dievert | 0 | 0 | 0 | 0.00 |
29 | Gabriel Muhieddine | 0 | 0 | 0 | 2.00 |
32 | Mason Filipchuk | 0 | 0 | 0 | 0.00 |
35 | Cole Stagman | 0 | 0 | 0 | 0.00 |
86 | Brody Boghean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Cole Stagman | 60:00 | 1 | 28 | 27 | 0.96 |
35 | Cole Stagman | 60:00 | 1 | 28 | 27 | 0.96 |
Name |
---|
Evan Klimpke |
Dean Worobey |
Colby Stagman |
Blair Courchene |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Reid Hartmann | 1 | 0 | 1 | 2.00 |
88 | Fionn Finley | 0 | 1 | 1 | 0.00 |
4 | Dean Komus | 0 | 0 | 0 | 0.00 |
7 | Jesse Zhu | 0 | 0 | 0 | 0.00 |
8 | Micaiah Ogunnupe | 0 | 0 | 0 | 4.00 |
9 | Marek Fetter | 0 | 0 | 0 | 0.00 |
10 | Trystan Tse | 0 | 0 | 0 | 0.00 |
13 | Grayson Monea | 0 | 0 | 0 | 0.00 |
19 | Parker Leonhardt | 0 | 0 | 0 | 0.00 |
22 | Will Mattersdorfer | 0 | 0 | 0 | 0.00 |
29 | Brynley Nault | 0 | 0 | 0 | 0.00 |
33 | Jace Hilliard | 0 | 0 | 0 | 0.00 |
63 | Brody McAuley | 0 | 0 | 0 | 2.00 |
71 | Crosby Thomas | 0 | 0 | 0 | 2.00 |
77 | Ben Sonnenberg | 0 | 0 | 0 | 0.00 |
78 | Alexander Reinhardt | 0 | 0 | 0 | 0.00 |
82 | Madden Doolan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brynley Nault | 59:15 | 3 | 41 | 38 | 0.93 |
29 | Brynley Nault | 59:15 | 3 | 41 | 38 | 0.93 |
Name |
---|
Amy Fetter |
Lee Hartmann |
Martin Sonnenberg |
No Officials Entered |