Junior Athletics | 5 |
HDC Bandits | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sat, Mar. 15, 2025 2:30 PM | Morinville Silent Ice Gardens | Junior Athletics | HDC Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Junior Athletics | 1 | 3 | 1 | 5 |
HDC Bandits | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Junior Athletics | 15 | 16 | 12 | 43 |
HDC Bandits | 9 | 6 | 5 | 20 |
Power Plays | |
---|---|
Junior Athletics | 1 for 4 (25.00%) |
HDC Bandits | 0 for 7 (25.00%) |
Period 1 |
---|
HDC Bandits at 17:34 - #11 Kolter McHale from #9 Zander Schultz |
Junior Athletics at 16:58 - #96 Kiptyn Bodnar from #18 Easton Campbell and #6 Deagan Robinson |
Period 2 |
Junior Athletics at 17:29 (SH) - #12 Kyler Martin from #55 Liam Sydia |
Junior Athletics at 12:55 (PP) - #12 Kyler Martin from #22 Mason Morin |
Junior Athletics at 11:44 - #18 Easton Campbell |
Period 3 |
Junior Athletics at 5:08 - #71 Kypton Farkash from #96 Kiptyn Bodnar |
Period 1 |
---|
Junior Athletics at 15:43 - #55 Liam Sydia for Trip |
HDC Bandits at 4:05 - #8 Barrett Wilson for Trip |
Junior Athletics at 3:37 - #93 Evan Dufresne for Cross Check Minor |
HDC Bandits at 3:37 - #9 Zander Schultz for Slash Minor |
Junior Athletics at 1:37 - #18 Easton Campbell for Rough |
Period 2 |
Junior Athletics at 18:48 - #7 Max Andrews for Boarding |
HDC Bandits at 14:02 - Bench PenaltyServed by #12 Lemmey Kassem for Bench / Too Many Players |
Junior Athletics at 11:09 - #43 Khessler Foster for Trip |
Junior Athletics at 6:15 - #43 Khessler Foster for Interference |
Junior Athletics at 4:57 - #12 Kyler Martin for Interference |
HDC Bandits at 3:23 - #55 Lucas Browne for Check From Behind Minor |
Period 3 |
HDC Bandits at 10:29 - #56 Blake Swanson for Boarding |
Junior Athletics at 7:18 - #71 Kypton Farkash for Cross Check Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kyler Martin | 2 | 0 | 2 | 2.00 |
18 | Easton Campbell | 1 | 1 | 2 | 2.00 |
96 | Kiptyn Bodnar | 1 | 1 | 2 | 0.00 |
71 | Kypton Farkash | 1 | 0 | 1 | 2.00 |
6 | Deagan Robinson | 0 | 1 | 1 | 0.00 |
22 | Mason Morin | 0 | 1 | 1 | 0.00 |
55 | Liam Sydia | 0 | 1 | 1 | 2.00 |
7 | Max Andrews | 0 | 0 | 0 | 2.00 |
16 | Jaden Oxford | 0 | 0 | 0 | 0.00 |
19 | Riddick Ford | 0 | 0 | 0 | 0.00 |
20 | Rylan Desmarais | 0 | 0 | 0 | 0.00 |
35 | Karsen Cadrain | 0 | 0 | 0 | 0.00 |
41 | Ben Buckley | 0 | 0 | 0 | 0.00 |
43 | Khessler Foster | 0 | 0 | 0 | 4.00 |
53 | Austin Davey | 0 | 0 | 0 | 0.00 |
70 | Riggins Tymchyshyn | 0 | 0 | 0 | 0.00 |
93 | Evan Dufresne | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Riggins Tymchyshyn | 60:00 | 1 | 20 | 19 | 0.95 |
70 | Riggins Tymchyshyn | 60:00 | 1 | 20 | 19 | 0.95 |
Name |
---|
Clay DeBray |
Derek Tymchyshyn |
Lexi Harkness |
Matt Andrews |
Pete Davey |
Ryan Martin |
Trevor Farkash |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kolter McHale | 1 | 0 | 1 | 0.00 |
9 | Zander Schultz | 0 | 1 | 1 | 2.00 |
4 | Matteo Fontana | 0 | 0 | 0 | 0.00 |
5 | Daegen Martin | 0 | 0 | 0 | 0.00 |
8 | Barrett Wilson | 0 | 0 | 0 | 2.00 |
12 | Lemmey Kassem | 0 | 0 | 0 | 0.00 |
13 | Wyatt Reyes | 0 | 0 | 0 | 0.00 |
19 | Beauden D'Amour | 0 | 0 | 0 | 0.00 |
21 | Jace Carter | 0 | 0 | 0 | 0.00 |
31 | Alec Tytgat | 0 | 0 | 0 | 0.00 |
34 | Iain McCord Cooper | 0 | 0 | 0 | 0.00 |
35 | Mateo Cowley | 0 | 0 | 0 | 0.00 |
55 | Lucas Browne | 0 | 0 | 0 | 2.00 |
56 | Blake Swanson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Mateo Cowley | 60:00 | 5 | 43 | 38 | 0.88 |
35 | Mateo Cowley | 60:00 | 5 | 43 | 38 | 0.88 |
Name |
---|
Bryn Argue |
Greg Martin |
Jay D'Amour |
Desirae Wilson |
No Officials Entered |