'); tr.append("
Gorillas Hockey Academy | 5 |
Titans | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Mar. 15, 2025 9:45 AM | Great Plains Arena 2 | Gorillas Hockey Academy | Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gorillas Hockey Academy | 2 | 2 | 1 | 5 |
Titans | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gorillas Hockey Academy | 20 | 18 | 14 | 52 |
Titans | 13 | 17 | 12 | 42 |
Power Plays | |
---|---|
Gorillas Hockey Academy | -- |
Titans | -- |
Period 1 |
---|
Gorillas Hockey Academy at 13:22 (PP) - #61 Atticus Armstrong from #24 Josh Fenske and #5 Owen Bresden |
Gorillas Hockey Academy at 3:47 - #17 Landon Rupp from #8 Spencer Cox |
Titans at 3:35 - #15 Brayden Fraser from #10 Emerson Constable |
Titans at 1:12 - #10 Emerson Constable from #19 Cohen Snukal-lyon and #15 Brayden Fraser |
Period 2 |
Titans at 18:08 - #10 Emerson Constable from #19 Cohen Snukal-lyon |
Titans at 12:10 - #23 Brady Williams from #34 Kai Lorenzo III and #12 Max Raymond |
Gorillas Hockey Academy at 10:20 - #7 Kingston Ireland |
Gorillas Hockey Academy at 6:14 - #2 Deacon Gillespie from #86 Brody Matthews and #71 Cole Stiles |
Period 3 |
Gorillas Hockey Academy at 15:03 - #61 Atticus Armstrong from #24 Josh Fenske and #5 Owen Bresden |
Titans at 9:59 - #23 Brady Williams from #34 Kai Lorenzo III and #21 Tristan Bytnar-Magowan |
Period 1 |
---|
Titans at 14:43 - #34 Kai Lorenzo III for Cross Check Minor |
Titans at 9:42 - #14 Beau Taylor for Trip |
Gorillas Hockey Academy at 8:18 - #16 Yukon Kim for Slash Minor |
Period 2 |
Titans at 17:37 - #29 Zach Boyd for Interference |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Atticus Armstrong | 2 | 0 | 2 | 0.00 |
5 | Owen Bresden | 0 | 2 | 2 | 0.00 |
24 | Josh Fenske | 0 | 2 | 2 | 0.00 |
2 | Deacon Gillespie | 1 | 0 | 1 | 0.00 |
7 | Kingston Ireland | 1 | 0 | 1 | 0.00 |
17 | Landon Rupp | 1 | 0 | 1 | 0.00 |
8 | Spencer Cox | 0 | 1 | 1 | 0.00 |
71 | Cole Stiles | 0 | 1 | 1 | 0.00 |
86 | Brody Matthews | 0 | 1 | 1 | 0.00 |
9 | Damon Chinski | 0 | 0 | 0 | 0.00 |
12 | Hayden Swain | 0 | 0 | 0 | 0.00 |
16 | Yukon Kim | 0 | 0 | 0 | 2.00 |
18 | Jack Kemila | 0 | 0 | 0 | 0.00 |
19 | Tyler Van Iperen | 0 | 0 | 0 | 0.00 |
23 | Luke Wigelsworth | 0 | 0 | 0 | 0.00 |
33 | Adriano Tagliasmonte | 0 | 0 | 0 | 0.00 |
77 | Max Bannink | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Adriano Tagliasmonte | 60:00 | 5 | 42 | 37 | 0.88 |
33 | Adriano Tagliasmonte | 60:00 | 5 | 42 | 37 | 0.88 |
Name |
---|
Bruce Fenske |
Devin Swain |
Justin Van Iperen |
Kyle Wigelsworth |
Ryan Gillespie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Emerson Constable | 2 | 1 | 3 | 0.00 |
23 | Brady Williams | 2 | 0 | 2 | 0.00 |
15 | Brayden Fraser | 1 | 1 | 2 | 0.00 |
19 | Cohen Snukal-lyon | 0 | 2 | 2 | 0.00 |
34 | Kai Lorenzo III | 0 | 2 | 2 | 2.00 |
12 | Max Raymond | 0 | 1 | 1 | 0.00 |
21 | Tristan Bytnar-Magowan | 0 | 1 | 1 | 0.00 |
2 | Memphis Jagodich | 0 | 0 | 0 | 0.00 |
4 | Van Martschuk | 0 | 0 | 0 | 0.00 |
7 | Sean McCallum | 0 | 0 | 0 | 0.00 |
8 | Isla Ford | 0 | 0 | 0 | 0.00 |
14 | Beau Taylor | 0 | 0 | 0 | 2.00 |
16 | Dominic Callin | 0 | 0 | 0 | 0.00 |
17 | Deacon Harris | 0 | 0 | 0 | 0.00 |
29 | Zach Boyd | 0 | 0 | 0 | 2.00 |
31 | Jacob Derdall | 0 | 0 | 0 | 0.00 |
33 | Nolan Wilde | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jacob Derdall | 60:00 | 5 | 52 | 47 | 0.90 |
31 | Jacob Derdall | 60:00 | 5 | 52 | 47 | 0.90 |
Name |
---|
Chris Fraser |
David Ford |
Ian Constable |
Jason Jagodich |
Jason Williams |
Mason Raymond |
No Officials Entered |