'); tr.append("
Rebels Hockey Academy | 7 |
South Sask Academy | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Sat, Mar. 15, 2025 4:45 PM | Morinville Silent Ice Gardens | Rebels Hockey Academy | South Sask Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 0 | 3 | 4 | 7 |
South Sask Academy | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 10 | 8 | 14 | 32 |
South Sask Academy | 8 | 4 | 5 | 17 |
Power Plays | |
---|---|
Rebels Hockey Academy | 0 for 1 (0.00%) |
South Sask Academy | 0 for 1 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
South Sask Academy at 16:37 - #29 Gavin Mackow |
Rebels Hockey Academy at 6:07 - #8 Myer Hipkins from #12 Stratton Bruun |
Rebels Hockey Academy at 4:56 - #25 Lukas Albrecht from #8 Myer Hipkins and #12 Stratton Bruun |
Rebels Hockey Academy at 1:09 - #8 Myer Hipkins from #13 Ayden Bouchard and #10 Sola Jim |
Period 3 |
Rebels Hockey Academy at 13:24 (SH) - #8 Myer Hipkins from #16 Cruz Mounsey and #12 Stratton Bruun |
Rebels Hockey Academy at 10:49 (PP) - #13 Ayden Bouchard from #17 Rykker Kurka and #33 Malik Flynn |
Rebels Hockey Academy at 7:19 - #12 Stratton Bruun from #13 Ayden Bouchard and #16 Cruz Mounsey |
South Sask Academy at 5:52 - #3 Jax Fellner |
Rebels Hockey Academy at 3:22 - #8 Myer Hipkins from #16 Cruz Mounsey and #13 Ayden Bouchard |
Period 1 |
---|
Rebels Hockey Academy at 11:11 - #12 Stratton Bruun for Hooking |
South Sask Academy at 3:24 - #21 Rowen Istace for Boarding |
Period 2 |
Rebels Hockey Academy at 12:31 - #96 Keston Brown for Rough |
South Sask Academy at 12:31 - #8 Austyn Monteyne for Rough |
Period 3 |
Rebels Hockey Academy at 14:41 - #96 Keston Brown for Illegal Check To The Head |
South Sask Academy at 12:14 - #93 Bryce Scrupps for Slash Minor |
Rebels Hockey Academy at 7:11 - #33 Malik Flynn for Rough |
Rebels Hockey Academy at 7:11 - #33 Malik Flynn for Rough |
South Sask Academy at 2:53 - #19 Avery Drake for Slash Minor |
Rebels Hockey Academy at 1:01 - #91 Jase Martin for Holding Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Myer Hipkins | 4 | 1 | 5 | 0.00 |
12 | Stratton Bruun | 1 | 3 | 4 | 2.00 |
13 | Ayden Bouchard | 1 | 3 | 4 | 0.00 |
16 | Cruz Mounsey | 0 | 3 | 3 | 0.00 |
25 | Lukas Albrecht | 1 | 0 | 1 | 0.00 |
10 | Sola Jim | 0 | 1 | 1 | 0.00 |
17 | Rykker Kurka | 0 | 1 | 1 | 0.00 |
33 | Malik Flynn | 0 | 1 | 1 | 4.00 |
19 | Grayson Moulds | 0 | 0 | 0 | 0.00 |
48 | Kael Hessler | 0 | 0 | 0 | 0.00 |
58 | Elliot Bennis | 0 | 0 | 0 | 0.00 |
61 | Staal Kurka | 0 | 0 | 0 | 0.00 |
72 | Kolten Bykewich | 0 | 0 | 0 | 0.00 |
88 | Deston May | 0 | 0 | 0 | 0.00 |
91 | Jase Martin | 0 | 0 | 0 | 2.00 |
96 | Keston Brown | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
58 | Elliot Bennis | 00:00 | 0 | 0 | 0 | 0.0 |
58 | Elliot Bennis | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Allie Wallan |
Cody Moulds |
Croft Kurka |
Darren Flynn |
Jason Bouchard |
Tyler Mounsey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jax Fellner | 1 | 0 | 1 | 0.00 |
29 | Gavin Mackow | 1 | 0 | 1 | 0.00 |
5 | Cal Schwabe | 0 | 0 | 0 | 0.00 |
7 | Clarke Forrester | 0 | 0 | 0 | 0.00 |
8 | Austyn Monteyne | 0 | 0 | 0 | 2.00 |
10 | Keenan Williams | 0 | 0 | 0 | 0.00 |
12 | Cruz Duzan | 0 | 0 | 0 | 0.00 |
13 | Kipton Tremblay | 0 | 0 | 0 | 0.00 |
19 | Avery Drake | 0 | 0 | 0 | 2.00 |
21 | Rowen Istace | 0 | 0 | 0 | 2.00 |
25 | Oaklen Rogers | 0 | 0 | 0 | 0.00 |
38 | Koltyn Breault | 0 | 0 | 0 | 0.00 |
88 | Slater Amiot | 0 | 0 | 0 | 0.00 |
93 | Bryce Scrupps | 0 | 0 | 0 | 2.00 |
95 | Barrett Scrupps | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
95 | Barrett Scrupps | 00:00 | 0 | 0 | 0 | 0.0 |
95 | Barrett Scrupps | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Eric Schwabe |
Lonny Forrester |
No Officials Entered |