Gorillas Hockey Academy | 10 |
O2 Grizzlies | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Mar. 15, 2025 5:15 PM | Great Plains Arena 2 | Gorillas Hockey Academy | O2 Grizzlies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gorillas Hockey Academy | 6 | 2 | 2 | 10 |
O2 Grizzlies | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gorillas Hockey Academy | 16 | 18 | 15 | 49 |
O2 Grizzlies | 10 | 12 | 13 | 35 |
Power Plays | |
---|---|
Gorillas Hockey Academy | -- |
O2 Grizzlies | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Brody Matthews | 2 | 1 | 3 | 0.00 |
17 | Landon Rupp | 1 | 2 | 3 | 6.00 |
71 | Cole Stiles | 1 | 2 | 3 | 2.00 |
7 | Kingston Ireland | 0 | 3 | 3 | 2.00 |
8 | Spencer Cox | 0 | 3 | 3 | 0.00 |
16 | Yukon Kim | 1 | 1 | 2 | 0.00 |
18 | Jack Kemila | 1 | 1 | 2 | 0.00 |
61 | Atticus Armstrong | 1 | 1 | 2 | 4.00 |
9 | Damon Chinski | 0 | 2 | 2 | 10.00 |
19 | Tyler Van Iperen | 1 | 0 | 1 | 4.00 |
23 | Luke Wigelsworth | 1 | 0 | 1 | 0.00 |
24 | Josh Fenske | 1 | 0 | 1 | 0.00 |
2 | Deacon Gillespie | 0 | 1 | 1 | 2.00 |
5 | Owen Bresden | 0 | 1 | 1 | 4.00 |
77 | Max Bannink | 0 | 1 | 1 | 4.00 |
12 | Hayden Swain | 0 | 0 | 0 | 0.00 |
33 | Adriano Tagliasmonte | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Adriano Tagliasmonte | 60:00 | 4 | 35 | 31 | 0.89 |
33 | Adriano Tagliasmonte | 60:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
Bruce Fenske |
Devin Swain |
Justin Van Iperen |
Kyle Wigelsworth |
Ryan Gillespie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Hudson Bennefield | 1 | 1 | 2 | 0.00 |
22 | Kyden Brockman | 1 | 1 | 2 | 0.00 |
91 | Lucas Beaudin | 1 | 1 | 2 | 4.00 |
88 | Brodie Breault | 1 | 0 | 1 | 2.00 |
5 | Rhett Davis | 0 | 1 | 1 | 0.00 |
15 | Ethan Weber | 0 | 1 | 1 | 4.00 |
19 | Wyatt Olsen | 0 | 1 | 1 | 2.00 |
55 | Rylan Wilson | 0 | 1 | 1 | 2.00 |
4 | Patrick Fisher | 0 | 0 | 0 | 2.00 |
9 | Carter Clark | 0 | 0 | 0 | 6.00 |
11 | Brixtin Cenaiko | 0 | 0 | 0 | 0.00 |
13 | Thomas Jones | 0 | 0 | 0 | 2.00 |
16 | Rylan Steinwand | 0 | 0 | 0 | 10.00 |
29 | Gabriel Laliberte | 0 | 0 | 0 | 0.00 |
31 | Oliver Tisnic | 0 | 0 | 0 | 0.00 |
72 | Kieran Thomas | 0 | 0 | 0 | 4.00 |
73 | Ayden Docherty | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Gabriel Laliberte | 60:00 | 10 | 49 | 39 | 0.80 |
29 | Gabriel Laliberte | 60:00 | 10 | 49 | 39 | 0.80 |
Name |
---|
Brad Olsen |
Jason Cenaiko |
Jesse Bennefield |
Lawrence Fisher |
No Officials Entered |