Capital City Knights | 6 |
Titans | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Mar. 15, 2025 5:00 PM | Great Plains Arena 1 | Capital City Knights | Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capital City Knights | 1 | 1 | 4 | 6 |
| Titans | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Capital City Knights | 8 | 9 | 13 | 30 |
| Titans | 10 | 12 | 15 | 37 |
| Power Plays | |
|---|---|
| Capital City Knights | 2 for 5 (40.00%) |
| Titans | -- |
| Period 1 |
|---|
| Titans at 15:43 - #29 Zach Boyd for Interference |
| Titans at 7:16 - #34 Kai Lorenzo III for High Stick |
| Period 2 |
| Titans at 14:59 - #19 Cohen Snukal-lyon for Elbow Minor |
| Titans at 10:06 - #4 Van Martschuk for Slash Minor |
| Titans at 1:16 - #19 Cohen Snukal-lyon for Trip |
| Period 3 |
| Titans at 3:06 - #4 Van Martschuk for Hooking |
| Capital City Knights at 0:26 - #77 Ben Sonnenberg for Charging Major |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Alexander Reinhardt | 1 | 5 | 6 | 0.00 |
| 70 | Reid Hartmann | 3 | 1 | 4 | 0.00 |
| 9 | Marek Fetter | 1 | 1 | 2 | 0.00 |
| 77 | Ben Sonnenberg | 1 | 0 | 1 | 5.00 |
| 7 | Jesse Zhu | 0 | 1 | 1 | 0.00 |
| 10 | Trystan Tse | 0 | 1 | 1 | 0.00 |
| 88 | Fionn Finley | 0 | 1 | 1 | 0.00 |
| 4 | Dean Komus | 0 | 0 | 0 | 0.00 |
| 8 | Micaiah Ogunnupe | 0 | 0 | 0 | 0.00 |
| 13 | Grayson Monea | 0 | 0 | 0 | 0.00 |
| 19 | Parker Leonhardt | 0 | 0 | 0 | 0.00 |
| 22 | Will Mattersdorfer | 0 | 0 | 0 | 0.00 |
| 29 | Brynley Nault | 0 | 0 | 0 | 0.00 |
| 33 | Jace Hilliard | 0 | 0 | 0 | 0.00 |
| 63 | Brody McAuley | 0 | 0 | 0 | 0.00 |
| 71 | Crosby Thomas | 0 | 0 | 0 | 0.00 |
| 82 | Madden Doolan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Jace Hilliard | 60:00 | 6 | 37 | 31 | 0.84 |
| Name |
|---|
| Amy Fetter |
| Lee Hartmann |
| Martin Sonnenberg |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Cohen Snukal-lyon | 3 | 1 | 4 | 4.00 |
| 15 | Brayden Fraser | 2 | 2 | 4 | 0.00 |
| 16 | Dominic Callin | 1 | 1 | 2 | 0.00 |
| 10 | Emerson Constable | 0 | 2 | 2 | 0.00 |
| 14 | Beau Taylor | 0 | 1 | 1 | 0.00 |
| 21 | Tristan Bytnar-Magowan | 0 | 1 | 1 | 0.00 |
| 23 | Brady Williams | 0 | 1 | 1 | 0.00 |
| 34 | Kai Lorenzo III | 0 | 1 | 1 | 2.00 |
| 2 | Memphis Jagodich | 0 | 0 | 0 | 0.00 |
| 4 | Van Martschuk | 0 | 0 | 0 | 4.00 |
| 7 | Sean McCallum | 0 | 0 | 0 | 0.00 |
| 8 | Isla Ford | 0 | 0 | 0 | 0.00 |
| 12 | Max Raymond | 0 | 0 | 0 | 0.00 |
| 17 | Deacon Harris | 0 | 0 | 0 | 0.00 |
| 29 | Zach Boyd | 0 | 0 | 0 | 2.00 |
| 31 | Jacob Derdall | 0 | 0 | 0 | 0.00 |
| 33 | Nolan Wilde | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Nolan Wilde | 59:00 | 6 | 30 | 24 | 0.80 |
| Name |
|---|
| Chris Fraser |
| David Ford |
| Ian Constable |
| Jason Jagodich |
| Jason Williams |
| Mason Raymond |
| No Officials Entered |