Calgary Crusaders | 4 |
Riggers Hockey Academy | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Sun, Mar. 16, 2025 9:00 AM | Morinville Silent Ice Gardens | Calgary Crusaders | Riggers Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Crusaders | 1 | 2 | 1 | 4 |
Riggers Hockey Academy | 2 | 2 | 5 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Crusaders | 10 | 12 | 12 | 34 |
Riggers Hockey Academy | 12 | 9 | 11 | 32 |
Power Plays | |
---|---|
Calgary Crusaders | 1 for 5 (20.00%) |
Riggers Hockey Academy | 2 for 3 (20.00%) |
Period 1 |
---|
Riggers Hockey Academy at 9:34 - #88 Aden Bancarz for Interference |
Riggers Hockey Academy at 7:29 - #29 Amani Mirza for Trip |
Period 2 |
Calgary Crusaders at 12:15 - #15 Reid Atkinson for Rough |
Riggers Hockey Academy at 9:12 - #11 Lukas Agouros for Interference |
Riggers Hockey Academy at 8:27 - #81 Emery Belcourt for Cross Check Minor |
Calgary Crusaders at 8:27 - #11 Hudson Hanley for Holding Minor |
Riggers Hockey Academy at 1:46 - #2 Bennett Milburn for Check From Behind Minor |
Period 3 |
Calgary Crusaders at 16:23 - #14 Grant Lalonde for Check From Behind Minor |
Riggers Hockey Academy at 8:22 - #81 Emery Belcourt for Cross Check Minor |
Riggers Hockey Academy at 4:25 - #17 Landon Hanes for Rough |
Calgary Crusaders at 4:25 - #14 Grant Lalonde for Cross Check Minor |
Calgary Crusaders at 4:00 - #17 Calder Lalonde for Rough |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Carter West | 3 | 2 | 5 | 0.00 |
17 | Landon Hanes | 3 | 1 | 4 | 2.00 |
11 | Lukas Agouros | 2 | 2 | 4 | 2.00 |
81 | Emery Belcourt | 1 | 2 | 3 | 4.00 |
24 | Jaxon Edwards | 0 | 2 | 2 | 0.00 |
8 | Nicholas Stroshin | 0 | 1 | 1 | 0.00 |
88 | Aden Bancarz | 0 | 1 | 1 | 2.00 |
2 | Bennett Milburn | 0 | 0 | 0 | 2.00 |
12 | Brayden McNabb | 0 | 0 | 0 | 0.00 |
14 | Braden Mingo | 0 | 0 | 0 | 0.00 |
18 | Cohen Bathelt | 0 | 0 | 0 | 0.00 |
22 | Connor Mayne | 0 | 0 | 0 | 0.00 |
29 | Amani Mirza | 0 | 0 | 0 | 2.00 |
50 | Andrew Eccleston | 0 | 0 | 0 | 0.00 |
86 | Maxwell Olson | 0 | 0 | 0 | 0.00 |
91 | Grayson Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Cohen Bathelt | 60:00 | 4 | 34 | 30 | 0.88 |
18 | Cohen Bathelt | 60:00 | 4 | 34 | 30 | 0.88 |
Name |
---|
Casey Moore |
Dan Milburn |
Darla Mingo |
Kyle Mingo |
Mike Agouros |
Scott Olson |
No Officials Entered |