'); tr.append("
Rebels Hockey Academy | 10 |
Junior Athletics | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sun, Mar. 16, 2025 11:30 AM | Morinville Silent Ice Gardens | Rebels Hockey Academy | Junior Athletics |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 0 | 2 | 8 | 10 |
Junior Athletics | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 8 | 14 | 18 | 40 |
Junior Athletics | 5 | 5 | 0 | 10 |
Power Plays | |
---|---|
Rebels Hockey Academy | 3 for 8 (37.50%) |
Junior Athletics | 0 for 3 (37.50%) |
Period 1 |
---|
Rebels Hockey Academy at 15:36 - #12 Stratton Bruun for Rough |
Junior Athletics at 3:08 - #12 Kyler Martin for Trip |
Junior Athletics at 0:03 - #18 Easton Campbell for Trip |
Period 2 |
Junior Athletics at 18:33 - #55 Liam Sydia for Cross Check Minor |
Junior Athletics at 10:37 - #18 Easton Campbell for Cross Check Minor |
Rebels Hockey Academy at 10:20 - #13 Ayden Bouchard for Slash Minor |
Period 3 |
Junior Athletics at 16:12 - #93 Evan Dufresne for Slash Minor |
Junior Athletics at 13:32 - #71 Kypton Farkash for Misconduct |
Junior Athletics at 11:15 - #19 Riddick Ford for Rough |
Rebels Hockey Academy at 11:15 - Croft Kurka for Gross Misconduct |
Rebels Hockey Academy at 6:33 - #13 Ayden Bouchard for Trip |
Junior Athletics at 5:35 - #12 Kyler Martin for Slash Minor |
Rebels Hockey Academy at 2:54 - #8 Myer Hipkins for Boarding |
Rebels Hockey Academy at 2:33 - #88 Deston May for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Stratton Bruun | 4 | 1 | 5 | 2.00 |
17 | Rykker Kurka | 1 | 4 | 5 | 0.00 |
25 | Lukas Albrecht | 0 | 4 | 4 | 0.00 |
88 | Deston May | 2 | 0 | 2 | 2.00 |
8 | Myer Hipkins | 1 | 1 | 2 | 2.00 |
13 | Ayden Bouchard | 1 | 1 | 2 | 4.00 |
19 | Grayson Moulds | 0 | 2 | 2 | 0.00 |
16 | Cruz Mounsey | 1 | 0 | 1 | 0.00 |
10 | Sola Jim | 0 | 0 | 0 | 0.00 |
33 | Malik Flynn | 0 | 0 | 0 | 0.00 |
48 | Kael Hessler | 0 | 0 | 0 | 0.00 |
58 | Elliot Bennis | 0 | 0 | 0 | 0.00 |
61 | Staal Kurka | 0 | 0 | 0 | 0.00 |
72 | Kolten Bykewich | 0 | 0 | 0 | 0.00 |
91 | Jase Martin | 0 | 0 | 0 | 0.00 |
96 | Keston Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
58 | Elliot Bennis | 60:00 | 3 | 23 | 20 | 0.87 |
58 | Elliot Bennis | 60:00 | 3 | 23 | 20 | 0.87 |
Name |
---|
Allie Wallan |
Cody Moulds |
Croft Kurka |
Darren Flynn |
Jason Bouchard |
Tyler Mounsey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Deagan Robinson | 1 | 1 | 2 | 0.00 |
12 | Kyler Martin | 1 | 0 | 1 | 4.00 |
93 | Evan Dufresne | 1 | 0 | 1 | 2.00 |
7 | Max Andrews | 0 | 1 | 1 | 0.00 |
16 | Jaden Oxford | 0 | 0 | 0 | 0.00 |
18 | Easton Campbell | 0 | 0 | 0 | 4.00 |
19 | Riddick Ford | 0 | 0 | 0 | 2.00 |
20 | Rylan Desmarais | 0 | 0 | 0 | 0.00 |
22 | Mason Morin | 0 | 0 | 0 | 0.00 |
23 | Shiloh Josue | 0 | 0 | 0 | 0.00 |
35 | Karsen Cadrain | 0 | 0 | 0 | 0.00 |
41 | Ben Buckley | 0 | 0 | 0 | 0.00 |
43 | Khessler Foster | 0 | 0 | 0 | 0.00 |
53 | Austin Davey | 0 | 0 | 0 | 0.00 |
55 | Liam Sydia | 0 | 0 | 0 | 2.00 |
70 | Riggins Tymchyshyn | 0 | 0 | 0 | 0.00 |
71 | Kypton Farkash | 0 | 0 | 0 | 10.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Riggins Tymchyshyn | 48:50 | 7 | 31 | 24 | 0.77 |
35 | Karsen Cadrain | 11:10 | 3 | 9 | 6 | 0.67 |
70 | Riggins Tymchyshyn | 48:50 | 7 | 31 | 24 | 0.77 |
35 | Karsen Cadrain | 11:10 | 3 | 9 | 6 | 0.67 |
Name |
---|
Clay DeBray |
Derek Tymchyshyn |
Lexi Harkness |
Matt Andrews |
Pete Davey |
Ryan Martin |
Trevor Farkash |
James Rees, Referee |