Spartan Hockey Academy | 2 |
Gorillas Hockey Academy | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sun, Mar. 16, 2025 10:45 AM | Great Plains Arena 1 | Spartan Hockey Academy | Gorillas Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spartan Hockey Academy | 0 | 0 | 2 | 2 |
Gorillas Hockey Academy | 0 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spartan Hockey Academy | 11 | 9 | 12 | 34 |
Gorillas Hockey Academy | 8 | 14 | 9 | 37 |
Power Plays | |
---|---|
Spartan Hockey Academy | 0 for 3 (0.00%) |
Gorillas Hockey Academy | 1 for 2 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Gorillas Hockey Academy at 15:05 - #12 Hayden Swain from #71 Cole Stiles and #17 Landon Rupp |
Gorillas Hockey Academy at 4:02 (PP) - #5 Owen Bresden from #19 Tyler Van Iperen and #86 Brody Matthews |
Period 3 |
Spartan Hockey Academy at 15:26 - #13 Easton Martin from #11 Jad Halat and #19 Quinn Dievert |
Spartan Hockey Academy at 12:53 - #8 Gavin Worobey from #19 Quinn Dievert |
Period 4 |
Gorillas Hockey Academy at 1:45 - #5 Owen Bresden from #16 Yukon Kim and #2 Deacon Gillespie |
Period 1 |
---|
No Penalties |
Period 2 |
Spartan Hockey Academy at 12:41 - #19 Quinn Dievert for Holding Minor |
Spartan Hockey Academy at 5:03 - #21 Rowan Oddie for Interference |
Period 3 |
Gorillas Hockey Academy at 17:46 - #86 Brody Matthews for Check From Behind Minor |
Gorillas Hockey Academy at 10:15 - #71 Cole Stiles for Check From Behind Minor |
Gorillas Hockey Academy at 6:49 - #12 Hayden Swain for Boarding |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Quinn Dievert | 0 | 2 | 2 | 2.00 |
8 | Gavin Worobey | 1 | 0 | 1 | 0.00 |
13 | Easton Martin | 1 | 0 | 1 | 0.00 |
11 | Jad Halat | 0 | 1 | 1 | 0.00 |
4 | Joshua Pomeroy | 0 | 0 | 0 | 0.00 |
9 | Cason Lee | 0 | 0 | 0 | 0.00 |
10 | Nash Klimpke | 0 | 0 | 0 | 0.00 |
12 | Cohen St. Louis | 0 | 0 | 0 | 0.00 |
16 | Kirin Chan | 0 | 0 | 0 | 0.00 |
17 | Hayden Blair | 0 | 0 | 0 | 0.00 |
18 | Max Klassen | 0 | 0 | 0 | 0.00 |
20 | Gionni Niven | 0 | 0 | 0 | 0.00 |
21 | Rowan Oddie | 0 | 0 | 0 | 2.00 |
29 | Gabriel Muhieddine | 0 | 0 | 0 | 0.00 |
32 | Mason Filipchuk | 0 | 0 | 0 | 0.00 |
35 | Cole Stagman | 0 | 0 | 0 | 0.00 |
86 | Brody Boghean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Mason Filipchuk | 63:45 | 3 | 37 | 34 | 0.92 |
32 | Mason Filipchuk | 63:45 | 3 | 37 | 34 | 0.92 |
Name |
---|
Blair Courchene |
Colby Stagman |
Evan Klimpke |
Dean Worobey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Owen Bresden | 2 | 0 | 2 | 0.00 |
12 | Hayden Swain | 1 | 0 | 1 | 2.00 |
2 | Deacon Gillespie | 0 | 1 | 1 | 0.00 |
16 | Yukon Kim | 0 | 1 | 1 | 0.00 |
17 | Landon Rupp | 0 | 1 | 1 | 0.00 |
19 | Tyler Van Iperen | 0 | 1 | 1 | 0.00 |
71 | Cole Stiles | 0 | 1 | 1 | 2.00 |
86 | Brody Matthews | 0 | 1 | 1 | 2.00 |
7 | Kingston Ireland | 0 | 0 | 0 | 0.00 |
8 | Spencer Cox | 0 | 0 | 0 | 0.00 |
9 | Damon Chinski | 0 | 0 | 0 | 0.00 |
18 | Jack Kemila | 0 | 0 | 0 | 0.00 |
23 | Luke Wigelsworth | 0 | 0 | 0 | 0.00 |
24 | Josh Fenske | 0 | 0 | 0 | 0.00 |
29 | Shaheya Morin | 0 | 0 | 0 | 0.00 |
33 | Adriano Tagliasmonte | 0 | 0 | 0 | 0.00 |
61 | Atticus Armstrong | 0 | 0 | 0 | 0.00 |
77 | Max Bannink | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Shaheya Morin | 63:45 | 2 | 34 | 32 | 0.94 |
29 | Shaheya Morin | 63:45 | 2 | 34 | 32 | 0.94 |
Name |
---|
Bruce Fenske |
Devin Swain |
Justin Van Iperen |
Kyle Wigelsworth |
Ryan Gillespie |
No Officials Entered |