Junior Athletics | 11 |
Capital City Knights | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Mar. 14, 2025 7:45 AM | Silent Ice Center - Hesco Arena | Junior Athletics | Capital City Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Junior Athletics | 7 | 2 | 2 | 11 |
Capital City Knights | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Junior Athletics | 31 | 19 | 8 | 58 |
Capital City Knights | 2 | 5 | 1 | 8 |
Power Plays | |
---|---|
Junior Athletics | 0 for 2 (0.00%) |
Capital City Knights | 0 for 2 (0.00%) |
Period 1 |
---|
Junior Athletics at 17:18 - #7 Max Andrews from #12 Kyler Martin |
Junior Athletics at 15:50 - #6 Deagan Robinson from #19 Riddick Ford |
Junior Athletics at 14:22 - #43 Khessler Foster from #7 Max Andrews |
Junior Athletics at 13:37 - #12 Kyler Martin from #7 Max Andrews |
Junior Athletics at 8:30 - #18 Easton Campbell |
Junior Athletics at 4:36 - #22 Mason Morin from #7 Max Andrews |
Junior Athletics at 3:50 - #41 Ben Buckley from #71 Kypton Farkash and #55 Liam Sydia |
Period 2 |
Junior Athletics at 14:36 - #93 Evan Dufresne from #53 Austin Davey |
Capital City Knights at 2:11 - #78 Easton Black from #9 Jake Fernandez |
Junior Athletics at 0:18 - #55 Liam Sydia from #18 Easton Campbell |
Period 3 |
Junior Athletics at 17:36 - #12 Kyler Martin from #7 Max Andrews and #6 Deagan Robinson |
Junior Athletics at 7:50 (SH) - #55 Liam Sydia from #7 Max Andrews |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Max Andrews | 1 | 5 | 6 | 0.00 |
12 | Kyler Martin | 2 | 1 | 3 | 2.00 |
55 | Liam Sydia | 2 | 1 | 3 | 0.00 |
6 | Deagan Robinson | 1 | 1 | 2 | 0.00 |
18 | Easton Campbell | 1 | 1 | 2 | 0.00 |
22 | Mason Morin | 1 | 0 | 1 | 0.00 |
41 | Ben Buckley | 1 | 0 | 1 | 4.00 |
43 | Khessler Foster | 1 | 0 | 1 | 2.00 |
93 | Evan Dufresne | 1 | 0 | 1 | 2.00 |
19 | Riddick Ford | 0 | 1 | 1 | 4.00 |
53 | Austin Davey | 0 | 1 | 1 | 0.00 |
71 | Kypton Farkash | 0 | 1 | 1 | 2.00 |
16 | Jaden Oxford | 0 | 0 | 0 | 2.00 |
20 | Rylan Desmarais | 0 | 0 | 0 | 5.00 |
35 | Karsen Cadrain | 0 | 0 | 0 | 0.00 |
70 | Riggins Tymchyshyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Karsen Cadrain | 60:00 | 1 | 8 | 7 | 0.88 |
35 | Karsen Cadrain | 60:00 | 1 | 8 | 7 | 0.88 |
Name |
---|
Clay DeBray |
Derek Tymchyshyn |
Lexi Harkness |
Matt Andrews |
Pete Davey |
Ryan Martin |
Trevor Farkash |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | Easton Black | 1 | 0 | 1 | 0.00 |
9 | Jake Fernandez | 0 | 1 | 1 | 4.00 |
4 | Ridge Stevenson | 0 | 0 | 0 | 0.00 |
8 | Finn Lavoie | 0 | 0 | 0 | 2.00 |
11 | Seth Pawelka | 0 | 0 | 0 | 2.00 |
19 | Paxton Boisvert | 0 | 0 | 0 | 0.00 |
27 | Jackson Vanner | 0 | 0 | 0 | 0.00 |
31 | Kingston Mitchell | 0 | 0 | 0 | 0.00 |
35 | Keegan Wildeman-Bitz | 0 | 0 | 0 | 0.00 |
43 | Daniel Lytovchenko | 0 | 0 | 0 | 2.00 |
77 | Hudson Nadeau | 0 | 0 | 0 | 0.00 |
84 | Sébastien Jolicoeur Gagnon | 0 | 0 | 0 | 0.00 |
86 | Easton Sidor | 0 | 0 | 0 | 7.00 |
88 | Everett Nice | 0 | 0 | 0 | 0.00 |
91 | Ben Bouchard | 0 | 0 | 0 | 0.00 |
98 | Xavier Naidu | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Keegan Wildeman-Bitz | 20:00 | 7 | 31 | 24 | 0.77 |
31 | Kingston Mitchell | 40:00 | 4 | 27 | 23 | 0.85 |
35 | Keegan Wildeman-Bitz | 20:00 | 7 | 31 | 24 | 0.77 |
31 | Kingston Mitchell | 40:00 | 4 | 27 | 23 | 0.85 |
Name |
---|
Alicia Boisvert |
Darryl Sidor |
Dhiren Naidu |
Kerry Nice |
Kris Lavoie |
Real Bouchard |
Sonia Nadon |
No Officials Entered |