South Sask Academy | 10 |
Wolverines Hockey Academy | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Fri, Mar. 14, 2025 7:15 PM | Morinville Silent Ice Gardens | South Sask Academy | Wolverines Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Sask Academy | 5 | 4 | 1 | 10 |
Wolverines Hockey Academy | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Sask Academy | 15 | 23 | 7 | 45 |
Wolverines Hockey Academy | 11 | 3 | 11 | 25 |
Power Plays | |
---|---|
South Sask Academy | -- |
Wolverines Hockey Academy | -- |
Period 1 |
---|
South Sask Academy at 18:43 - #21 Rowen Istace from #8 Austyn Monteyne |
South Sask Academy at 14:45 - #25 Oaklen Rogers from #7 Clarke Forrester |
South Sask Academy at 13:35 - #93 Bryce Scrupps from #3 Jax Fellner and #10 Keenan Williams |
South Sask Academy at 13:11 - #29 Gavin Mackow from #93 Bryce Scrupps |
South Sask Academy at 2:00 - #25 Oaklen Rogers from #5 Cal Schwabe and #21 Rowen Istace |
Period 2 |
South Sask Academy at 18:53 - #25 Oaklen Rogers |
South Sask Academy at 3:12 - #25 Oaklen Rogers from #93 Bryce Scrupps |
South Sask Academy at 1:39 - #93 Bryce Scrupps from #7 Clarke Forrester and #8 Austyn Monteyne |
South Sask Academy at 0:04 - #3 Jax Fellner |
Period 3 |
South Sask Academy at 14:48 - #13 Kipton Tremblay from #5 Cal Schwabe and #3 Jax Fellner |
Period 1 |
---|
South Sask Academy at 12:30 - #7 Clarke Forrester for Boarding |
South Sask Academy at 4:23 - #25 Oaklen Rogers for Goaltender Interference |
Period 2 |
Wolverines Hockey Academy at 11:07 - #14 Bruin Hewins for High Stick |
South Sask Academy at 6:50 - #10 Keenan Williams for Cross Check Minor |
Period 3 |
South Sask Academy at 17:50 - #93 Bryce Scrupps for Boarding |
South Sask Academy at 4:54 - #21 Rowen Istace for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Oaklen Rogers | 4 | 0 | 4 | 2.00 |
93 | Bryce Scrupps | 2 | 2 | 4 | 2.00 |
3 | Jax Fellner | 1 | 2 | 3 | 0.00 |
21 | Rowen Istace | 1 | 1 | 2 | 2.00 |
5 | Cal Schwabe | 0 | 2 | 2 | 0.00 |
7 | Clarke Forrester | 0 | 2 | 2 | 2.00 |
8 | Austyn Monteyne | 0 | 2 | 2 | 0.00 |
13 | Kipton Tremblay | 1 | 0 | 1 | 0.00 |
29 | Gavin Mackow | 1 | 0 | 1 | 0.00 |
10 | Keenan Williams | 0 | 1 | 1 | 2.00 |
12 | Cruz Duzan | 0 | 0 | 0 | 0.00 |
19 | Avery Drake | 0 | 0 | 0 | 0.00 |
38 | Koltyn Breault | 0 | 0 | 0 | 0.00 |
88 | Slater Amiot | 0 | 0 | 0 | 0.00 |
95 | Barrett Scrupps | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Slater Amiot | 60:00 | 0 | 25 | 25 | 1.00 |
88 | Slater Amiot | 60:00 | 0 | 25 | 25 | 1.00 |
Name |
---|
Eric Schwabe |
Lonny Forrester |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Colin Culbertson | 0 | 0 | 0 | 0.00 |
10 | Ethan Nabozniak | 0 | 0 | 0 | 0.00 |
14 | Bruin Hewins | 0 | 0 | 0 | 2.00 |
16 | Maison Gauthier | 0 | 0 | 0 | 0.00 |
21 | Reid Huscroft | 0 | 0 | 0 | 0.00 |
28 | Jude McNaughton | 0 | 0 | 0 | 0.00 |
30 | Cameron Cox | 0 | 0 | 0 | 0.00 |
44 | Chase Huscroft | 0 | 0 | 0 | 0.00 |
82 | Karthihan Nakeeran | 0 | 0 | 0 | 0.00 |
85 | Loucas Houle | 0 | 0 | 0 | 0.00 |
87 | Vann Nepoose-Hill | 0 | 0 | 0 | 0.00 |
88 | Jake Cox | 0 | 0 | 0 | 0.00 |
90 | Blake Kondo | 0 | 0 | 0 | 0.00 |
91 | Brayden Bent | 0 | 0 | 0 | 0.00 |
94 | Jerron Ryder | 0 | 0 | 0 | 0.00 |
95 | Emerson Brandt | 0 | 0 | 0 | 0.00 |
96 | Hayden Sultan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cameron Cox | 60:00 | 10 | 45 | 35 | 0.78 |
30 | Cameron Cox | 60:00 | 10 | 45 | 35 | 0.78 |
Name |
---|
Clayton Cox |
Alex Hill |
Mark Huscroft |
Kyle Bent |
Justin Cox |
No Officials Entered |