Rebels Hockey Academy | 13 |
Riggers Hockey Academy | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Mar. 14, 2025 5:30 PM | 7 Chiefs Sportsplex & Jim Starlight Centre (2) | Rebels Hockey Academy | Riggers Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 4 | 4 | 5 | 13 |
Riggers Hockey Academy | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 8 | 12 | 19 | 39 |
Riggers Hockey Academy | 4 | 6 | 4 | 14 |
Power Plays | |
---|---|
Rebels Hockey Academy | -- |
Riggers Hockey Academy | -- |
Period 1 |
---|
Rebels Hockey Academy at 9:23 - #98 Weston Forster for Trip |
Riggers Hockey Academy at 1:54 - #8 Ewan Wilson for Interference |
Period 2 |
Rebels Hockey Academy at 14:04 - #6 Nathan Crowe for Hooking |
Riggers Hockey Academy at 9:24 - #14 Carter Moore for Trip |
Riggers Hockey Academy at 2:22 - #3 Lincoln Laschowski for Cross Check Minor |
Period 3 |
No Penalties |
Doug Gunn, Rep |