Rebels Hockey Academy | 3 |
Junior Athletics | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Fri, Mar. 14, 2025 5:00 PM | Morinville Silent Ice Gardens | Rebels Hockey Academy | Junior Athletics |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 0 | 1 | 2 | 3 |
Junior Athletics | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 9 | 6 | 10 | 25 |
Junior Athletics | 8 | 9 | 6 | 23 |
Power Plays | |
---|---|
Rebels Hockey Academy | 0 for 7 (0.00%) |
Junior Athletics | 1 for 7 (0.00%) |
Period 1 |
---|
Junior Athletics at 18:56 - #22 Mason Morin from #7 Max Andrews and #55 Liam Sydia |
Junior Athletics at 14:17 - #18 Easton Campbell from #93 Evan Dufresne |
Junior Athletics at 14:00 - #18 Easton Campbell from #93 Evan Dufresne and #96 Kiptyn Bodnar |
Period 2 |
Junior Athletics at 17:52 - #93 Evan Dufresne from #96 Kiptyn Bodnar and #18 Easton Campbell |
Junior Athletics at 13:45 - #12 Kyler Martin from #7 Max Andrews |
Rebels Hockey Academy at 7:41 (SH) - #8 Myer Hipkins from #17 Rykker Kurka |
Period 3 |
Rebels Hockey Academy at 18:51 (PP) - #13 Ayden Bouchard from #12 Stratton Bruun and #8 Myer Hipkins |
Rebels Hockey Academy at 15:02 - #33 Malik Flynn from #17 Rykker Kurka and #91 Jase Martin |
Junior Athletics at 1:21 (EN) - #96 Kiptyn Bodnar |
Period 1 |
---|
Junior Athletics at 4:14 - #96 Kiptyn Bodnar for High Stick |
Period 2 |
Rebels Hockey Academy at 17:03 - #48 Kael Hessler for Rough |
Rebels Hockey Academy at 13:39 - #13 Ayden Bouchard for Trip |
Rebels Hockey Academy at 7:56 - #12 Stratton Bruun for Cross Check Minor |
Junior Athletics at 7:47 - #7 Max Andrews for Holding Minor |
Rebels Hockey Academy at 6:28 - #19 Grayson Moulds for Elbow Minor |
Rebels Hockey Academy at 5:25 - #13 Ayden Bouchard for Trip |
Junior Athletics at 3:44 - #55 Liam Sydia for Trip |
Rebels Hockey Academy at 3:32 - #61 Staal Kurka for Elbow Minor |
Period 3 |
Junior Athletics at 18:57 - #19 Riddick Ford for Cross Check Minor |
Junior Athletics at 18:06 - #18 Easton Campbell for Cross Check Minor |
Junior Athletics at 11:09 - #18 Easton Campbell for Kneeing |
Junior Athletics at 6:10 - #19 Riddick Ford for Rough |
Junior Athletics at 5:01 - #20 Rylan Desmarais for Rough |
Rebels Hockey Academy at 0:48 - #96 Keston Brown for Cross Check Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Myer Hipkins | 1 | 1 | 2 | 0.00 |
17 | Rykker Kurka | 0 | 2 | 2 | 0.00 |
13 | Ayden Bouchard | 1 | 0 | 1 | 4.00 |
33 | Malik Flynn | 1 | 0 | 1 | 0.00 |
12 | Stratton Bruun | 0 | 1 | 1 | 2.00 |
91 | Jase Martin | 0 | 1 | 1 | 0.00 |
10 | Sola Jim | 0 | 0 | 0 | 0.00 |
16 | Cruz Mounsey | 0 | 0 | 0 | 0.00 |
19 | Grayson Moulds | 0 | 0 | 0 | 2.00 |
25 | Lukas Albrecht | 0 | 0 | 0 | 0.00 |
48 | Kael Hessler | 0 | 0 | 0 | 2.00 |
58 | Elliot Bennis | 0 | 0 | 0 | 0.00 |
61 | Staal Kurka | 0 | 0 | 0 | 2.00 |
72 | Kolten Bykewich | 0 | 0 | 0 | 0.00 |
88 | Deston May | 0 | 0 | 0 | 0.00 |
96 | Keston Brown | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Kolten Bykewich | 24:30 | 4 | 10 | 6 | 0.60 |
58 | Elliot Bennis | 35:45 | 1 | 13 | 12 | 0.92 |
72 | Kolten Bykewich | 24:30 | 4 | 10 | 6 | 0.60 |
58 | Elliot Bennis | 35:45 | 1 | 13 | 12 | 0.92 |
Name |
---|
Allie Wallan |
Cody Moulds |
Croft Kurka |
Darren Flynn |
Jason Bouchard |
Tyler Mounsey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Easton Campbell | 2 | 1 | 3 | 4.00 |
93 | Evan Dufresne | 1 | 2 | 3 | 0.00 |
96 | Kiptyn Bodnar | 1 | 2 | 3 | 2.00 |
7 | Max Andrews | 0 | 2 | 2 | 2.00 |
12 | Kyler Martin | 1 | 0 | 1 | 0.00 |
22 | Mason Morin | 1 | 0 | 1 | 0.00 |
55 | Liam Sydia | 0 | 1 | 1 | 2.00 |
6 | Deagan Robinson | 0 | 0 | 0 | 0.00 |
16 | Jaden Oxford | 0 | 0 | 0 | 0.00 |
19 | Riddick Ford | 0 | 0 | 0 | 4.00 |
20 | Rylan Desmarais | 0 | 0 | 0 | 2.00 |
35 | Karsen Cadrain | 0 | 0 | 0 | 0.00 |
41 | Ben Buckley | 0 | 0 | 0 | 0.00 |
43 | Khessler Foster | 0 | 0 | 0 | 0.00 |
53 | Austin Davey | 0 | 0 | 0 | 0.00 |
70 | Riggins Tymchyshyn | 0 | 0 | 0 | 0.00 |
71 | Kypton Farkash | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Riggins Tymchyshyn | 60:00 | 3 | 25 | 22 | 0.88 |
70 | Riggins Tymchyshyn | 60:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
Clay DeBray |
Derek Tymchyshyn |
Lexi Harkness |
Matt Andrews |
Pete Davey |
Ryan Martin |
Trevor Farkash |
James Rees, Referee |