Spartan Hockey Academy | 6 |
Titans | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Mar. 14, 2025 5:15 PM | Great Plains Arena 1 | Spartan Hockey Academy | Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spartan Hockey Academy | 1 | 1 | 4 | 6 |
Titans | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spartan Hockey Academy | 14 | 17 | 14 | 45 |
Titans | 11 | 6 | 12 | 29 |
Power Plays | |
---|---|
Spartan Hockey Academy | -- |
Titans | -- |
Period 1 |
---|
Spartan Hockey Academy at 11:53 (PP) - #13 Easton Martin from #12 Cohen St. Louis and #11 Jad Halat |
Titans at 4:10 (PP) - #29 Zach Boyd from #16 Dominic Callin and #12 Max Raymond |
Period 2 |
Spartan Hockey Academy at 16:38 - #18 Max Klassen |
Period 3 |
Spartan Hockey Academy at 17:27 - #18 Max Klassen from #19 Quinn Dievert and #10 Nash Klimpke |
Titans at 15:09 - #16 Dominic Callin from #17 Deacon Harris |
Titans at 7:19 - #14 Beau Taylor from #2 Memphis Jagodich |
Spartan Hockey Academy at 3:15 - #11 Jad Halat from #29 Gabriel Muhieddine and #13 Easton Martin |
Spartan Hockey Academy at 1:21 (EN) - #19 Quinn Dievert from #11 Jad Halat and #20 Gionni Niven |
Spartan Hockey Academy at 1:10 - #16 Kirin Chan |
Titans at 0:13 - #14 Beau Taylor from #7 Sean McCallum |
Period 1 |
---|
Titans at 12:41 - #34 Kai Lorenzo III for Check From Behind Minor |
Spartan Hockey Academy at 4:42 - #10 Nash Klimpke for Interference |
Period 2 |
Spartan Hockey Academy at 6:45 - #20 Gionni Niven for Unsportsmanlike Conduct |
Period 3 |
Titans at 18:52 - #7 Sean McCallum for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jad Halat | 1 | 2 | 3 | 0.00 |
18 | Max Klassen | 2 | 0 | 2 | 0.00 |
13 | Easton Martin | 1 | 1 | 2 | 0.00 |
19 | Quinn Dievert | 1 | 1 | 2 | 0.00 |
16 | Kirin Chan | 1 | 0 | 1 | 0.00 |
10 | Nash Klimpke | 0 | 1 | 1 | 2.00 |
12 | Cohen St. Louis | 0 | 1 | 1 | 0.00 |
20 | Gionni Niven | 0 | 1 | 1 | 2.00 |
29 | Gabriel Muhieddine | 0 | 1 | 1 | 0.00 |
4 | Joshua Pomeroy | 0 | 0 | 0 | 0.00 |
8 | Gavin Worobey | 0 | 0 | 0 | 0.00 |
9 | Cason Lee | 0 | 0 | 0 | 0.00 |
17 | Hayden Blair | 0 | 0 | 0 | 0.00 |
21 | Rowan Oddie | 0 | 0 | 0 | 0.00 |
32 | Mason Filipchuk | 0 | 0 | 0 | 0.00 |
35 | Cole Stagman | 0 | 0 | 0 | 0.00 |
86 | Brody Boghean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Mason Filipchuk | 60:00 | 4 | 29 | 25 | 0.86 |
32 | Mason Filipchuk | 60:00 | 4 | 29 | 25 | 0.86 |
Name |
---|
Evan Klimpke |
Dean Worobey |
Colby Stagman |
Blair Courchene |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Beau Taylor | 2 | 0 | 2 | 0.00 |
16 | Dominic Callin | 1 | 1 | 2 | 0.00 |
29 | Zach Boyd | 1 | 0 | 1 | 0.00 |
2 | Memphis Jagodich | 0 | 1 | 1 | 0.00 |
7 | Sean McCallum | 0 | 1 | 1 | 2.00 |
12 | Max Raymond | 0 | 1 | 1 | 0.00 |
17 | Deacon Harris | 0 | 1 | 1 | 0.00 |
4 | Van Martschuk | 0 | 0 | 0 | 0.00 |
8 | Isla Ford | 0 | 0 | 0 | 0.00 |
10 | Emerson Constable | 0 | 0 | 0 | 0.00 |
15 | Brayden Fraser | 0 | 0 | 0 | 0.00 |
19 | Cohen Snukal-lyon | 0 | 0 | 0 | 0.00 |
21 | Tristan Bytnar-Magowan | 0 | 0 | 0 | 0.00 |
23 | Brady Williams | 0 | 0 | 0 | 0.00 |
31 | Jacob Derdall | 0 | 0 | 0 | 0.00 |
33 | Nolan Wilde | 0 | 0 | 0 | 0.00 |
34 | Kai Lorenzo III | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Nolan Wilde | 59:20 | 5 | 44 | 39 | 0.89 |
33 | Nolan Wilde | 59:20 | 5 | 44 | 39 | 0.89 |
Name |
---|
Chris Fraser |
David Ford |
Ian Constable |
Jason Jagodich |
Jason Williams |
Mason Raymond |
No Officials Entered |