Capital City Knights | 8 |
O2 Grizzlies | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Mar. 14, 2025 6:00 PM | Great Plains Arena 2 | Capital City Knights | O2 Grizzlies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 2 | 3 | 3 | 8 |
O2 Grizzlies | 0 | 0 | 4 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 9 | 12 | 12 | 33 |
O2 Grizzlies | 8 | 8 | 10 | 26 |
Power Plays | |
---|---|
Capital City Knights | 2 for 7 (28.57%) |
O2 Grizzlies | 1 for 4 (28.57%) |
Period 1 |
---|
O2 Grizzlies at 13:30 - #91 Lucas Beaudin for Slash Major |
O2 Grizzlies at 2:46 - #9 Carter Clark for Interference |
Period 2 |
Capital City Knights at 17:51 - #78 Alexander Reinhardt for Trip |
O2 Grizzlies at 15:30 - #55 Rylan Wilson for Rough |
O2 Grizzlies at 15:30 - #55 Rylan Wilson for Unsportsmanlike Conduct |
O2 Grizzlies at 14:52 - #15 Ethan Weber for Cross Check Minor |
O2 Grizzlies at 12:06 - #16 Rylan Steinwand for Cross Check Minor |
Capital City Knights at 8:32 - #9 Marek Fetter for Interference |
O2 Grizzlies at 7:14 - #91 Lucas Beaudin for Unsportsmanlike Conduct |
Capital City Knights at 7:14 - #88 Fionn Finley for Unsportsmanlike Conduct |
O2 Grizzlies at 7:14 - #19 Wyatt Olsen for Trip |
Period 3 |
Capital City Knights at 14:08 - #7 Jesse Zhu for Interference |
O2 Grizzlies at 13:58 - #88 Brodie Breault for Slash Minor |
O2 Grizzlies at 11:50 - #13 Thomas Jones for Boarding |
O2 Grizzlies at 6:55 - #9 Carter Clark for Check From Behind Minor |
Capital City Knights at 2:07 - #82 Madden Doolan for Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Reid Hartmann | 3 | 1 | 4 | 0.00 |
9 | Marek Fetter | 2 | 2 | 4 | 2.00 |
77 | Ben Sonnenberg | 2 | 1 | 3 | 0.00 |
71 | Crosby Thomas | 0 | 3 | 3 | 0.00 |
78 | Alexander Reinhardt | 0 | 3 | 3 | 2.00 |
63 | Brody McAuley | 1 | 1 | 2 | 0.00 |
4 | Dean Komus | 0 | 1 | 1 | 0.00 |
13 | Grayson Monea | 0 | 1 | 1 | 0.00 |
19 | Parker Leonhardt | 0 | 1 | 1 | 0.00 |
7 | Jesse Zhu | 0 | 0 | 0 | 2.00 |
10 | Trystan Tse | 0 | 0 | 0 | 0.00 |
17 | Parker Garlitos | 0 | 0 | 0 | 0.00 |
29 | Brynley Nault | 0 | 0 | 0 | 0.00 |
33 | Jace Hilliard | 0 | 0 | 0 | 0.00 |
82 | Madden Doolan | 0 | 0 | 0 | 2.00 |
88 | Fionn Finley | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Fetter |
Lee Hartmann |
Martin Sonnenberg |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ethan Weber | 2 | 0 | 2 | 2.00 |
72 | Kieran Thomas | 1 | 0 | 1 | 0.00 |
91 | Lucas Beaudin | 1 | 0 | 1 | 7.00 |
4 | Patrick Fisher | 0 | 1 | 1 | 0.00 |
5 | Rhett Davis | 0 | 1 | 1 | 0.00 |
13 | Thomas Jones | 0 | 1 | 1 | 2.00 |
19 | Wyatt Olsen | 0 | 1 | 1 | 2.00 |
21 | Hudson Bennefield | 0 | 1 | 1 | 0.00 |
9 | Carter Clark | 0 | 0 | 0 | 4.00 |
11 | Brixtin Cenaiko | 0 | 0 | 0 | 0.00 |
16 | Rylan Steinwand | 0 | 0 | 0 | 2.00 |
22 | Kyden Brockman | 0 | 0 | 0 | 0.00 |
29 | Gabriel Laliberte | 0 | 0 | 0 | 0.00 |
31 | Oliver Tisnic | 0 | 0 | 0 | 0.00 |
55 | Rylan Wilson | 0 | 0 | 0 | 4.00 |
73 | Ayden Docherty | 0 | 0 | 0 | 0.00 |
88 | Brodie Breault | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Olsen |
Jason Cenaiko |
Jesse Bennefield |
Lawrence Fisher |
No Officials Entered |