'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Sauce Hockey Academy | 5 | 4 | 1 | 0 | 12 | 36 | 13 | 23 | 136 | ||||||||||||||||||||||||||||||||||||||||
Caps Hockey Club | 5 | 4 | 1 | 0 | 12 | 23 | 13 | 10 | 74 | ||||||||||||||||||||||||||||||||||||||||
O2 Grizzlies | 4 | 1 | 3 | 0 | 3 | 7 | 24 | -17 | 72 | ||||||||||||||||||||||||||||||||||||||||
Calgary Crusaders | 4 | 0 | 4 | 0 | 0 | 6 | 26 | -20 | 24 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Saints Pro Hockey Academy | 5 | 3 | 1 | 1 | 10 | 24 | 22 | 2 | 79 | ||||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy | 4 | 2 | 2 | 0 | 6 | 22 | 21 | 1 | 38 | ||||||||||||||||||||||||||||||||||||||||
Aces Hockey Academy | 4 | 1 | 1 | 2 | 5 | 19 | 15 | 4 | 67 | ||||||||||||||||||||||||||||||||||||||||
Wolverines Hockey Academy | 5 | 1 | 3 | 1 | 4 | 15 | 18 | -3 | 45 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital City Knights | 4 | 4 | 0 | 0 | 12 | 29 | 10 | 19 | 32 | ||||||||||||||||||||||||||||||||||||||||
Alberta Pro Hockey | 4 | 2 | 2 | 0 | 6 | 17 | 19 | -2 | 63 | ||||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy | 3 | 0 | 3 | 0 | 0 | 8 | 22 | -14 | 18 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 4 | 3 | 1 | 0 | 9 | 23 | 14 | 9 | 50 | ||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 4 | 2 | 2 | 0 | 6 | 16 | 15 | 1 | 36 | ||||||||||||||||||||||||||||||||||||||||
North Stars Hockey Academy | 3 | 0 | 3 | 0 | 0 | 8 | 21 | -13 | 34 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
O2 Grizzlies | 4 | 3 | 1 | 0 | 9 | 24 | 8 | 16 | 41 | ||||||||||||||||||||||||||||||||||||||||
Caps Hockey Club | 3 | 1 | 2 | 0 | 3 | 8 | 15 | -7 | 32 | ||||||||||||||||||||||||||||||||||||||||
South Sask Academy | 3 | 0 | 3 | 0 | 0 | 11 | 19 | -8 | 24 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Calgary Crusaders | 3 | 2 | 1 | 0 | 6 | 17 | 14 | 3 | 41 | ||||||||||||||||||||||||||||||||||||||||
Saints Pro Hockey Academy | 4 | 2 | 2 | 0 | 6 | 15 | 25 | -10 | 34 | ||||||||||||||||||||||||||||||||||||||||
Aces Hockey Academy | 3 | 1 | 2 | 0 | 3 | 12 | 9 | 3 | 28 | ||||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
MOB Hockey | 4 | 4 | 0 | 0 | 12 | 30 | 11 | 19 | 46 | ||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 4 | 2 | 2 | 0 | 6 | 12 | 18 | -6 | 40 | ||||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy RED | 4 | 1 | 3 | 0 | 3 | 15 | 25 | -10 | 20 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Queen City Young Guns | 5 | 5 | 0 | 0 | 15 | 35 | 15 | 20 | 34 | ||||||||||||||||||||||||||||||||||||||||
Saints Pro Hockey Academy | 3 | 2 | 1 | 0 | 6 | 24 | 14 | 10 | 24 | ||||||||||||||||||||||||||||||||||||||||
North Stars Hockey Academy White | 3 | 0 | 3 | 0 | 0 | 13 | 32 | -19 | 42 | ||||||||||||||||||||||||||||||||||||||||
Aces Hockey Academy | 3 | 0 | 3 | 0 | 0 | 7 | 24 | -17 | 26 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
North Stars Hockey Academy Green | 4 | 3 | 1 | 0 | 9 | 29 | 8 | 21 | 24 | ||||||||||||||||||||||||||||||||||||||||
Capital City Knights 15 | 4 | 2 | 2 | 0 | 6 | 12 | 18 | -6 | 50 | ||||||||||||||||||||||||||||||||||||||||
Wolverines Hockey Academy | 3 | 1 | 2 | 0 | 3 | 10 | 20 | -10 | 18 | ||||||||||||||||||||||||||||||||||||||||
O2 Grizzlies | 3 | 0 | 3 | 0 | 0 | 9 | 17 | -8 | 34 | ||||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
North Stars Academy Wild | 5 | 4 | 1 | 0 | 12 | 28 | 13 | 15 | 38 | ||||||||||||||||||||||||||||||||||||||||
HDC Bandits | 4 | 2 | 2 | 0 | 6 | 27 | 9 | 18 | 24 | ||||||||||||||||||||||||||||||||||||||||
Calgary Crusaders | 4 | 1 | 3 | 0 | 3 | 9 | 31 | -22 | 27 | ||||||||||||||||||||||||||||||||||||||||
Pool D | |||||||||||||||||||||||||||||||||||||||||||||||||
Warriors Hockey Academy | 5 | 4 | 1 | 0 | 12 | 26 | 17 | 9 | 28 | ||||||||||||||||||||||||||||||||||||||||
South Sask Academy | 3 | 1 | 2 | 0 | 3 | 10 | 19 | -9 | 26 | ||||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy | 3 | 1 | 2 | 0 | 3 | 9 | 11 | -2 | 22 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 4 | 3 | 1 | 0 | 9 | 15 | 16 | -1 | 32 | ||||||||||||||||||||||||||||||||||||||||
Stars Hockey Academy | 3 | 2 | 1 | 0 | 6 | 18 | 9 | 9 | 30 | ||||||||||||||||||||||||||||||||||||||||
Junior Athletics | 3 | 1 | 2 | 0 | 3 | 18 | 15 | 3 | 49 | ||||||||||||||||||||||||||||||||||||||||
HDC Bandits | 3 | 0 | 3 | 0 | 0 | 6 | 22 | -16 | 29 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy | 4 | 4 | 0 | 0 | 12 | 27 | 10 | 17 | 44 | ||||||||||||||||||||||||||||||||||||||||
MOB Hockey 15M | 3 | 2 | 1 | 0 | 6 | 17 | 14 | 3 | 44 | ||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 3 | 1 | 2 | 0 | 3 | 17 | 17 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||
Alberta Wolfpack | 3 | 0 | 3 | 0 | 0 | 7 | 22 | -15 | 14 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
O2 Grizzlies | 5 | 4 | 1 | 0 | 12 | 35 | 13 | 22 | 48 | ||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 5 | 3 | 2 | 0 | 9 | 27 | 24 | 3 | 44 | ||||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy 17M | 3 | 1 | 2 | 0 | 3 | 10 | 15 | -5 | 31 | ||||||||||||||||||||||||||||||||||||||||
Stars Hockey Academy | 3 | 0 | 3 | 0 | 0 | 8 | 23 | -15 | 12 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Aces Hockey Academy | 4 | 3 | 1 | 0 | 9 | 31 | 16 | 15 | 36 | ||||||||||||||||||||||||||||||||||||||||
Calgary Crusaders | 4 | 2 | 2 | 0 | 6 | 29 | 19 | 10 | 42 | ||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 3 | 1 | 2 | 0 | 3 | 9 | 16 | -7 | 26 | ||||||||||||||||||||||||||||||||||||||||
Alberta Wolfpack | 3 | 0 | 3 | 0 | 0 | 10 | 35 | -25 | 28 | ||||||||||||||||||||||||||||||||||||||||
Pool C | |||||||||||||||||||||||||||||||||||||||||||||||||
HDC Bandits | 5 | 5 | 0 | 0 | 15 | 61 | 13 | 48 | 65 | ||||||||||||||||||||||||||||||||||||||||
Spartan Hockey Academy | 5 | 4 | 1 | 0 | 12 | 43 | 13 | 30 | 62 | ||||||||||||||||||||||||||||||||||||||||
Sauce Hockey Academy | 3 | 1 | 2 | 0 | 3 | 8 | 32 | -24 | 30 | ||||||||||||||||||||||||||||||||||||||||
Wolverines Hockey Academy | 3 | 0 | 3 | 0 | 0 | 0 | 45 | -45 | 30 | ||||||||||||||||||||||||||||||||||||||||
Pool D | |||||||||||||||||||||||||||||||||||||||||||||||||
Young Kings Hockey | 4 | 3 | 1 | 0 | 9 | 24 | 14 | 10 | 46 | ||||||||||||||||||||||||||||||||||||||||
Saints Pro Hockey Academy | 3 | 2 | 1 | 0 | 6 | 22 | 11 | 11 | 24 | ||||||||||||||||||||||||||||||||||||||||
MOB Hockey | 4 | 1 | 3 | 0 | 3 | 19 | 27 | -8 | 32 | ||||||||||||||||||||||||||||||||||||||||
North Stars Hockey Academy | 3 | 0 | 3 | 0 | 0 | 8 | 28 | -20 | 20 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Saints Pro Hockey Academy | 5 | 5 | 0 | 0 | 15 | 37 | 9 | 28 | 34 | ||||||||||||||||||||||||||||||||||||||||
Queen City Young Guns | 4 | 2 | 1 | 1 | 7 | 31 | 26 | 5 | 34 | ||||||||||||||||||||||||||||||||||||||||
Young Kings Hockey | 3 | 1 | 2 | 0 | 3 | 8 | 11 | -3 | 24 | ||||||||||||||||||||||||||||||||||||||||
Wolverines Hockey Academy | 4 | 1 | 3 | 0 | 3 | 16 | 30 | -14 | 24 | ||||||||||||||||||||||||||||||||||||||||
Gorillas Hockey Academy | 3 | 0 | 2 | 1 | 1 | 15 | 19 | -4 | 18 | ||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Riggers Hockey Academy | 5 | 4 | 1 | 0 | 12 | 41 | 24 | 17 | 38 | ||||||||||||||||||||||||||||||||||||||||
Stars Hockey Academy | 4 | 3 | 1 | 0 | 9 | 22 | 19 | 3 | 49 | ||||||||||||||||||||||||||||||||||||||||
Sauce Hockey Academy | 3 | 2 | 1 | 0 | 6 | 17 | 15 | 2 | 24 | ||||||||||||||||||||||||||||||||||||||||
Capital City Knights | 3 | 2 | 1 | 0 | 6 | 16 | 11 | 5 | 16 | ||||||||||||||||||||||||||||||||||||||||
MOB Hockey | 4 | 2 | 2 | 0 | 6 | 17 | 20 | -3 | 30 | ||||||||||||||||||||||||||||||||||||||||
Rebels Hockey Academy | 4 | 1 | 3 | 0 | 3 | 16 | 36 | -20 | 24 | ||||||||||||||||||||||||||||||||||||||||
Calgary Crusaders | 3 | 0 | 3 | 0 | 0 | 14 | 18 | -4 | 22 | ||||||||||||||||||||||||||||||||||||||||
HDC Bandits | 3 | 0 | 3 | 0 | 0 | 11 | 23 | -12 | 37 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.