Riggers Hockey Academy | 9 |
Capital City Knights | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Fri, Mar. 14, 2025 2:45 PM | Morinville Silent Ice Gardens | Riggers Hockey Academy | Capital City Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riggers Hockey Academy | 4 | 2 | 3 | 9 |
Capital City Knights | 0 | 4 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riggers Hockey Academy | 16 | 13 | 21 | 50 |
Capital City Knights | 13 | 23 | 13 | 49 |
Power Plays | |
---|---|
Riggers Hockey Academy | 1 for 2 (50.00%) |
Capital City Knights | 1 for 2 (50.00%) |
Period 1 |
---|
Riggers Hockey Academy at 7:47 - #17 Landon Hanes for Slash Minor |
Period 2 |
Riggers Hockey Academy at 13:33 - #17 Landon Hanes for Slash Minor |
Capital City Knights at 11:47 - #77 Hudson Nadeau for Rough |
Period 3 |
Capital City Knights at 16:45 - #77 Hudson Nadeau for Hooking |
Capital City Knights at 6:32 - #88 Everett Nice for Trip |
Capital City Knights at 5:12 - #8 Finn Lavoie for Misconduct |
Riggers Hockey Academy at 4:40 - #88 Aden Bancarz for Unsportsmanlike Conduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Landon Hanes | 3 | 2 | 5 | 4.00 |
88 | Aden Bancarz | 2 | 2 | 4 | 2.00 |
12 | Brayden McNabb | 1 | 2 | 3 | 0.00 |
2 | Bennett Milburn | 1 | 1 | 2 | 0.00 |
93 | Carter West | 1 | 1 | 2 | 0.00 |
8 | Nicholas Stroshin | 0 | 2 | 2 | 0.00 |
81 | Emery Belcourt | 1 | 0 | 1 | 0.00 |
22 | Connor Mayne | 0 | 1 | 1 | 0.00 |
9 | Braydon McLean | 0 | 0 | 0 | 0.00 |
11 | Lukas Agouros | 0 | 0 | 0 | 0.00 |
14 | Braden Mingo | 0 | 0 | 0 | 0.00 |
18 | Cohen Bathelt | 0 | 0 | 0 | 0.00 |
29 | Amani Mirza | 0 | 0 | 0 | 0.00 |
50 | Andrew Eccleston | 0 | 0 | 0 | 0.00 |
86 | Maxwell Olson | 0 | 0 | 0 | 0.00 |
91 | Grayson Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Cohen Bathelt | 60:00 | 6 | 49 | 43 | 0.88 |
18 | Cohen Bathelt | 60:00 | 6 | 49 | 43 | 0.88 |
Name |
---|
Casey Moore |
Dan Milburn |
Darla Mingo |
Kyle Mingo |
Mike Agouros |
Scott Olson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Everett Nice | 2 | 0 | 2 | 2.00 |
27 | Jackson Vanner | 1 | 1 | 2 | 0.00 |
78 | Easton Black | 1 | 1 | 2 | 0.00 |
84 | Sébastien Jolicoeur Gagnon | 0 | 2 | 2 | 0.00 |
8 | Finn Lavoie | 1 | 0 | 1 | 10.00 |
9 | Jake Fernandez | 1 | 0 | 1 | 0.00 |
11 | Seth Pawelka | 0 | 1 | 1 | 0.00 |
19 | Paxton Boisvert | 0 | 1 | 1 | 0.00 |
91 | Ben Bouchard | 0 | 1 | 1 | 0.00 |
98 | Xavier Naidu | 0 | 1 | 1 | 0.00 |
31 | Kingston Mitchell | 0 | 0 | 0 | 0.00 |
35 | Keegan Wildeman-Bitz | 0 | 0 | 0 | 0.00 |
43 | Daniel Lytovchenko | 0 | 0 | 0 | 0.00 |
77 | Hudson Nadeau | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kingston Mitchell | 60:00 | 9 | 50 | 41 | 0.82 |
31 | Kingston Mitchell | 60:00 | 9 | 50 | 41 | 0.82 |
Name |
---|
Alicia Boisvert |
Dhiren Naidu |
Kerry Nice |
Kris Lavoie |
Real Bouchard |
Sonia Nadon |
No Officials Entered |